Moves · Final
PICKUP OF THE YEAR: George Kittle Earns $26 for Walter G.
329 pickups and 1 trade. Every move is valued like a draft pick: points above replacement while on your roster.
Best pickups
- George KittleTE · Walter G. · wk 6$26 · +50 pts
- Patriots D/STD/ST · Bradley C. · wk 9$22 · +41 pts
- Taysom HillTE · Ryan T. · wk 13$16 · +31 pts
- Cordarrelle PattersonRB · Andrew S. · wk 3$16 · +31 pts
- Elijah MitchellRB · Robert G. · wk 2$15 · +29 pts
- Rashaad PennyRB · Bradley C. · wk 15$12 · +22 pts
- AJ DillonRB · Nathan C. · wk 10$12 · +22 pts
- Jaylen WaddleWR · Ryan T. · wk 9$12 · +22 pts
- Sony MichelRB · Walter G. · wk 13$11 · +22 pts
- Amon-Ra St. BrownWR · Ryan T. · wk 17$11 · +20 pts
Trades
By team
| Fucking AwfulRyan T. | 68 | .382 | +203 | $106 | — | — |
| Stay In ZuerleinWalter G. | 49 | .204 | +123 | $64 | 1 | 1-0 |
| QB QBAlex W. | 54 | .259 | +105 | $55 | 1 | 0-1 |
| Tater ThotsNathan C. | 22 | .409 | +102 | $53 | — | — |
| Dude Where's My Carr?Bradley C. | 34 | .265 | +82 | $43 | — | — |
| RollAway _ TheDrewAndrew S. | 18 | .444 | +58 | $31 | — | — |
| Herbie Fully -LoadedRobert G. | 30 | .167 | +50 | $26 | — | — |
| Pinky and the BrainEric & Jason | 36 | .250 | +43 | $22 | — | — |
| Trey AreaJake L. | 11 | .273 | +32 | $17 | — | — |
| Oakland sadiAsad H. | 7 | .286 | +16 | $8 | — | — |
Every move
| 1 | Corey DavisWR | Ryan T. | FA | +3 | $2 |
| 1 | Broncos D/STD/ST | Walter G. | Waiver | −3 | $0 |
| 1 | Carlos HydeRB | Alex W. | FA | 0 | $0 |
| 1 | Ty'Son WilliamsRB | Bradley C. | FA | −5 | $0 |
| 1 | Wayne GallmanRB | Alex W. | FA | 0 | $0 |
| 1 | Devin SingletaryRB | Ryan T. | FA | 0 | $0 |
| 1 | Ty'Son WilliamsRB | Alex W. | FA | 0 | $0 |
| 1 | Corey DavisWR | Alex W. | FA | 0 | $0 |
| 1 | Mecole Hardman Jr.WR | Jake L. | FA | −17 | $0 |
| 1 | Le'Veon BellRB | Robert G. | FA | 0 | $0 |
| 1 | Jamaal WilliamsRB | Walter G. | FA | −12 | $0 |
| 1 | Mac JonesQB | Nathan C. | FA | −9 | $0 |
| 1 | Tyrod TaylorQB | Walter G. | FA | +11 | $6 |
| 1 | Panthers D/STD/ST | Asad H. | Waiver | +8 | $4 |
| 1 | Damien WilliamsRB | Alex W. | FA | 0 | $0 |
| 1 | Russell Gage Jr.WR | Bradley C. | FA | −11 | $0 |
| 1 | Ryan FitzpatrickQB | Walter G. | Waiver | −14 | $0 |
| 1 | Baker MayfieldQB | Bradley C. | FA | +1 | $1 |
| 1 | Latavius MurrayRB | Eric & Jason | FA | −13 | $0 |
| 1 | Tyler BassK | Alex W. | FA | −2 | $0 |
| 1 | Zach WilsonQB | Ryan T. | FA | +4 | $2 |
| 2 | Tony PollardRB | Robert G. | FA | −22 | $0 |
| 2 | Jared GoffQB | Walter G. | Waiver | −1 | $0 |
| 2 | Mark Ingram IIRB | Walter G. | Waiver | −25 | $0 |
| 2 | Ben RoethlisbergerQB | Ryan T. | FA | −1 | $0 |
| 2 | Elijah MitchellRB | Robert G. | Waiver | +29 | $15 |
| 2 | Browns D/STD/ST | Nathan C. | FA | +10 | $5 |
| 2 | Devin SingletaryRB | Alex W. | Waiver | −14 | $0 |
| 2 | Rob GronkowskiTE | Eric & Jason | Waiver | +17 | $9 |
| 2 | Cole KmetTE | Ryan T. | FA | −8 | $0 |
| 2 | Sterling ShepardWR | Bradley C. | Waiver | −7 | $0 |
| 2 | Deshaun WatsonQB | Eric & Jason | Waiver | 0 | $0 |
| 3 | Teddy BridgewaterQB | Asad H. | FA | −13 | $0 |
| 3 | Henry Ruggs IIIWR | Nathan C. | FA | −10 | $0 |
| 3 | Daniel JonesQB | Ryan T. | Waiver | −14 | $0 |
| 3 | Rondale MooreWR | Alex W. | Waiver | −10 | $0 |
| 3 | Dallas GoedertTE | Ryan T. | FA | −1 | $0 |
| 3 | Evan EngramTE | Ryan T. | FA | 0 | $0 |
| 3 | Daniel CarlsonK | Bradley C. | Waiver | −5 | $0 |
| 3 | Noah FantTE | Alex W. | FA | −6 | $0 |
| 3 | Derek CarrQB | Bradley C. | Waiver | −9 | $0 |
| 3 | Corey DavisWR | Bradley C. | Waiver | −17 | $0 |
| 3 | James WhiteRB | Eric & Jason | Waiver | −11 | $0 |
| 3 | Michael Pittman Jr.WR | Ryan T. | FA | −3 | $0 |
| 3 | Alexander MattisonRB | Alex W. | Waiver | 0 | $0 |
| 3 | Jared CookTE | Alex W. | FA | 0 | $0 |
| 3 | Marvin Jones Jr.WR | Robert G. | Waiver | −10 | $0 |
| 3 | Tyler BassK | Alex W. | FA | +1 | $1 |
| 3 | Jimmy GaroppoloQB | Walter G. | FA | −6 | $0 |
| 3 | Cardinals D/STD/ST | Ryan T. | FA | +10 | $5 |
| 3 | Cordarrelle PattersonRB | Andrew S. | FA | +31 | $16 |
| 3 | Rams D/STD/ST | Walter G. | Waiver | −6 | $0 |
| 4 | Chuba HubbardRB | Nathan C. | Waiver | +2 | $1 |
| 4 | Zack MossRB | Eric & Jason | Waiver | −37 | $0 |
| 4 | Bengals D/STD/ST | Alex W. | FA | −5 | $0 |
| 4 | Sam DarnoldQB | Robert G. | Waiver | −5 | $0 |
| 4 | Dallas GoedertTE | Eric & Jason | FA | +6 | $3 |
| 4 | Titans D/STD/ST | Ryan T. | Waiver | −4 | $0 |
| 4 | DJ CharkWR | Andrew S. | FA | 0 | $0 |
| 4 | Baker MayfieldQB | Walter G. | Waiver | −5 | $0 |
| 4 | Nyheim HinesRB | Eric & Jason | FA | −11 | $0 |
| 4 | Dolphins D/STD/ST | Bradley C. | FA | −2 | $0 |
| 4 | Jared CookTE | Ryan T. | FA | +5 | $2 |
| 4 | Chase ClaypoolWR | Eric & Jason | FA | +2 | $1 |
| 4 | Saints D/STD/ST | Nathan C. | FA | −11 | $0 |
| 4 | Josh GordonWR | Walter G. | FA | −10 | $0 |
| 4 | Tyler HigbeeTE | Bradley C. | FA | −18 | $0 |
| 4 | Greg ZuerleinK | Nathan C. | FA | +7 | $4 |
| 4 | Cole BeasleyWR | Nathan C. | Waiver | −9 | $0 |
| 4 | Peyton BarberRB | Walter G. | Waiver | −11 | $0 |
| 5 | Samaje PerineRB | Walter G. | Waiver | +5 | $3 |
| 5 | Jeff Wilson Jr.RB | Ryan T. | FA | 0 | $0 |
| 5 | Damien WilliamsRB | Andrew S. | Waiver | 0 | $0 |
| 5 | Matt PraterK | Robert G. | Waiver | −13 | $0 |
| 5 | Raiders D/STD/ST | Bradley C. | FA | 0 | $0 |
| 5 | Latavius MurrayRB | Eric & Jason | Waiver | −7 | $0 |
| 5 | Matt RyanQB | Walter G. | Waiver | 0 | $0 |
| 5 | Rodrigo BlankenshipK | Andrew S. | FA | −2 | $0 |
| 5 | DeVante ParkerWR | Bradley C. | FA | 0 | $0 |
| 5 | Mike GesickiTE | Eric & Jason | Waiver | −2 | $0 |
| 5 | Emmanuel SandersWR | Nathan C. | FA | −11 | $0 |
| 5 | Jakobi MeyersWR | Robert G. | Waiver | −4 | $0 |
| 5 | Damien WilliamsRB | Alex W. | Waiver | +4 | $2 |
| 5 | Jared GoffQB | Andrew S. | FA | −8 | $0 |
| 5 | Patriots D/STD/ST | Ryan T. | Waiver | −2 | $0 |
| 5 | Carson WentzQB | Walter G. | FA | +12 | $6 |
| 5 | Jamison CrowderWR | Ryan T. | FA | −5 | $0 |
| 5 | Taylor HeinickeQB | Walter G. | Waiver | 0 | $0 |
| 5 | Ravens D/STD/ST | Alex W. | FA | −6 | $0 |
| 5 | Hunter RenfrowWR | Walter G. | FA | −3 | $0 |
| 6 | Ben RoethlisbergerQB | Eric & Jason | FA | −4 | $0 |
| 6 | Alexander MattisonRB | Asad H. | Waiver | −31 | $0 |
| 6 | Jakobi MeyersWR | Bradley C. | FA | −7 | $0 |
| 6 | Cardinals D/STD/ST | Andrew S. | FA | 0 | $0 |
| 6 | Darrel WilliamsRB | Jake L. | Waiver | +12 | $6 |
| 6 | Hunter RenfrowWR | Bradley C. | FA | −6 | $0 |
| 6 | Alex CollinsRB | Alex W. | FA | −8 | $0 |
| 6 | Latavius MurrayRB | Andrew S. | FA | +1 | $1 |
| 6 | Courtland SuttonWR | Alex W. | FA | −15 | $0 |
| 6 | Nick FolkK | Ryan T. | FA | +14 | $7 |
| 6 | Dalton SchultzTE | Andrew S. | FA | +2 | $1 |
| 6 | Zach ErtzTE | Eric & Jason | FA | +2 | $1 |
| 6 | Harrison ButkerK | Andrew S. | FA | −5 | $0 |
| 6 | George KittleTE | Walter G. | FA | +50 | $26 |
| 6 | Cowboys D/STD/ST | Nathan C. | FA | 0 | $0 |
| 6 | Kadarius ToneyWR | Robert G. | Waiver | −22 | $0 |
| 6 | Michael Pittman Jr.WR | Nathan C. | FA | −5 | $0 |
| 6 | Packers D/STD/ST | Robert G. | FA | +3 | $1 |
| 6 | Rams D/STD/ST | Nathan C. | FA | +4 | $2 |
| 6 | Devontae BookerRB | Bradley C. | Waiver | +6 | $3 |
| 6 | Colts D/STD/ST | Alex W. | FA | +5 | $2 |
| 6 | Jerick McKinnonRB | Walter G. | FA | −9 | $0 |
| 6 | Khalil HerbertRB | Walter G. | Waiver | −2 | $0 |
| 6 | Dawson KnoxTE | Alex W. | Waiver | −2 | $0 |
| 6 | Cowboys D/STD/ST | Ryan T. | FA | +7 | $4 |
| 7 | Randy BullockK | Walter G. | FA | −11 | $0 |
| 7 | O.J. HowardTE | Robert G. | FA | −7 | $0 |
| 7 | Mac JonesQB | Eric & Jason | FA | 0 | $0 |
| 7 | D'Ernest JohnsonRB | Walter G. | Waiver | 0 | $0 |
| 7 | Devonta FreemanRB | Ryan T. | FA | 0 | $0 |
| 7 | Jets D/STD/ST | Jake L. | FA | −17 | $0 |
| 7 | Jameis WinstonQB | Eric & Jason | FA | 0 | $0 |
| 7 | Ravens D/STD/ST | Alex W. | FA | −12 | $0 |
| 7 | Hunter HenryTE | Ryan T. | FA | −4 | $0 |
| 7 | Chase ClaypoolWR | Walter G. | Waiver | −3 | $0 |
| 7 | A.J. GreenWR | Ryan T. | FA | −7 | $0 |
| 7 | Hunter RenfrowWR | Robert G. | FA | −2 | $0 |
| 7 | Browns D/STD/ST | Eric & Jason | FA | +1 | $0 |
| 7 | Sterling ShepardWR | Andrew S. | Waiver | −7 | $0 |
| 7 | Jimmy GaroppoloQB | Ryan T. | FA | −9 | $0 |
| 7 | J.D. McKissicRB | Eric & Jason | FA | −2 | $0 |
| 7 | Jake ElliottK | Alex W. | FA | −6 | $0 |
| 7 | Mike GesickiTE | Walter G. | Waiver | −7 | $0 |
| 7 | Noah FantTE | Andrew S. | Waiver | −9 | $0 |
| 7 | Matt RyanQB | Robert G. | FA | −5 | $0 |
| 7 | Patriots D/STD/ST | Ryan T. | FA | +7 | $4 |
| 7 | Tim PatrickWR | Robert G. | FA | −9 | $0 |
| 7 | Jamaal WilliamsRB | Eric & Jason | FA | −6 | $0 |
| 7 | Deshaun WatsonQB | Bradley C. | Waiver | 0 | $0 |
| 7 | DeVante ParkerWR | Eric & Jason | FA | 0 | $0 |
| 7 | Darnell MooneyWR | Ryan T. | FA | 0 | $0 |
| 7 | Rashaad PennyRB | Alex W. | FA | −10 | $0 |
| 7 | Dallas GoedertTE | Alex W. | Waiver | +11 | $6 |
| 7 | Mason CrosbyK | Nathan C. | FA | −6 | $0 |
| 7 | Justin FieldsQB | Jake L. | FA | −10 | $0 |
| 7 | Greg JosephK | Walter G. | Waiver | 0 | $0 |
| 7 | Saints D/STD/ST | Walter G. | Waiver | +4 | $2 |
| 8 | Jared CookTE | Nathan C. | FA | −5 | $0 |
| 8 | Cole BeasleyWR | Robert G. | FA | −15 | $0 |
| 8 | Damien WilliamsRB | Alex W. | FA | −12 | $0 |
| 8 | David JohnsonRB | Ryan T. | FA | −10 | $0 |
| 8 | Marvin Jones Jr.WR | Robert G. | Waiver | −5 | $0 |
| 8 | Broncos D/STD/ST | Ryan T. | FA | +10 | $5 |
| 8 | Brandon McManusK | Andrew S. | Waiver | −3 | $0 |
| 8 | Greg ZuerleinK | Jake L. | FA | −10 | $0 |
| 8 | Kenny GainwellRB | Eric & Jason | Waiver | −9 | $0 |
| 8 | Greg JosephK | Bradley C. | FA | +2 | $1 |
| 8 | Samaje PerineRB | Ryan T. | FA | −15 | $0 |
| 8 | Falcons D/STD/ST | Jake L. | FA | −9 | $0 |
| 8 | Mark Ingram IIRB | Alex W. | FA | −7 | $0 |
| 8 | Geno SmithQB | Ryan T. | FA | +8 | $4 |
| 8 | 49ers D/STD/ST | Bradley C. | FA | 0 | $0 |
| 8 | Zach ErtzTE | Robert G. | Waiver | +1 | $1 |
| 8 | Seahawks D/STD/ST | Alex W. | FA | +6 | $3 |
| 8 | Mac JonesQB | Bradley C. | FA | −3 | $0 |
| 8 | Tyrod TaylorQB | Ryan T. | FA | 0 | $0 |
| 8 | Deshaun WatsonQB | Eric & Jason | Waiver | 0 | $0 |
| 8 | Bengals D/STD/ST | Walter G. | Waiver | −5 | $0 |
| 8 | Jameis WinstonQB | Eric & Jason | FA | −4 | $0 |
| 9 | Carlos HydeRB | Nathan C. | FA | −5 | $0 |
| 9 | Tyrod TaylorQB | Walter G. | Waiver | −9 | $0 |
| 9 | Jarvis LandryWR | Eric & Jason | FA | −9 | $0 |
| 9 | Patriots D/STD/ST | Bradley C. | FA | +41 | $22 |
| 9 | Colts D/STD/ST | Alex W. | FA | +5 | $3 |
| 9 | Matt RyanQB | Andrew S. | FA | −19 | $0 |
| 9 | Jaylen WaddleWR | Ryan T. | Waiver | +22 | $12 |
| 9 | Hunter RenfrowWR | Nathan C. | FA | +20 | $11 |
| 9 | Trevor SiemianQB | Eric & Jason | FA | +2 | $1 |
| 9 | Ty JohnsonRB | Eric & Jason | FA | 0 | $0 |
| 9 | Justin TuckerK | Nathan C. | FA | +8 | $4 |
| 9 | Dan ArnoldTE | Ryan T. | FA | −5 | $0 |
| 9 | Saints D/STD/ST | Robert G. | FA | −5 | $0 |
| 9 | Jordan LoveQB | Nathan C. | FA | −3 | $0 |
| 9 | Bryan EdwardsWR | Bradley C. | Waiver | −11 | $0 |
| 9 | Boston ScottRB | Alex W. | Waiver | −16 | $0 |
| 9 | Tyler ConklinTE | Eric & Jason | Waiver | −1 | $0 |
| 9 | Jeff Wilson Jr.RB | Ryan T. | FA | 0 | $0 |
| 9 | Jeremy McNicholsRB | Bradley C. | Waiver | −16 | $0 |
| 9 | Pat FreiermuthTE | Ryan T. | FA | 0 | $0 |
| 9 | Daniel CarlsonK | Andrew S. | FA | +9 | $5 |
| 9 | DeVante ParkerWR | Bradley C. | Waiver | −15 | $0 |
| 9 | Cowboys D/STD/ST | Walter G. | Waiver | −6 | $0 |
| 9 | Steelers D/STD/ST | Ryan T. | Waiver | −4 | $0 |
| 9 | Mike WhiteQB | Robert G. | Waiver | −19 | $0 |
| 9 | Adrian PetersonRB | Ryan T. | FA | −2 | $0 |
| 10 | J.D. McKissicRB | Ryan T. | FA | −2 | $0 |
| 10 | Jordan HowardRB | Eric & Jason | Waiver | −8 | $0 |
| 10 | Mason RudolphQB | Ryan T. | FA | +1 | $0 |
| 10 | J.J. TaylorRB | Bradley C. | FA | 0 | $0 |
| 10 | Younghoe KooK | Jake L. | FA | −19 | $0 |
| 10 | Alex CollinsRB | Ryan T. | FA | −6 | $0 |
| 10 | AJ DillonRB | Nathan C. | FA | +22 | $12 |
| 10 | Ravens D/STD/ST | Walter G. | FA | −2 | $0 |
| 10 | Christian KirkWR | Robert G. | FA | −10 | $0 |
| 10 | Brandon AiyukWR | Robert G. | Waiver | −7 | $0 |
| 10 | Marvin Jones Jr.WR | Asad H. | FA | −41 | $0 |
| 10 | Van JeffersonWR | Bradley C. | FA | −4 | $0 |
| 10 | Adrian PetersonRB | Alex W. | FA | −15 | $0 |
| 10 | Mac JonesQB | Nathan C. | FA | −4 | $0 |
| 10 | Alexander MattisonRB | Eric & Jason | Waiver | −24 | $0 |
| 10 | Titans D/STD/ST | Jake L. | Waiver | −13 | $0 |
| 10 | Dawson KnoxTE | Eric & Jason | Waiver | −6 | $0 |
| 10 | Mark Ingram IIRB | Bradley C. | FA | 0 | $0 |
| 10 | Ben RoethlisbergerQB | Ryan T. | FA | 0 | $0 |
| 10 | Devonta FreemanRB | Alex W. | FA | −9 | $0 |
| 10 | Chris BoswellK | Asad H. | FA | +8 | $4 |
| 10 | Devin SingletaryRB | Eric & Jason | Waiver | +3 | $2 |
| 11 | Harrison ButkerK | Eric & Jason | FA | 0 | $0 |
| 11 | Rhamondre StevensonRB | Nathan C. | Waiver | −9 | $0 |
| 11 | Cam NewtonQB | Ryan T. | FA | +3 | $2 |
| 11 | Samaje PerineRB | Ryan T. | FA | 0 | $0 |
| 11 | Trevor SiemianQB | Walter G. | FA | +10 | $5 |
| 11 | Jimmy GaroppoloQB | Robert G. | Waiver | +3 | $2 |
| 11 | Alex CollinsRB | Robert G. | FA | −18 | $0 |
| 11 | Jeff Wilson Jr.RB | Bradley C. | FA | −15 | $0 |
| 11 | D'Onta ForemanRB | Bradley C. | Waiver | +1 | $1 |
| 11 | Rashod BatemanWR | Ryan T. | FA | −7 | $0 |
| 11 | Julio JonesWR | Ryan T. | FA | −17 | $0 |
| 11 | Dolphins D/STD/ST | Ryan T. | FA | 0 | $0 |
| 11 | Pat FreiermuthTE | Bradley C. | FA | −3 | $0 |
| 11 | 49ers D/STD/ST | Nathan C. | FA | +9 | $5 |
| 11 | Browns D/STD/ST | Ryan T. | FA | +3 | $1 |
| 12 | Darrel WilliamsRB | Walter G. | FA | 0 | $0 |
| 12 | Brandon AiyukWR | Robert G. | Waiver | −7 | $0 |
| 12 | Travis KelceTE · from Walter G. | Alex W. | Trade | +22 | $11 |
| 12 | Courtland SuttonWR · from Alex W. | Walter G. | Trade | −17 | $0 |
| 12 | Patrick MahomesQB · from Alex W. | Walter G. | Trade | +33 | $17 |
| 12 | Calvin RidleyWR · from Walter G. | Alex W. | Trade | 0 | $0 |
| 12 | Dontrell HilliardRB | Alex W. | FA | −7 | $0 |
| 12 | Tyrod TaylorQB | Alex W. | FA | +1 | $0 |
| 12 | Eagles D/STD/ST | Walter G. | Waiver | −1 | $0 |
| 12 | David JohnsonRB | Walter G. | Waiver | −5 | $0 |
| 12 | Packers D/STD/ST | Andrew S. | FA | +9 | $5 |
| 12 | Darnell MooneyWR | Robert G. | FA | −11 | $0 |
| 12 | Elijah MooreWR | Jake L. | Waiver | +2 | $1 |
| 12 | Texans D/STD/ST | Alex W. | FA | −16 | $0 |
| 12 | Tevin ColemanRB | Eric & Jason | FA | −5 | $0 |
| 12 | Jaguars D/STD/ST | Robert G. | FA | −3 | $0 |
| 12 | Michael GallupWR | Ryan T. | FA | +3 | $1 |
| 12 | Bears D/STD/ST | Ryan T. | FA | 0 | $0 |
| 12 | Matt GayK | Eric & Jason | FA | +10 | $5 |
| 12 | Robbie GouldK | Robert G. | FA | −2 | $0 |
| 13 | Vikings D/STD/ST | Asad H. | FA | −13 | $0 |
| 13 | D'Ernest JohnsonRB | Ryan T. | FA | 0 | $0 |
| 13 | Jamaal WilliamsRB | Walter G. | Waiver | −3 | $0 |
| 13 | Taysom HillTE | Ryan T. | Waiver | +31 | $16 |
| 13 | Taylor HeinickeQB | Ryan T. | FA | 0 | $0 |
| 13 | Tyrod TaylorQB | Jake L. | FA | −13 | $0 |
| 13 | Foster MoreauTE | Ryan T. | Waiver | −5 | $0 |
| 13 | Sony MichelRB | Walter G. | FA | +22 | $11 |
| 13 | Colts D/STD/ST | Ryan T. | Waiver | +12 | $6 |
| 13 | Rams D/STD/ST | Jake L. | FA | +17 | $9 |
| 13 | J.D. McKissicRB | Bradley C. | Waiver | 0 | $0 |
| 13 | Van JeffersonWR | Walter G. | Waiver | −16 | $0 |
| 13 | Boston ScottRB | Walter G. | FA | −11 | $0 |
| 13 | Chase ClaypoolWR | Bradley C. | FA | −5 | $0 |
| 13 | Evan McPhersonK | Walter G. | Waiver | −3 | $0 |
| 13 | Noah FantTE | Ryan T. | FA | 0 | $0 |
| 13 | Chuba HubbardRB | Alex W. | Waiver | −9 | $0 |
| 13 | Kendrick BourneWR | Robert G. | FA | −21 | $0 |
| 14 | Cam NewtonQB | Andrew S. | Waiver | −2 | $0 |
| 14 | Jermar JeffersonRB | Walter G. | FA | 0 | $0 |
| 14 | JaMycal HastyRB | Eric & Jason | FA | −9 | $0 |
| 14 | Samaje PerineRB | Ryan T. | FA | −12 | $0 |
| 14 | Khalil HerbertRB | Walter G. | FA | −30 | $0 |
| 14 | Harrison ButkerK | Walter G. | FA | +5 | $3 |
| 14 | Justin FieldsQB | Bradley C. | FA | +6 | $3 |
| 14 | Evan EngramTE | Ryan T. | FA | 0 | $0 |
| 14 | Austin HooperTE | Ryan T. | FA | +3 | $2 |
| 14 | Baker MayfieldQB | Walter G. | FA | 0 | $0 |
| 14 | Darrel WilliamsRB | Walter G. | Waiver | 0 | $0 |
| 14 | Graham GanoK | Ryan T. | FA | −7 | $0 |
| 14 | Taylor HeinickeQB | Walter G. | Waiver | −22 | $0 |
| 14 | Saints D/STD/ST | Bradley C. | FA | +2 | $1 |
| 14 | Seahawks D/STD/ST | Walter G. | Waiver | −2 | $0 |
| 14 | Jeff Wilson Jr.RB | Walter G. | FA | −8 | $0 |
| 14 | Broncos D/STD/ST | Ryan T. | FA | +3 | $1 |
| 14 | Chargers D/STD/ST | Robert G. | FA | −19 | $0 |
| 14 | Jarvis LandryWR | Bradley C. | FA | −7 | $0 |
| 14 | Jalen GuytonWR | Walter G. | FA | 0 | $0 |
| 15 | Cowboys D/STD/ST | Nathan C. | FA | +20 | $10 |
| 15 | D'Ernest JohnsonRB | Ryan T. | FA | −8 | $0 |
| 15 | Buccaneers D/STD/ST | Walter G. | FA | +5 | $3 |
| 15 | K.J. OsbornWR | Eric & Jason | FA | −2 | $0 |
| 15 | Dolphins D/STD/ST | Alex W. | FA | +4 | $2 |
| 15 | Darrel WilliamsRB | Eric & Jason | FA | +1 | $1 |
| 15 | Mike GesickiTE | Ryan T. | FA | −8 | $0 |
| 15 | Jamaal WilliamsRB | Eric & Jason | FA | −3 | $0 |
| 15 | David NjokuTE | Asad H. | FA | −10 | $0 |
| 15 | David JohnsonRB | Alex W. | FA | −8 | $0 |
| 15 | Eagles D/STD/ST | Ryan T. | FA | +10 | $5 |
| 15 | Rashaad PennyRB | Bradley C. | Waiver | +22 | $12 |
| 16 | Justin JacksonRB | Alex W. | FA | +19 | $10 |
| 16 | Dolphins D/STD/ST | Alex W. | Waiver | +19 | $10 |
| 16 | Zach WilsonQB | Ryan T. | FA | +9 | $5 |
| 16 | Baker MayfieldQB | Alex W. | FA | 0 | $0 |
| 16 | Greg ZuerleinK | Walter G. | Waiver | −8 | $0 |
| 16 | Christian KirkWR | Alex W. | FA | −3 | $0 |
| 16 | Matt PraterK | Alex W. | FA | −6 | $0 |
| 16 | Craig ReynoldsRB | Alex W. | FA | 0 | $0 |
| 16 | Ronald JonesRB | Ryan T. | Waiver | −4 | $0 |
| 16 | Tyler HuntleyQB | Ryan T. | FA | 0 | $0 |
| 16 | A.J. BrownWR | Ryan T. | FA | +9 | $4 |
| 16 | Josh JohnsonQB | Ryan T. | FA | +5 | $2 |
| 16 | Amon-Ra St. BrownWR | Alex W. | FA | 0 | $0 |
| 16 | Chiefs D/STD/ST | Alex W. | FA | 0 | $0 |
| 16 | Ben RoethlisbergerQB | Alex W. | FA | −8 | $0 |
| 17 | Jaret PattersonRB | Alex W. | FA | +7 | $4 |
| 17 | Christian KirkWR | Alex W. | FA | 0 | $0 |
| 17 | Bears D/STD/ST | Robert G. | FA | +15 | $8 |
| 17 | Saints D/STD/ST | Alex W. | FA | +11 | $6 |
| 17 | Tyler HuntleyQB | Ryan T. | FA | −3 | $0 |
| 17 | Trey LanceQB | Ryan T. | Waiver | +5 | $2 |
| 17 | Amon-Ra St. BrownWR | Ryan T. | Waiver | +20 | $11 |
| 17 | Dare OgunbowaleRB | Alex W. | Waiver | +3 | $1 |
| 17 | Rex BurkheadRB | Alex W. | FA | 0 | $0 |
| 17 | Evan McPhersonK | Andrew S. | FA | +3 | $1 |
| 17 | Baker MayfieldQB | Robert G. | FA | −1 | $0 |
| 17 | 49ers D/STD/ST | Andrew S. | FA | +4 | $2 |
| 17 | Rex BurkheadRB | Alex W. | Waiver | 0 | $0 |
| 17 | Tyler BassK | Alex W. | Waiver | −5 | $0 |
| 17 | Jordan HowardRB | Alex W. | Waiver | −9 | $0 |
| 17 | Boston ScottRB | Alex W. | Waiver | +11 | $6 |
Moves are valued like draft picks: points above a replacement-level starter in the weeks the player was on your roster (started or not), converted at the season's auction rate. Players at or below replacement earn $0. Totals and trade margins count each player at no less than zero. Hit% = share of pickups that beat replacement. Trades are read from weekly rosters; transaction data starts in 2018. Click a header to sort.
Updated Sep 30, 2026