Moves · Final
PICKUP OF THE YEAR: Rico Dowdle Earns $28 for Ryan T.
268 pickups and 0 trades. Every move is valued like a draft pick: points above replacement while on your roster.
Best pickups
- Rico DowdleRB · Ryan T. · wk 5$28 · +52 pts
- Cam SkatteboRB · Bradley C. · wk 3$21 · +39 pts
- Seahawks D/STD/ST · Andrew S. · wk 5$20 · +37 pts
- Jason MyersK · Nathan C. · wk 9$20 · +37 pts
- Michael WilsonWR · Alex W. · wk 12$19 · +34 pts
- Daniel JonesQB · Ryan T. · wk 2$13 · +24 pts
- Vikings D/STD/ST · Andrew S. · wk 16$12 · +21 pts
- Joe BurrowQB · Eric & Jason · wk 9$10 · +19 pts
- Buccaneers D/STD/ST · Walter G. · wk 8$10 · +18 pts
- Texans D/STD/ST · Ryan T. · wk 9$10 · +18 pts
Trades
No trades in 2025.
By team
| Chuba Mi PeneRyan T. | 40 | .375 | +180 | $98 | — | — |
| Recovering Former Jets QBsAlex W. | 45 | .378 | +143 | $78 | — | — |
| Oakland sadiAsad H. | 31 | .484 | +100 | $55 | — | — |
| Dart DynastyBradley C. | 32 | .156 | +78 | $42 | — | — |
| Purdy SturdyAndrew S. | 18 | .278 | +66 | $36 | — | — |
| it can only good happenNathan C. | 16 | .312 | +58 | $32 | — | — |
| McLaughlcopter Goes Swah SwahWalter G. | 35 | .200 | +51 | $28 | — | — |
| Nabers Think I'm Selling DopeJake L. | 17 | .412 | +48 | $26 | — | — |
| Pinky and the BrainEric & Jason | 16 | .125 | +37 | $20 | — | — |
| Little Bo JacksonRobert G. | 18 | .222 | +34 | $18 | — | — |
Every move
| 1 | Colston LovelandTE | Bradley C. | FA | −7 | $0 |
| 1 | Michael Penix Jr.QB | Walter G. | FA | −14 | $0 |
| 1 | Matt GayK | Ryan T. | FA | −11 | $0 |
| 1 | Ollie Gordon IIRB | Bradley C. | FA | −10 | $0 |
| 1 | Joe MixonRB | Ryan T. | Waiver | 0 | $0 |
| 1 | Cardinals D/STD/ST | Alex W. | FA | −3 | $0 |
| 2 | Hunter HenryTE | Nathan C. | FA | −1 | $0 |
| 2 | Rams D/STD/ST | Bradley C. | FA | +2 | $1 |
| 2 | Harold Fannin Jr.TE | Nathan C. | FA | 0 | $0 |
| 2 | Daniel JonesQB | Ryan T. | FA | +24 | $13 |
| 2 | Juwan JohnsonTE | Asad H. | FA | +4 | $2 |
| 2 | Quinshon JudkinsRB | Asad H. | FA | +12 | $6 |
| 2 | Cardinals D/STD/ST | Robert G. | FA | +5 | $3 |
| 2 | Geno SmithQB | Andrew S. | FA | −38 | $0 |
| 2 | 49ers D/STD/ST | Alex W. | FA | −2 | $0 |
| 2 | Quentin JohnstonWR | Bradley C. | FA | −14 | $0 |
| 2 | Chris Godwin Jr.WR | Alex W. | Waiver | −13 | $0 |
| 2 | Dylan SampsonRB | Walter G. | FA | −1 | $0 |
| 2 | Jaxson DartQB | Bradley C. | FA | +17 | $10 |
| 2 | Kayshon BoutteWR | Ryan T. | FA | −2 | $0 |
| 2 | Dalton KincaidTE | Asad H. | Waiver | 0 | $0 |
| 2 | Keenan AllenWR | Robert G. | Waiver | −39 | $0 |
| 3 | Packers D/STD/ST | Bradley C. | FA | −10 | $0 |
| 3 | Bengals D/STD/ST | Ryan T. | FA | −8 | $0 |
| 3 | Troy FranklinWR | Ryan T. | FA | −9 | $0 |
| 3 | Colts D/STD/ST | Alex W. | FA | +9 | $5 |
| 3 | Wan'Dale RobinsonWR | Walter G. | FA | −7 | $0 |
| 3 | Jaylen WaddleWR | Asad H. | Waiver | −5 | $0 |
| 3 | Cam SkatteboRB | Bradley C. | Waiver | +39 | $21 |
| 3 | Bryce YoungQB | Bradley C. | FA | 0 | $0 |
| 3 | Aaron RodgersQB | Nathan C. | FA | −7 | $0 |
| 3 | Zach ErtzTE | Walter G. | FA | 0 | $0 |
| 3 | Mac JonesQB | Bradley C. | FA | 0 | $0 |
| 3 | Matt PraterK | Ryan T. | FA | −4 | $0 |
| 3 | Jauan JenningsWR | Robert G. | FA | −14 | $0 |
| 3 | Harold Fannin Jr.TE | Eric & Jason | FA | −10 | $0 |
| 3 | Jake BrowningQB | Alex W. | Waiver | −20 | $0 |
| 3 | Russell WilsonQB | Walter G. | FA | −11 | $0 |
| 3 | Falcons D/STD/ST | Robert G. | FA | −2 | $0 |
| 3 | Mac JonesQB | Bradley C. | FA | −2 | $0 |
| 3 | Jared GoffQB | Eric & Jason | Waiver | +18 | $10 |
| 4 | Dalton KincaidTE | Nathan C. | FA | −4 | $0 |
| 4 | Lions D/STD/ST | Robert G. | FA | −24 | $0 |
| 4 | Woody MarksRB | Walter G. | FA | −1 | $0 |
| 4 | Sam DarnoldQB | Walter G. | Waiver | −12 | $0 |
| 4 | Chargers D/STD/ST | Alex W. | FA | +1 | $1 |
| 4 | Bryce YoungQB | Nathan C. | FA | −11 | $0 |
| 4 | Texans D/STD/ST | Nathan C. | FA | +10 | $6 |
| 4 | Tre TuckerWR | Bradley C. | FA | −7 | $0 |
| 4 | Trey BensonRB | Ryan T. | Waiver | −2 | $0 |
| 4 | Jake FergusonTE | Asad H. | FA | +13 | $7 |
| 4 | Kareem HuntRB | Robert G. | FA | −5 | $0 |
| 4 | Bills D/STD/ST | Ryan T. | FA | 0 | $0 |
| 5 | Jason MyersK | Ryan T. | FA | −4 | $0 |
| 5 | Tre TuckerWR | Robert G. | FA | −7 | $0 |
| 5 | Seahawks D/STD/ST | Andrew S. | FA | +37 | $20 |
| 5 | Cardinals D/STD/ST | Bradley C. | FA | −1 | $0 |
| 5 | Colts D/STD/ST | Ryan T. | FA | +3 | $2 |
| 5 | Stefon DiggsWR | Jake L. | Waiver | +5 | $3 |
| 5 | Michael CarterRB | Alex W. | FA | 0 | $0 |
| 5 | Juwan JohnsonTE | Eric & Jason | FA | −6 | $0 |
| 5 | Rachaad WhiteRB | Ryan T. | FA | 0 | $0 |
| 5 | Tua TagovailoaQB | Alex W. | FA | 0 | $0 |
| 5 | Rico DowdleRB | Ryan T. | FA | +52 | $28 |
| 5 | Calvin RidleyWR | Jake L. | Waiver | −3 | $0 |
| 5 | Zach ErtzTE | Andrew S. | FA | −4 | $0 |
| 5 | Michael CarterRB | Alex W. | FA | −3 | $0 |
| 5 | Rachaad WhiteRB | Robert G. | FA | −2 | $0 |
| 5 | Browns D/STD/ST | Alex W. | FA | 0 | $0 |
| 5 | Emari DemercadoRB | Walter G. | FA | −4 | $0 |
| 5 | Spencer ShraderK | Asad H. | FA | −7 | $0 |
| 5 | Wan'Dale RobinsonWR | Ryan T. | Waiver | +7 | $4 |
| 5 | Carson WentzQB | Bradley C. | Waiver | −1 | $0 |
| 5 | Nick FolkK | Andrew S. | FA | −2 | $0 |
| 6 | Kareem HuntRB | Andrew S. | FA | −24 | $0 |
| 6 | Wil LutzK | Asad H. | FA | −5 | $0 |
| 6 | Darren WallerTE | Bradley C. | Waiver | −9 | $0 |
| 6 | Brandon McManusK | Asad H. | FA | 0 | $0 |
| 6 | Mark AndrewsTE | Alex W. | Waiver | −4 | $0 |
| 6 | Matt PraterK | Andrew S. | FA | 0 | $0 |
| 6 | Mac JonesQB | Eric & Jason | FA | −15 | $0 |
| 6 | Packers D/STD/ST | Bradley C. | FA | −10 | $0 |
| 6 | Mason TaylorTE | Walter G. | FA | −12 | $0 |
| 6 | Raiders D/STD/ST | Walter G. | FA | +10 | $6 |
| 6 | Eddy PineiroK | Andrew S. | FA | +3 | $1 |
| 6 | Tua TagovailoaQB | Alex W. | Waiver | −9 | $0 |
| 6 | Steelers D/STD/ST | Nathan C. | FA | −7 | $0 |
| 6 | Kenny GainwellRB | Eric & Jason | FA | −12 | $0 |
| 6 | Michael Penix Jr.QB | Nathan C. | FA | −10 | $0 |
| 6 | Chiefs D/STD/ST | Bradley C. | Waiver | 0 | $0 |
| 6 | Hassan HaskinsRB | Ryan T. | FA | −8 | $0 |
| 6 | Bills D/STD/ST | Alex W. | FA | −6 | $0 |
| 7 | Romeo DoubsWR | Robert G. | FA | −34 | $0 |
| 7 | Patriots D/STD/ST | Ryan T. | FA | +11 | $6 |
| 7 | Dallas GoedertTE | Andrew S. | Waiver | 0 | $0 |
| 7 | Isiah PachecoRB | Ryan T. | FA | −3 | $0 |
| 7 | Zach ErtzTE | Eric & Jason | FA | −3 | $0 |
| 7 | Rams D/STD/ST | Walter G. | FA | +2 | $1 |
| 7 | Matt GayK | Ryan T. | FA | −7 | $0 |
| 7 | Harold Fannin Jr.TE | Alex W. | FA | −3 | $0 |
| 7 | Chiefs D/STD/ST | Alex W. | FA | +6 | $3 |
| 7 | Kimani VidalRB | Asad H. | Waiver | +6 | $3 |
| 7 | Aaron RodgersQB | Alex W. | FA | −11 | $0 |
| 7 | Texans D/STD/ST | Jake L. | FA | +11 | $6 |
| 7 | Emanuel WilsonRB | Jake L. | FA | −8 | $0 |
| 8 | Chris BoswellK | Robert G. | FA | −12 | $0 |
| 8 | Chiefs D/STD/ST | Jake L. | Waiver | −35 | $0 |
| 8 | Marcus MariotaQB | Walter G. | FA | −4 | $0 |
| 8 | Evan EngramTE | Robert G. | FA | 0 | $0 |
| 8 | Michael BadgleyK | Jake L. | FA | 0 | $0 |
| 8 | Falcons D/STD/ST | Alex W. | FA | −7 | $0 |
| 8 | Buccaneers D/STD/ST | Walter G. | FA | +18 | $10 |
| 8 | Cade OttonTE | Robert G. | FA | −3 | $0 |
| 8 | Kirk CousinsQB | Walter G. | FA | −9 | $0 |
| 8 | Tyrod TaylorQB | Walter G. | Waiver | 0 | $0 |
| 8 | Matt PraterK | Ryan T. | FA | +3 | $2 |
| 8 | Justin FieldsQB | Nathan C. | FA | 0 | $0 |
| 8 | Mark AndrewsTE | Alex W. | FA | 0 | $0 |
| 8 | Carson WentzQB | Eric & Jason | FA | −8 | $0 |
| 8 | Tez JohnsonWR | Bradley C. | FA | −4 | $0 |
| 8 | Chargers D/STD/ST | Nathan C. | FA | +6 | $3 |
| 8 | Kyle MonangaiRB | Alex W. | FA | −8 | $0 |
| 8 | Joe FlaccoQB | Walter G. | Waiver | 0 | $0 |
| 8 | Colts D/STD/ST | Robert G. | FA | 0 | $0 |
| 8 | Xavier LegetteWR | Alex W. | FA | 0 | $0 |
| 8 | Spencer RattlerQB | Andrew S. | FA | −13 | $0 |
| 8 | Oronde GadsdenTE | Eric & Jason | Waiver | −22 | $0 |
| 8 | Brashard SmithRB | Alex W. | FA | −10 | $0 |
| 8 | David NjokuTE | Jake L. | FA | −21 | $0 |
| 8 | Kyle Pitts Sr.TE | Alex W. | FA | +2 | $1 |
| 9 | Isaiah DavisRB | Ryan T. | FA | 0 | $0 |
| 9 | Kyle Pitts Sr.TE | Bradley C. | Waiver | −7 | $0 |
| 9 | Kayshon BoutteWR | Ryan T. | FA | 0 | $0 |
| 9 | Cairo SantosK | Asad H. | FA | +1 | $0 |
| 9 | Kyle MonangaiRB | Alex W. | FA | +9 | $5 |
| 9 | Jake BatesK | Walter G. | FA | −3 | $0 |
| 9 | Tyrone Tracy Jr.RB | Ryan T. | Waiver | +2 | $1 |
| 9 | Cowboys D/STD/ST | Asad H. | FA | +6 | $3 |
| 9 | Tank BigsbyRB | Alex W. | FA | 0 | $0 |
| 9 | Jauan JenningsWR | Robert G. | FA | +18 | $10 |
| 9 | Jaguars D/STD/ST | Walter G. | FA | −4 | $0 |
| 9 | Mark AndrewsTE | Alex W. | FA | +7 | $4 |
| 9 | Jason MyersK | Nathan C. | FA | +37 | $20 |
| 9 | Jauan JenningsWR | Bradley C. | FA | 0 | $0 |
| 9 | Texans D/STD/ST | Ryan T. | FA | +18 | $10 |
| 9 | Bam KnightRB | Eric & Jason | FA | −5 | $0 |
| 9 | Tua TagovailoaQB | Walter G. | Waiver | −7 | $0 |
| 9 | Brandon McManusK | Asad H. | FA | 0 | $0 |
| 9 | Chris Godwin Jr.WR | Alex W. | FA | 0 | $0 |
| 9 | Bears D/STD/ST | Jake L. | FA | −6 | $0 |
| 9 | Ka'imi FairbairnK | Ryan T. | FA | +8 | $4 |
| 9 | Joe BurrowQB | Eric & Jason | Waiver | +19 | $10 |
| 9 | Rams D/STD/ST | Alex W. | FA | −1 | $0 |
| 9 | Troy FranklinWR | Bradley C. | FA | −19 | $0 |
| 9 | Mac JonesQB | Andrew S. | FA | −8 | $0 |
| 9 | Troy FranklinWR | Ryan T. | FA | 0 | $0 |
| 9 | Tony PollardRB | Robert G. | FA | +6 | $3 |
| 9 | Joe FlaccoQB | Asad H. | Waiver | +15 | $8 |
| 10 | Marvin Harrison Jr.WR | Asad H. | Waiver | 0 | $0 |
| 10 | Andre SzmytK | Asad H. | FA | 0 | $0 |
| 10 | Jake BatesK | Asad H. | FA | 0 | $0 |
| 10 | Trey BensonRB | Eric & Jason | Waiver | 0 | $0 |
| 10 | Colston LovelandTE | Walter G. | FA | −5 | $0 |
| 10 | Devin SingletaryRB | Walter G. | FA | +7 | $4 |
| 10 | Steelers D/STD/ST | Jake L. | FA | +16 | $9 |
| 10 | Alec PierceWR | Alex W. | FA | +6 | $3 |
| 10 | Panthers D/STD/ST | Walter G. | Waiver | −3 | $0 |
| 10 | Marcus MariotaQB | Walter G. | FA | +3 | $2 |
| 10 | Bills D/STD/ST | Asad H. | FA | −8 | $0 |
| 10 | Tyler LoopK | Alex W. | FA | +4 | $2 |
| 10 | Theo JohnsonTE | Ryan T. | FA | −2 | $0 |
| 10 | Rashid ShaheedWR | Nathan C. | FA | −40 | $0 |
| 10 | Zach ErtzTE | Walter G. | FA | −4 | $0 |
| 10 | Jacoby BrissettQB | Asad H. | FA | +10 | $5 |
| 10 | Andy BorregalesK | Ryan T. | FA | +8 | $4 |
| 10 | Bam KnightRB | Andrew S. | FA | 0 | $0 |
| 10 | Terrell JenningsRB | Andrew S. | FA | −31 | $0 |
| 10 | Matt PraterK | Eric & Jason | FA | −18 | $0 |
| 10 | Browns D/STD/ST | Nathan C. | FA | +5 | $3 |
| 11 | Joe FlaccoQB | Ryan T. | Waiver | −12 | $0 |
| 11 | Chargers D/STD/ST | Bradley C. | FA | −8 | $0 |
| 11 | Jakobi MeyersWR | Alex W. | FA | −2 | $0 |
| 11 | Cade OttonTE | Bradley C. | FA | −5 | $0 |
| 11 | Marvin Harrison Jr.WR | Alex W. | Waiver | −9 | $0 |
| 11 | Tyler LoopK | Jake L. | FA | −3 | $0 |
| 11 | Dalton SchultzTE | Eric & Jason | FA | −7 | $0 |
| 11 | Cowboys D/STD/ST | Walter G. | FA | +4 | $2 |
| 12 | Cam LittleK | Asad H. | FA | +12 | $6 |
| 12 | Ravens D/STD/ST | Walter G. | FA | −2 | $0 |
| 12 | Jacoby BrissettQB | Alex W. | Waiver | +11 | $6 |
| 12 | Ka'imi FairbairnK | Bradley C. | FA | +3 | $1 |
| 12 | Tyrod TaylorQB | Nathan C. | FA | −15 | $0 |
| 12 | Jake BatesK | Andrew S. | FA | −1 | $0 |
| 12 | Christian WatsonWR | Ryan T. | FA | −3 | $0 |
| 12 | Raiders D/STD/ST | Eric & Jason | FA | 0 | $0 |
| 12 | Davis MillsQB | Alex W. | FA | −1 | $0 |
| 12 | Emanuel WilsonRB | Jake L. | Waiver | −23 | $0 |
| 12 | Sean TuckerRB | Asad H. | Waiver | −5 | $0 |
| 12 | Ricky PearsallWR | Bradley C. | Waiver | −17 | $0 |
| 12 | Alec PierceWR | Bradley C. | Waiver | −9 | $0 |
| 12 | Shedeur SandersQB | Robert G. | FA | −5 | $0 |
| 12 | Kenny GainwellRB | Alex W. | FA | +14 | $8 |
| 12 | Mark AndrewsTE | Walter G. | FA | −9 | $0 |
| 12 | Bam KnightRB | Walter G. | FA | −10 | $0 |
| 12 | Bryce YoungQB | Walter G. | Waiver | −7 | $0 |
| 12 | Falcons D/STD/ST | Alex W. | FA | +5 | $3 |
| 12 | Michael WilsonWR | Alex W. | FA | +34 | $19 |
| 13 | Bo NixQB | Ryan T. | Waiver | +18 | $10 |
| 13 | Cam WardQB | Asad H. | FA | −9 | $0 |
| 13 | Devin NealRB | Ryan T. | FA | −2 | $0 |
| 13 | Jayden HigginsWR | Bradley C. | FA | −7 | $0 |
| 13 | Aaron RodgersQB | Nathan C. | FA | −15 | $0 |
| 13 | Chargers D/STD/ST | Asad H. | FA | +4 | $2 |
| 13 | Trey BensonRB | Eric & Jason | Waiver | 0 | $0 |
| 13 | Rams D/STD/ST | Ryan T. | FA | −6 | $0 |
| 13 | Isiah PachecoRB | Alex W. | FA | −6 | $0 |
| 13 | Jameis WinstonQB | Bradley C. | FA | 0 | $0 |
| 13 | 49ers D/STD/ST | Robert G. | FA | +5 | $3 |
| 13 | Marcus MariotaQB | Walter G. | Waiver | +8 | $4 |
| 13 | Xavier WorthyWR | Nathan C. | FA | −26 | $0 |
| 13 | Jaguars D/STD/ST | Jake L. | FA | +7 | $4 |
| 14 | Harrison MevisK | Ryan T. | Waiver | 0 | $0 |
| 14 | Chris Godwin Jr.WR | Ryan T. | FA | +4 | $2 |
| 14 | DJ MooreWR | Walter G. | FA | 0 | $0 |
| 14 | Chuba HubbardRB | Ryan T. | FA | −22 | $0 |
| 14 | Chris Rodriguez Jr.RB | Andrew S. | FA | −2 | $0 |
| 14 | Buccaneers D/STD/ST | Asad H. | FA | 0 | $0 |
| 14 | Adonai MitchellWR | Bradley C. | FA | 0 | $0 |
| 14 | Rams D/STD/ST | Bradley C. | Waiver | −11 | $0 |
| 14 | Kirk CousinsQB | Walter G. | FA | −7 | $0 |
| 14 | Wil LutzK | Jake L. | Waiver | −10 | $0 |
| 14 | Jakobi MeyersWR | Asad H. | Waiver | −8 | $0 |
| 14 | Sam DarnoldQB | Bradley C. | Waiver | −3 | $0 |
| 14 | Zach ErtzTE | Walter G. | FA | −7 | $0 |
| 14 | Titans D/STD/ST | Jake L. | FA | −3 | $0 |
| 14 | Juwan JohnsonTE | Jake L. | Waiver | 0 | $0 |
| 14 | Commanders D/STD/ST | Robert G. | FA | −15 | $0 |
| 14 | Colts D/STD/ST | Ryan T. | FA | −7 | $0 |
| 14 | Dolphins D/STD/ST | Alex W. | FA | +10 | $6 |
| 14 | Mike EvansWR | Ryan T. | FA | 0 | $0 |
| 14 | Christian WatsonWR | Ryan T. | FA | +8 | $4 |
| 14 | Tyler ShoughQB | Andrew S. | FA | +6 | $3 |
| 14 | Shedeur SandersQB | Walter G. | FA | −5 | $0 |
| 14 | J.J. McCarthyQB | Jake L. | Waiver | +5 | $3 |
| 14 | Harrison MevisK | Ryan T. | FA | +3 | $2 |
| 14 | Devin NealRB | Alex W. | FA | +4 | $2 |
| 14 | Bryce YoungQB | Walter G. | Waiver | −5 | $0 |
| 15 | 49ers D/STD/ST | Andrew S. | FA | −7 | $0 |
| 15 | Philip RiversQB | Andrew S. | Waiver | −15 | $0 |
| 15 | Steelers D/STD/ST | Jake L. | FA | +3 | $2 |
| 15 | Eagles D/STD/ST | Ryan T. | Waiver | +13 | $7 |
| 15 | Jaguars D/STD/ST | Asad H. | FA | +4 | $2 |
| 15 | Jaylen WrightRB | Asad H. | FA | −9 | $0 |
| 15 | Texans D/STD/ST | Alex W. | Waiver | +6 | $3 |
| 15 | Adonai MitchellWR | Bradley C. | FA | −8 | $0 |
| 15 | Mike EvansWR | Asad H. | FA | +7 | $4 |
| 16 | Eddy PineiroK | Eric & Jason | FA | −1 | $0 |
| 16 | Michael CarterRB | Alex W. | FA | −4 | $0 |
| 16 | Kyle Pitts Sr.TE | Asad H. | Waiver | 0 | $0 |
| 16 | Vikings D/STD/ST | Andrew S. | FA | +21 | $12 |
| 16 | Bills D/STD/ST | Asad H. | Waiver | +2 | $1 |
| 16 | Saints D/STD/ST | Bradley C. | FA | +17 | $9 |
| 17 | Tyler ShoughQB | Asad H. | FA | +6 | $3 |
| 17 | Dylan SampsonRB | Alex W. | FA | −6 | $0 |
| 17 | Harold Fannin Jr.TE | Alex W. | FA | +1 | $1 |
| 17 | Kenneth Walker IIIRB | Alex W. | FA | −4 | $0 |
| 17 | Patriots D/STD/ST | Asad H. | FA | −1 | $0 |
| 17 | Rhamondre StevensonRB | Alex W. | FA | +14 | $8 |
Moves are valued like draft picks: points above a replacement-level starter in the weeks the player was on your roster (started or not), converted at the season's auction rate. Players at or below replacement earn $0. Totals and trade margins count each player at no less than zero. Hit% = share of pickups that beat replacement. Trades are read from weekly rosters; transaction data starts in 2018. Click a header to sort.
Updated Sep 30, 2026