Moves · Final
PICKUP OF THE YEAR: Jared Goff Earns $39 for Eric & Jason
291 pickups and 2 trades. Every move is valued like a draft pick: points above replacement while on your roster.
Best pickups
- Jared GoffQB · Eric & Jason · wk 6$39 · +74 pts
- Sam DarnoldQB · Alex W. · wk 2$33 · +61 pts
- Chuba HubbardRB · Walter G. · wk 2$33 · +61 pts
- Jonnu SmithTE · Ryan T. · wk 11$26 · +49 pts
- Bo NixQB · Andrew S. · wk 8$24 · +45 pts
- Bucky IrvingRB · Jake L. · wk 6$24 · +44 pts
- Terry McLaurinWR · Robert G. · wk 4$21 · +40 pts
- Broncos D/STD/ST · Nathan C. · wk 5$20 · +38 pts
- Justin HerbertQB · Jake L. · wk 7$20 · +38 pts
- Taysom HillTE · Andrew S. · wk 9$17 · +32 pts
Trades
By team
| Recovering Former Jets QBsAlex W. | 25 | .440 | +210 | $112 | — | — |
| Purdy SturdyAndrew S. | 33 | .364 | +191 | $101 | 1 | 0-1 |
| 2 Little 2 LateRyan T. | 52 | .385 | +157 | $83 | — | — |
| No Dcker JokesWalter G. | 49 | .204 | +124 | $66 | 1 | 0-1 |
| Brandon Aubrey Stan AccountNathan C. | 27 | .259 | +120 | $64 | — | — |
| Pinky and the BrainEric & Jason | 15 | .333 | +105 | $56 | 1 | 1-0 |
| Moody Azz B1tche$Robert G. | 20 | .450 | +100 | $54 | 1 | 1-0 |
| Q-AmonJake L. | 6 | .667 | +96 | $51 | — | — |
| Oakland sadiAsad H. | 23 | .391 | +83 | $44 | — | — |
| Dude Where's My Carr?Bradley C. | 41 | .244 | +65 | $35 | — | — |
Every move
| 1 | Sam DarnoldQB | Alex W. | FA | 0 | $0 |
| 1 | Will LevisQB | Alex W. | FA | −8 | $0 |
| 1 | Trey BensonRB | Walter G. | FA | −9 | $0 |
| 1 | Dallas GoedertTE | Bradley C. | FA | 0 | $0 |
| 1 | Jaleel McLaughlinRB | Walter G. | FA | −8 | $0 |
| 1 | Braelon AllenRB | Alex W. | FA | −52 | $0 |
| 1 | Gardner Minshew IIQB | Bradley C. | FA | −4 | $0 |
| 1 | Bengals D/STD/ST | Bradley C. | FA | −2 | $0 |
| 1 | Courtland SuttonWR | Nathan C. | FA | −5 | $0 |
| 1 | Justin FieldsQB | Alex W. | FA | +24 | $13 |
| 1 | Jaxon Smith-NjigbaWR | Bradley C. | Waiver | 0 | $0 |
| 1 | Chuba HubbardRB | Ryan T. | Waiver | −10 | $0 |
| 2 | Taysom HillTE | Ryan T. | FA | −6 | $0 |
| 2 | Jameson WilliamsWR | Walter G. | Waiver | −12 | $0 |
| 2 | Tank BigsbyRB | Ryan T. | Waiver | 0 | $0 |
| 2 | Dallas GoedertTE | Bradley C. | FA | −3 | $0 |
| 2 | Colts D/STD/ST | Nathan C. | FA | −4 | $0 |
| 2 | Hollywood BrownWR | Bradley C. | FA | 0 | $0 |
| 2 | Seahawks D/STD/ST | Bradley C. | FA | +1 | $1 |
| 2 | Rico DowdleRB | Jake L. | Waiver | +2 | $1 |
| 2 | Devin SingletaryRB | Walter G. | Waiver | −15 | $0 |
| 2 | Austin EkelerRB | Asad H. | Waiver | −16 | $0 |
| 2 | Zach CharbonnetRB | Robert G. | FA | −18 | $0 |
| 2 | Jake BatesK | Bradley C. | FA | −10 | $0 |
| 2 | Chargers D/STD/ST | Walter G. | Waiver | +3 | $2 |
| 2 | Sam DarnoldQB | Alex W. | FA | +61 | $33 |
| 2 | Jeff Wilson Jr.RB | Walter G. | Waiver | −9 | $0 |
| 2 | Allen LazardWR | Ryan T. | Waiver | −8 | $0 |
| 2 | Tank BigsbyRB | Ryan T. | FA | −11 | $0 |
| 2 | Chuba HubbardRB | Walter G. | Waiver | +61 | $33 |
| 2 | Isaiah LikelyTE | Nathan C. | Waiver | −15 | $0 |
| 2 | Derek CarrQB | Bradley C. | FA | 0 | $0 |
| 2 | Tyler LockettWR | Nathan C. | FA | −9 | $0 |
| 2 | Ty ChandlerRB | Bradley C. | FA | −22 | $0 |
| 3 | Alec PierceWR | Walter G. | FA | 0 | $0 |
| 3 | Cam AkersRB | Walter G. | FA | −2 | $0 |
| 3 | Rashid ShaheedWR | Eric & Jason | Waiver | −11 | $0 |
| 3 | Pat FreiermuthTE | Eric & Jason | FA | −3 | $0 |
| 3 | Buccaneers D/STD/ST | Nathan C. | FA | −5 | $0 |
| 3 | Raiders D/STD/ST | Ryan T. | Waiver | −10 | $0 |
| 3 | Jake FergusonTE | Ryan T. | Waiver | +1 | $0 |
| 3 | Kareem HuntRB | Ryan T. | Waiver | −2 | $0 |
| 3 | Diontae JohnsonWR | Ryan T. | Waiver | −13 | $0 |
| 3 | D'Onta ForemanRB | Walter G. | FA | −11 | $0 |
| 3 | Dallas GoedertTE | Andrew S. | Waiver | +7 | $4 |
| 3 | Jaxon Smith-NjigbaWR | Nathan C. | Waiver | +23 | $12 |
| 3 | Carson SteeleRB | Bradley C. | Waiver | −15 | $0 |
| 3 | Demarcus RobinsonWR | Walter G. | FA | 0 | $0 |
| 3 | Colby ParkinsonTE | Bradley C. | FA | −8 | $0 |
| 4 | Cam AkersRB | Walter G. | FA | −5 | $0 |
| 4 | Bucky IrvingRB | Walter G. | Waiver | −6 | $0 |
| 4 | Dolphins D/STD/ST | Walter G. | FA | −2 | $0 |
| 4 | Zach ErtzTE | Robert G. | FA | −3 | $0 |
| 4 | Colts D/STD/ST | Ryan T. | FA | −1 | $0 |
| 4 | Titans D/STD/ST | Alex W. | FA | +6 | $3 |
| 4 | Texans D/STD/ST | Nathan C. | FA | −5 | $0 |
| 4 | Andy DaltonQB | Walter G. | Waiver | −10 | $0 |
| 4 | Derek CarrQB | Walter G. | FA | −7 | $0 |
| 4 | Jauan JenningsWR | Bradley C. | Waiver | −17 | $0 |
| 4 | Titans D/STD/ST | Ryan T. | FA | 0 | $0 |
| 4 | Rome OdunzeWR | Ryan T. | Waiver | −20 | $0 |
| 4 | Khalil ShakirWR | Eric & Jason | FA | −25 | $0 |
| 4 | Terry McLaurinWR | Robert G. | Waiver | +40 | $21 |
| 4 | Tyler HuntleyQB | Ryan T. | FA | −3 | $0 |
| 5 | Pat FreiermuthTE | Andrew S. | FA | −8 | $0 |
| 5 | Wan'Dale RobinsonWR | Eric & Jason | FA | −8 | $0 |
| 5 | Commanders D/STD/ST | Alex W. | FA | +12 | $7 |
| 5 | Trey SermonRB | Walter G. | FA | +4 | $2 |
| 5 | Dolphins D/STD/ST | Ryan T. | FA | +1 | $1 |
| 5 | Rashid ShaheedWR | Bradley C. | Waiver | +2 | $1 |
| 5 | Christian KirkWR | Ryan T. | Waiver | −6 | $0 |
| 5 | Vikings D/STD/ST | Walter G. | FA | +12 | $6 |
| 5 | Joe FlaccoQB | Ryan T. | FA | +12 | $6 |
| 5 | Josh DownsWR | Asad H. | FA | 0 | $0 |
| 5 | Derek CarrQB | Eric & Jason | FA | −2 | $0 |
| 5 | Austin SeibertK | Bradley C. | Waiver | +14 | $8 |
| 5 | Tucker KraftTE | Nathan C. | FA | +9 | $5 |
| 5 | Tank BigsbyRB | Ryan T. | FA | −4 | $0 |
| 5 | Jayden ReedWR | Nathan C. | Waiver | −37 | $0 |
| 5 | Will ReichardK | Ryan T. | FA | +7 | $4 |
| 5 | Chris BoswellK | Andrew S. | FA | +19 | $10 |
| 5 | Broncos D/STD/ST | Nathan C. | FA | +38 | $20 |
| 5 | Darnell MooneyWR | Bradley C. | Waiver | −8 | $0 |
| 5 | Dontayvion WicksWR | Robert G. | FA | −8 | $0 |
| 5 | Justice HillRB | Bradley C. | Waiver | −19 | $0 |
| 6 | Younghoe KooK | Robert G. | FA | −15 | $0 |
| 6 | Jared GoffQB | Eric & Jason | Waiver | +74 | $39 |
| 6 | Eagles D/STD/ST | Asad H. | FA | +11 | $6 |
| 6 | Chase McLaughlinK | Ryan T. | FA | −7 | $0 |
| 6 | Trey SermonRB | Walter G. | FA | −8 | $0 |
| 6 | Taysom HillTE | Walter G. | FA | 0 | $0 |
| 6 | Chargers D/STD/ST | Walter G. | FA | −2 | $0 |
| 6 | Cole KmetTE | Walter G. | FA | +13 | $7 |
| 6 | Tyjae SpearsRB | Nathan C. | FA | 0 | $0 |
| 6 | Jalen TolbertWR | Ryan T. | FA | −5 | $0 |
| 6 | Bills D/STD/ST | Ryan T. | FA | +4 | $2 |
| 6 | Antonio GibsonRB | Nathan C. | FA | −15 | $0 |
| 6 | Nick FolkK | Asad H. | FA | −3 | $0 |
| 6 | Tank DellWR | Asad H. | FA | −22 | $0 |
| 6 | Evan EngramTE | Bradley C. | FA | −1 | $0 |
| 6 | Bo NixQB | Ryan T. | FA | +5 | $3 |
| 6 | Jake BatesK | Jake L. | FA | +12 | $7 |
| 6 | Dare OgunbowaleRB | Robert G. | FA | −10 | $0 |
| 6 | Joe FlaccoQB | Walter G. | FA | −1 | $0 |
| 6 | Texans D/STD/ST | Bradley C. | FA | +8 | $4 |
| 6 | Bucky IrvingRB | Jake L. | Waiver | +44 | $24 |
| 6 | Tyrone Tracy Jr.RB | Robert G. | FA | +9 | $5 |
| 7 | Josh DownsWR | Walter G. | Waiver | −10 | $0 |
| 7 | Zamir WhiteRB | Bradley C. | Waiver | −8 | $0 |
| 7 | Xavier WorthyWR | Bradley C. | FA | −19 | $0 |
| 7 | Tyler GoodsonRB | Walter G. | FA | 0 | $0 |
| 7 | Mark AndrewsTE | Asad H. | Waiver | 0 | $0 |
| 7 | Ty ChandlerRB | Bradley C. | Waiver | 0 | $0 |
| 7 | Kimani VidalRB | Robert G. | FA | −18 | $0 |
| 7 | Trey SermonRB | Bradley C. | FA | −6 | $0 |
| 7 | Bengals D/STD/ST | Bradley C. | FA | +9 | $5 |
| 7 | Jakobi MeyersWR | Ryan T. | FA | +4 | $2 |
| 7 | Harrison ButkerK | Nathan C. | FA | −5 | $0 |
| 7 | Raheem MostertRB | Walter G. | FA | −8 | $0 |
| 7 | JuJu Smith-SchusterWR | Ryan T. | FA | −11 | $0 |
| 7 | Andy DaltonQB | Andrew S. | FA | −15 | $0 |
| 7 | Zach ErtzTE | Ryan T. | FA | +4 | $2 |
| 7 | Ladd McConkeyWR | Nathan C. | FA | +31 | $17 |
| 7 | Jake ElliottK | Asad H. | FA | −5 | $0 |
| 7 | Drake MayeQB | Walter G. | Waiver | +6 | $3 |
| 7 | Tre TuckerWR | Ryan T. | FA | −5 | $0 |
| 7 | Justin HerbertQB | Jake L. | Waiver | +38 | $20 |
| 8 | Ricky PearsallWR | Bradley C. | Waiver | −1 | $0 |
| 8 | Ravens D/STD/ST | Ryan T. | FA | −6 | $0 |
| 8 | Courtland SuttonWR | Andrew S. | FA | +31 | $17 |
| 8 | Mike EvansWR · from Andrew S. | Robert G. | Trade | +41 | $22 |
| 8 | Cooper KuppWR · from Robert G. | Andrew S. | Trade | 0 | $0 |
| 8 | Tony PollardRB · from Robert G. | Andrew S. | Trade | −3 | $0 |
| 8 | Bijan RobinsonRB · from Andrew S. | Robert G. | Trade | +75 | $40 |
| 8 | Bo NixQB | Andrew S. | Waiver | +45 | $24 |
| 8 | Tyler AllgeierRB | Alex W. | FA | −17 | $0 |
| 8 | Lions D/STD/ST | Bradley C. | FA | +7 | $4 |
| 8 | DeAndre HopkinsWR | Ryan T. | FA | −23 | $0 |
| 8 | Tyler LockettWR | Andrew S. | FA | −10 | $0 |
| 8 | Marcus MariotaQB | Walter G. | FA | 0 | $0 |
| 8 | Will ReichardK | Asad H. | FA | −10 | $0 |
| 8 | Wan'Dale RobinsonWR | Walter G. | Waiver | −6 | $0 |
| 8 | Jalen McMillanWR | Asad H. | FA | −4 | $0 |
| 8 | Jaylen WaddleWR | Bradley C. | Waiver | −14 | $0 |
| 8 | Chargers D/STD/ST | Alex W. | FA | +19 | $10 |
| 8 | Jaylen WarrenRB | Nathan C. | FA | −4 | $0 |
| 8 | Brandon AubreyK | Nathan C. | FA | −2 | $0 |
| 8 | Cole KmetTE | Andrew S. | FA | −4 | $0 |
| 8 | Jauan JenningsWR | Walter G. | FA | 0 | $0 |
| 8 | Allen LazardWR | Andrew S. | FA | 0 | $0 |
| 8 | Mark AndrewsTE | Asad H. | FA | +2 | $1 |
| 8 | Cade OttonTE | Ryan T. | FA | +10 | $5 |
| 8 | Cameron DickerK | Walter G. | Waiver | +5 | $3 |
| 8 | Vikings D/STD/ST | Walter G. | Waiver | +11 | $6 |
| 8 | Russell WilsonQB | Ryan T. | Waiver | +2 | $1 |
| 8 | Romeo DoubsWR | Ryan T. | Waiver | −9 | $0 |
| 8 | Keenan AllenWR | Robert G. | FA | −6 | $0 |
| 8 | Alexander MattisonRB | Walter G. | FA | −15 | $0 |
| 8 | Keenan AllenWR | Andrew S. | FA | 0 | $0 |
| 9 | Commanders D/STD/ST | Ryan T. | FA | 0 | $0 |
| 9 | Saints D/STD/ST | Ryan T. | FA | −1 | $0 |
| 9 | Zach ErtzTE | Eric & Jason | FA | −10 | $0 |
| 9 | Taysom HillTE | Andrew S. | FA | +32 | $17 |
| 9 | Devin SingletaryRB | Walter G. | Waiver | 0 | $0 |
| 9 | Cedric TillmanWR | Robert G. | Waiver | −9 | $0 |
| 9 | Bengals D/STD/ST | Robert G. | Waiver | +5 | $3 |
| 9 | Bills D/STD/ST | Andrew S. | FA | +9 | $5 |
| 9 | Jameis WinstonQB | Alex W. | FA | −5 | $0 |
| 9 | Packers D/STD/ST | Andrew S. | FA | 0 | $0 |
| 9 | Josh DownsWR | Walter G. | Waiver | −15 | $0 |
| 9 | Blake GrupeK | Ryan T. | FA | −3 | $0 |
| 9 | Calvin RidleyWR | Walter G. | FA | 0 | $0 |
| 9 | Commanders D/STD/ST | Bradley C. | FA | −2 | $0 |
| 9 | Derek CarrQB | Walter G. | Waiver | +8 | $4 |
| 9 | Raheem MostertRB | Asad H. | FA | −22 | $0 |
| 9 | Texans D/STD/ST | Walter G. | Waiver | −2 | $0 |
| 9 | Calvin RidleyWR | Walter G. | FA | +2 | $1 |
| 9 | Keon ColemanWR | Bradley C. | FA | −6 | $0 |
| 9 | Harrison ButkerK | Andrew S. | FA | −2 | $0 |
| 10 | Hunter HenryTE | Nathan C. | FA | −4 | $0 |
| 10 | Eagles D/STD/ST | Robert G. | Waiver | +14 | $8 |
| 10 | Jake MoodyK | Robert G. | Waiver | −5 | $0 |
| 10 | Mike GesickiTE | Andrew S. | FA | −11 | $0 |
| 10 | Bears D/STD/ST | Ryan T. | FA | −3 | $0 |
| 10 | Rome OdunzeWR | Ryan T. | FA | −7 | $0 |
| 10 | Joe FlaccoQB | Andrew S. | FA | −4 | $0 |
| 10 | Khalil HerbertRB | Walter G. | Waiver | −32 | $0 |
| 10 | Austin EkelerRB | Bradley C. | Waiver | +1 | $0 |
| 10 | Lions D/STD/ST | Jake L. | Waiver | −18 | $0 |
| 10 | Keenan AllenWR | Andrew S. | FA | −9 | $0 |
| 10 | 49ers D/STD/ST | Bradley C. | FA | −7 | $0 |
| 10 | Tyler BassK | Asad H. | FA | +4 | $2 |
| 10 | Chase McLaughlinK | Bradley C. | FA | −1 | $0 |
| 10 | Bryce YoungQB | Bradley C. | FA | −3 | $0 |
| 10 | Jake FergusonTE | Asad H. | FA | 0 | $0 |
| 10 | Cooper RushQB | Alex W. | FA | −17 | $0 |
| 11 | Jameson WilliamsWR | Alex W. | FA | 0 | $0 |
| 11 | Jason SandersK | Asad H. | FA | +4 | $2 |
| 11 | Dolphins D/STD/ST | Alex W. | FA | 0 | $0 |
| 11 | Jonnu SmithTE | Ryan T. | FA | +49 | $26 |
| 11 | Texans D/STD/ST | Robert G. | Waiver | +11 | $6 |
| 11 | Tee HigginsWR · from Walter G. | Eric & Jason | Trade | +45 | $24 |
| 11 | Najee HarrisRB · from Eric & Jason | Walter G. | Trade | −12 | $0 |
| 11 | Packers D/STD/ST | Alex W. | FA | −2 | $0 |
| 11 | Audric EstimeRB | Ryan T. | Waiver | −17 | $0 |
| 11 | Jauan JenningsWR | Alex W. | FA | +2 | $1 |
| 11 | Jameis WinstonQB | Eric & Jason | Waiver | +13 | $7 |
| 11 | Rams D/STD/ST | Ryan T. | FA | +2 | $1 |
| 11 | Anthony Richardson Sr.QB | Alex W. | FA | +22 | $11 |
| 11 | Jameson WilliamsWR | Alex W. | FA | +26 | $14 |
| 11 | Quentin JohnstonWR | Bradley C. | FA | −27 | $0 |
| 11 | Jake ElliottK | Bradley C. | FA | −3 | $0 |
| 11 | Dallas GoedertTE | Robert G. | Waiver | 0 | $0 |
| 12 | Chase McLaughlinK | Robert G. | Waiver | +6 | $3 |
| 12 | Jerry JeudyWR | Asad H. | FA | +30 | $16 |
| 12 | Bryce YoungQB | Walter G. | FA | 0 | $0 |
| 12 | Bears D/STD/ST | Ryan T. | FA | −7 | $0 |
| 12 | Dolphins D/STD/ST | Alex W. | FA | +7 | $4 |
| 12 | Tommy DeVitoQB | Andrew S. | Waiver | −4 | $0 |
| 12 | Will LevisQB | Eric & Jason | FA | −25 | $0 |
| 12 | Rome OdunzeWR | Asad H. | FA | −5 | $0 |
| 12 | Commanders D/STD/ST | Robert G. | Waiver | 0 | $0 |
| 12 | Christian WatsonWR | Andrew S. | Waiver | −14 | $0 |
| 12 | Brandon AllenQB | Walter G. | FA | −6 | $0 |
| 12 | Cooper RushQB | Bradley C. | FA | +3 | $2 |
| 12 | Jaylen WarrenRB | Andrew S. | Waiver | −10 | $0 |
| 12 | Texans D/STD/ST | Eric & Jason | Waiver | +7 | $4 |
| 12 | Spencer ShraderK | Ryan T. | FA | +4 | $2 |
| 12 | Zach ErtzTE | Andrew S. | FA | +10 | $5 |
| 12 | Eagles D/STD/ST | Andrew S. | FA | +3 | $2 |
| 13 | Gus EdwardsRB | Ryan T. | Waiver | −18 | $0 |
| 13 | Derek CarrQB | Walter G. | FA | −3 | $0 |
| 13 | Packers D/STD/ST | Andrew S. | FA | +1 | $1 |
| 13 | Buccaneers D/STD/ST | Bradley C. | FA | +1 | $1 |
| 13 | Zane GonzalezK | Ryan T. | FA | −5 | $0 |
| 13 | Keenan AllenWR | Asad H. | Waiver | +18 | $9 |
| 13 | Tyler BassK | Bradley C. | FA | −9 | $0 |
| 13 | Xavier WorthyWR | Nathan C. | FA | −3 | $0 |
| 13 | Colts D/STD/ST | Alex W. | FA | −3 | $0 |
| 13 | Jake ElliottK | Asad H. | FA | −11 | $0 |
| 13 | Seahawks D/STD/ST | Ryan T. | Waiver | +10 | $5 |
| 14 | Elijah MooreWR | Robert G. | FA | −35 | $0 |
| 14 | Dolphins D/STD/ST | Ryan T. | FA | −3 | $0 |
| 14 | Eagles D/STD/ST | Eric & Jason | Waiver | +2 | $1 |
| 14 | Will DisslyTE | Nathan C. | FA | −5 | $0 |
| 14 | Jake FergusonTE | Andrew S. | FA | −10 | $0 |
| 14 | Saints D/STD/ST | Alex W. | FA | −9 | $0 |
| 14 | Devin SingletaryRB | Alex W. | FA | −28 | $0 |
| 14 | Parker RomoK | Ryan T. | FA | 0 | $0 |
| 14 | Nick Westbrook-IkhineWR | Walter G. | Waiver | −18 | $0 |
| 14 | Zach CharbonnetRB | Robert G. | FA | +14 | $8 |
| 14 | Tank BigsbyRB | Nathan C. | FA | −6 | $0 |
| 14 | Braelon AllenRB | Asad H. | FA | −12 | $0 |
| 14 | Tyler AllgeierRB | Alex W. | Waiver | −23 | $0 |
| 14 | Bills D/STD/ST | Andrew S. | FA | 0 | $0 |
| 14 | Cooper RushQB | Andrew S. | FA | 0 | $0 |
| 14 | Xavier WorthyWR | Andrew S. | FA | +15 | $8 |
| 14 | Matthew StaffordQB | Andrew S. | Waiver | −16 | $0 |
| 14 | Nick FolkK | Eric & Jason | Waiver | −9 | $0 |
| 14 | Isaac GuerendoRB | Alex W. | Waiver | +13 | $7 |
| 14 | Will ReichardK | Ryan T. | FA | +4 | $2 |
| 14 | Cardinals D/STD/ST | Jake L. | FA | −19 | $0 |
| 14 | Tucker KraftTE | Nathan C. | Waiver | −1 | $0 |
| 14 | Tyjae SpearsRB | Alex W. | Waiver | 0 | $0 |
| 14 | Ameer AbdullahRB | Walter G. | FA | −11 | $0 |
| 14 | Chargers D/STD/ST | Andrew S. | FA | 0 | $0 |
| 14 | Aidan O'ConnellQB | Andrew S. | FA | 0 | $0 |
| 14 | Chargers D/STD/ST | Andrew S. | FA | −1 | $0 |
| 14 | Jason SandersK | Alex W. | Waiver | +18 | $10 |
| 15 | Sincere McCormickRB | Walter G. | Waiver | −8 | $0 |
| 15 | Mark AndrewsTE | Nathan C. | Waiver | +10 | $5 |
| 15 | Hunter HenryTE | Bradley C. | FA | −8 | $0 |
| 15 | Adam ThielenWR | Asad H. | FA | +13 | $7 |
| 15 | Ravens D/STD/ST | Bradley C. | FA | +18 | $10 |
| 15 | Packers D/STD/ST | Andrew S. | Waiver | +13 | $7 |
| 15 | Harrison ButkerK | Bradley C. | FA | −11 | $0 |
| 16 | Alexander MattisonRB | Walter G. | FA | −5 | $0 |
| 16 | Rome OdunzeWR | Walter G. | FA | −12 | $0 |
| 16 | Colts D/STD/ST | Robert G. | Waiver | −10 | $0 |
| 16 | Aidan O'ConnellQB | Eric & Jason | FA | −1 | $0 |
| 16 | Falcons D/STD/ST | Ryan T. | FA | +20 | $11 |
| 16 | Michael Penix Jr.QB | Walter G. | FA | −12 | $0 |
| 16 | Javonte WilliamsRB | Nathan C. | FA | −13 | $0 |
| 16 | Jerome FordRB | Ryan T. | Waiver | +1 | $1 |
| 16 | Tyler BassK | Asad H. | FA | −3 | $0 |
| 16 | Jalen McMillanWR | Ryan T. | Waiver | +13 | $7 |
| 16 | Kendre MillerRB | Asad H. | FA | −16 | $0 |
| 16 | Bengals D/STD/ST | Eric & Jason | FA | +9 | $5 |
| 17 | Ameer AbdullahRB | Andrew S. | FA | +5 | $3 |
| 17 | Joshua KartyK | Eric & Jason | FA | 0 | $0 |
| 17 | Dolphins D/STD/ST | Nathan C. | FA | +5 | $3 |
| 17 | Tyjae SpearsRB | Ryan T. | FA | +1 | $0 |
| 17 | Chargers D/STD/ST | Ryan T. | FA | +6 | $3 |
| 17 | Bryce YoungQB | Asad H. | FA | +2 | $1 |
| 17 | Tank BigsbyRB | Nathan C. | FA | −8 | $0 |
| 17 | Gus EdwardsRB | Nathan C. | Waiver | 0 | $0 |
| 17 | J.K. DobbinsRB | Nathan C. | FA | +4 | $2 |
Moves are valued like draft picks: points above a replacement-level starter in the weeks the player was on your roster (started or not), converted at the season's auction rate. Players at or below replacement earn $0. Totals and trade margins count each player at no less than zero. Hit% = share of pickups that beat replacement. Trades are read from weekly rosters; transaction data starts in 2018. Click a header to sort.
Updated Sep 30, 2026