Week 3 · Hard Luck
SNAKEBIT: The Schedule Owes Absolute Pineiro 1.56 Wins
0-3 while scoring 5th in the league. At this point it's personal.
Provisional
Top score
162.46
Top Heavy · Wk 1
League avg
122.6
per team-week
Luckiest
+0.78
2 Trailerpark Girlz
Unluckiest
−1.56
Absolute Pineiro
Standings
| # | Team | W-L | PF | xW | Luck | |
|---|---|---|---|---|---|---|
| 1 | it can only good happenNathan C. | 3-0 | 452.1 | 2.67 | +0.33 | |
| 2 | Purdy SturdyAndrew S. | 2-1 | 412.4 | 2.11 | −0.11 | |
| 3 | Top HeavyAlex W. | 2-1 | 395.4 | 2.00 | 0.00 | |
| 4 | MaLik MaWilli(s)Ryan T. | 2-1 | 394.7 | 1.78 | +0.22 | |
| 5 | Pinky and the BrainEric & Jason | 2-1 | 367.1 | 1.78 | +0.22 | |
| 6 | 2 Trailerpark GirlzRobert G. | 2-1 | 347.5 | 1.22 | +0.78 | |
| 7 | Muslim WatsonAsad H. with David N. | 1-2 | 329.4 | 0.78 | +0.22 | |
| 8 | County Jail Physical TherapyJake L. | 1-2 | 290.6 | 0.44 | +0.56 | |
| 9 | Absolute PineiroWalter G. | 0-3 | 367.8 | 1.56 | −1.56 | |
| 10 | Mendoza ManiaBradley C. | 0-3 | 320.2 | 0.67 | −0.67 | |
xW = all-play expected wins: each week you're credited for every team you outscored. Luck = wins − xW. The red rule marks the playoff cut (top 6). Sparkline dashes = league average.
Luck over time
View as table
| Team | Wk 1 | Wk 2 | Wk 3 |
|---|---|---|---|
| 2 Trailerpark Girlz | −0.11 | +0.33 | +0.78 |
| County Jail Physical Therapy | +0.56 | +0.56 | +0.56 |
| it can only good happen | +0.33 | +0.33 | +0.33 |
| MaLik MaWilli(s) | +0.11 | +0.33 | +0.22 |
| Pinky and the Brain | −0.22 | +0.11 | +0.22 |
| Muslim Watson | 0.00 | +0.56 | +0.22 |
| Top Heavy | 0.00 | −0.33 | 0.00 |
| Purdy Sturdy | +0.22 | −0.67 | −0.11 |
| Mendoza Mania | −0.33 | −0.44 | −0.67 |
| Absolute Pineiro | −0.56 | −0.78 | −1.56 |
Cumulative luck (wins − all-play expected wins) after each week, on one shared scale. Above the line, the schedule has helped.
Updated Sep 30, 2026