Moves · Final
PICKUP OF THE YEAR: Geno Smith Earns $31 for Andrew S.
239 pickups and 2 trades. Every move is valued like a draft pick: points above replacement while on your roster.
Best pickups
- Geno SmithQB · Andrew S. · wk 4$31 · +61 pts
- Daniel JonesQB · Walter G. · wk 6$27 · +54 pts
- Cowboys D/STD/ST · Nathan C. · wk 3$24 · +48 pts
- Rhamondre StevensonRB · Eric & Jason · wk 4$23 · +46 pts
- Jerick McKinnonRB · Robert G. · wk 15$16 · +32 pts
- Jared GoffQB · Andrew S. · wk 9$15 · +31 pts
- Eagles D/STD/ST · Bradley C. · wk 8$14 · +29 pts
- Patriots D/STD/ST · Ryan T. · wk 7$12 · +25 pts
- Browns D/STD/ST · Robert G. · wk 13$12 · +25 pts
- Tyler LockettWR · Walter G. · wk 4$10 · +21 pts
Trades
By team
| Younghoe Or the HighwayWalter G. | 38 | .368 | +133 | $67 | 1 | 1-0 |
| Power BottomsRobert G. | 27 | .407 | +118 | $59 | 1 | 1-0 |
| Stacy's Step MomAndrew S. | 31 | .194 | +112 | $56 | — | — |
| Tater ThotsNathan C. | 21 | .429 | +110 | $55 | — | — |
| Old and AngryRyan T. | 29 | .414 | +95 | $47 | 1 | 0-1 |
| Pinky and the BrainEric & Jason | 28 | .357 | +92 | $46 | — | — |
| QB QBAlex W. | 29 | .483 | +69 | $35 | 1 | 0-1 |
| Trey AreaJake L. | 15 | .267 | +42 | $21 | — | — |
| Dude Where's My Carr?Bradley C. | 21 | .238 | +37 | $18 | — | — |
| Oakland sadiAsad H. | 0 | — | 0 | — | — | — |
Every move
| 1 | Greg JosephK | Robert G. | FA | −3 | $0 |
| 1 | Melvin Gordon IIIRB | Andrew S. | Waiver | −24 | $0 |
| 1 | Matt PraterK | Eric & Jason | FA | −9 | $0 |
| 1 | Brian Robinson Jr.RB | Eric & Jason | FA | −14 | $0 |
| 1 | Bengals D/STD/ST | Walter G. | FA | +3 | $2 |
| 2 | Michael CarterRB | Bradley C. | Waiver | −12 | $0 |
| 2 | Ryan TannehillQB | Walter G. | Waiver | −13 | $0 |
| 2 | Julio JonesWR | Nathan C. | FA | −10 | $0 |
| 2 | Daniel JonesQB | Jake L. | FA | +5 | $3 |
| 2 | Curtis SamuelWR | Walter G. | Waiver | −10 | $0 |
| 2 | Younghoe KooK | Walter G. | FA | −7 | $0 |
| 2 | Marcus MariotaQB | Nathan C. | FA | +4 | $2 |
| 2 | Jake ElliottK | Andrew S. | FA | −3 | $0 |
| 2 | Browns D/STD/ST | Alex W. | FA | −2 | $0 |
| 2 | Rams D/STD/ST | Andrew S. | FA | 0 | $0 |
| 2 | Jeff Wilson Jr.RB | Alex W. | FA | +5 | $2 |
| 2 | Isiah PachecoRB | Walter G. | FA | −22 | $0 |
| 3 | Jimmy GaroppoloQB | Walter G. | FA | −6 | $0 |
| 3 | Daniel CarlsonK | Andrew S. | FA | +11 | $6 |
| 3 | Joe FlaccoQB | Andrew S. | FA | −11 | $0 |
| 3 | Logan ThomasTE | Jake L. | FA | −6 | $0 |
| 3 | Tyler HigbeeTE | Robert G. | Waiver | −24 | $0 |
| 3 | Jakobi MeyersWR | Nathan C. | FA | −5 | $0 |
| 3 | Cade YorkK | Robert G. | FA | −9 | $0 |
| 3 | Zach WilsonQB | Andrew S. | FA | +4 | $2 |
| 3 | Texans D/STD/ST | Ryan T. | FA | +2 | $1 |
| 3 | Jared GoffQB | Robert G. | Waiver | −3 | $0 |
| 3 | Cowboys D/STD/ST | Nathan C. | FA | +48 | $24 |
| 4 | Zay JonesWR | Robert G. | FA | 0 | $0 |
| 4 | Jamaal WilliamsRB | Ryan T. | Waiver | +6 | $3 |
| 4 | Packers D/STD/ST | Walter G. | Waiver | −4 | $0 |
| 4 | Tyler LockettWR | Walter G. | Waiver | +21 | $10 |
| 4 | Giants D/STD/ST | Ryan T. | FA | +9 | $4 |
| 4 | Josh ReynoldsWR | Robert G. | FA | +8 | $4 |
| 4 | Colts D/STD/ST | Alex W. | FA | −1 | $0 |
| 4 | Elijah MooreWR | Ryan T. | FA | −4 | $0 |
| 4 | Matthew WrightK | Eric & Jason | FA | +4 | $2 |
| 4 | Dalton SchultzTE | Jake L. | FA | −13 | $0 |
| 4 | Rhamondre StevensonRB | Eric & Jason | Waiver | +46 | $23 |
| 4 | Khalil HerbertRB | Eric & Jason | Waiver | −11 | $0 |
| 4 | Geno SmithQB | Andrew S. | FA | +61 | $31 |
| 5 | Tyler AllgeierRB | Alex W. | Waiver | −10 | $0 |
| 5 | Caleb HuntleyRB | Walter G. | FA | 0 | $0 |
| 5 | Broncos D/STD/ST | Eric & Jason | FA | +7 | $3 |
| 5 | Darren WallerTE · from Walter G. | Alex W. | Trade | −8 | $0 |
| 5 | George KittleTE · from Alex W. | Walter G. | Trade | +54 | $27 |
| 5 | Jeff Wilson Jr.RB · from Alex W. | Walter G. | Trade | −4 | $0 |
| 5 | Drake LondonWR · from Walter G. | Alex W. | Trade | −35 | $0 |
| 5 | David NjokuTE | Alex W. | FA | +7 | $3 |
| 5 | Greg JosephK | Eric & Jason | FA | −7 | $0 |
| 5 | Ryan TannehillQB | Walter G. | FA | −3 | $0 |
| 5 | Gerald EverettTE | Andrew S. | FA | −9 | $0 |
| 5 | Nyheim HinesRB | Walter G. | FA | −9 | $0 |
| 5 | Dolphins D/STD/ST | Bradley C. | FA | −7 | $0 |
| 5 | Jaguars D/STD/ST | Ryan T. | FA | −10 | $0 |
| 5 | Antonio GibsonRB | Ryan T. | FA | −8 | $0 |
| 5 | Vikings D/STD/ST | Alex W. | FA | +2 | $1 |
| 5 | Teddy BridgewaterQB | Bradley C. | Waiver | −14 | $0 |
| 5 | Romeo DoubsWR | Ryan T. | FA | −6 | $0 |
| 5 | Andy DaltonQB | Jake L. | FA | −4 | $0 |
| 6 | Eagles D/STD/ST | Bradley C. | FA | +1 | $0 |
| 6 | Jason MyersK | Eric & Jason | FA | +11 | $6 |
| 6 | Daniel JonesQB | Walter G. | Waiver | +54 | $27 |
| 6 | Browns D/STD/ST | Nathan C. | FA | 0 | $0 |
| 6 | George PickensWR | Ryan T. | FA | −2 | $0 |
| 6 | Ravens D/STD/ST | Nathan C. | FA | +2 | $1 |
| 6 | Hayden HurstTE | Eric & Jason | FA | −4 | $0 |
| 6 | Jimmy GaroppoloQB | Robert G. | FA | +3 | $1 |
| 6 | Deon JacksonRB | Walter G. | FA | +3 | $2 |
| 6 | Eno BenjaminRB | Walter G. | Waiver | +6 | $3 |
| 6 | Bengals D/STD/ST | Eric & Jason | FA | −6 | $0 |
| 6 | Zach WilsonQB | Jake L. | Waiver | −28 | $0 |
| 6 | Cairo SantosK | Andrew S. | FA | −7 | $0 |
| 6 | Taysom HillTE | Nathan C. | FA | −1 | $0 |
| 6 | Graham GanoK | Robert G. | FA | 0 | $0 |
| 6 | Jacoby BrissettQB | Bradley C. | FA | −6 | $0 |
| 7 | Packers D/STD/ST | Andrew S. | Waiver | 0 | $0 |
| 7 | Kenyan DrakeRB | Alex W. | FA | −9 | $0 |
| 7 | Taylor HeinickeQB | Andrew S. | FA | −13 | $0 |
| 7 | Chuba HubbardRB | Bradley C. | FA | +4 | $2 |
| 7 | D'Onta ForemanRB | Walter G. | FA | +18 | $9 |
| 7 | Raiders D/STD/ST | Bradley C. | FA | 0 | $0 |
| 7 | Jets D/STD/ST | Eric & Jason | FA | +4 | $2 |
| 7 | Jaguars D/STD/ST | Andrew S. | FA | 0 | $0 |
| 7 | Matt RyanQB | Eric & Jason | FA | −4 | $0 |
| 7 | Dolphins D/STD/ST | Alex W. | FA | +5 | $2 |
| 7 | Patriots D/STD/ST | Ryan T. | Waiver | +25 | $12 |
| 7 | Jimmy GaroppoloQB | Nathan C. | FA | +5 | $3 |
| 7 | Jaguars D/STD/ST | Andrew S. | FA | −9 | $0 |
| 7 | Harrison ButkerK | Jake L. | Waiver | −3 | $0 |
| 7 | Broncos D/STD/ST | Walter G. | FA | 0 | $0 |
| 7 | Robert TonyanTE | Robert G. | FA | −3 | $0 |
| 7 | Ryan TannehillQB | Bradley C. | FA | −10 | $0 |
| 7 | Cam AkersRB | Ryan T. | FA | −10 | $0 |
| 7 | Michael GallupWR | Andrew S. | FA | −11 | $0 |
| 7 | Adam ThielenWR | Eric & Jason | FA | −14 | $0 |
| 8 | Falcons D/STD/ST | Alex W. | FA | −3 | $0 |
| 8 | Michael CarterRB | Robert G. | Waiver | −36 | $0 |
| 8 | Tyler BoydWR | Walter G. | FA | −31 | $0 |
| 8 | Kirk CousinsQB · from Ryan T. | Robert G. | Trade | +37 | $18 |
| 8 | Jamaal WilliamsRB · from Ryan T. | Robert G. | Trade | +19 | $9 |
| 8 | Chris Godwin Jr.WR · from Robert G. | Ryan T. | Trade | +23 | $11 |
| 8 | Michael Pittman Jr.WR · from Ryan T. | Robert G. | Trade | −15 | $0 |
| 8 | Travis Etienne Jr.RB · from Robert G. | Ryan T. | Trade | +23 | $12 |
| 8 | Titans D/STD/ST | Walter G. | FA | +5 | $2 |
| 8 | Gus EdwardsRB | Jake L. | Waiver | −31 | $0 |
| 8 | Jameis WinstonQB | Eric & Jason | FA | 0 | $0 |
| 8 | Darnell MooneyWR | Andrew S. | FA | −1 | $0 |
| 8 | Brett MaherK | Jake L. | FA | −1 | $0 |
| 8 | Eagles D/STD/ST | Bradley C. | Waiver | +29 | $14 |
| 8 | Andy DaltonQB | Eric & Jason | FA | +3 | $1 |
| 8 | Khalil HerbertRB | Alex W. | FA | −6 | $0 |
| 8 | Garrett WilsonWR | Nathan C. | FA | +4 | $2 |
| 8 | Evan EngramTE | Ryan T. | FA | 0 | $0 |
| 8 | Jake ElliottK | Robert G. | FA | −10 | $0 |
| 8 | George PickensWR | Andrew S. | FA | −11 | $0 |
| 8 | Parris CampbellWR | Bradley C. | FA | −11 | $0 |
| 8 | Tyler AllgeierRB | Walter G. | Waiver | +1 | $0 |
| 8 | Sam EhlingerQB | Ryan T. | FA | −15 | $0 |
| 8 | Taysom HillTE | Alex W. | FA | 0 | $0 |
| 9 | Joshua PalmerWR | Jake L. | FA | +11 | $5 |
| 9 | Packers D/STD/ST | Andrew S. | FA | 0 | $0 |
| 9 | Colts D/STD/ST | Nathan C. | FA | −2 | $0 |
| 9 | Seahawks D/STD/ST | Andrew S. | FA | 0 | $0 |
| 9 | Andy DaltonQB | Bradley C. | FA | −11 | $0 |
| 9 | Gerald EverettTE | Eric & Jason | FA | −6 | $0 |
| 9 | Mike GesickiTE | Walter G. | FA | 0 | $0 |
| 9 | Taysom HillTE | Walter G. | FA | −14 | $0 |
| 9 | Jared GoffQB | Andrew S. | FA | +31 | $15 |
| 9 | Tyler ConklinTE | Andrew S. | FA | −26 | $0 |
| 9 | Chiefs D/STD/ST | Robert G. | FA | 0 | $0 |
| 9 | Jeff Wilson Jr.RB | Eric & Jason | Waiver | 0 | $0 |
| 9 | Vikings D/STD/ST | Walter G. | FA | +2 | $1 |
| 9 | Bengals D/STD/ST | Andrew S. | FA | +2 | $1 |
| 9 | Deshaun WatsonQB | Eric & Jason | Waiver | −4 | $0 |
| 9 | Dolphins D/STD/ST | Eric & Jason | FA | +2 | $1 |
| 9 | Ryan TannehillQB | Walter G. | FA | 0 | $0 |
| 9 | Jets D/STD/ST | Andrew S. | Waiver | −2 | $0 |
| 9 | Chargers D/STD/ST | Alex W. | FA | +1 | $0 |
| 9 | Ryan SuccopK | Jake L. | FA | −22 | $0 |
| 9 | Deon JacksonRB | Nathan C. | FA | −32 | $0 |
| 9 | Harrison ButkerK | Alex W. | FA | −11 | $0 |
| 9 | Dawson KnoxTE | Jake L. | FA | −4 | $0 |
| 9 | Antonio GibsonRB | Andrew S. | FA | −18 | $0 |
| 10 | Robbie GouldK | Robert G. | FA | +10 | $5 |
| 10 | Broncos D/STD/ST | Ryan T. | FA | −2 | $0 |
| 10 | Graham GanoK | Ryan T. | FA | −1 | $0 |
| 10 | Seahawks D/STD/ST | Andrew S. | FA | 0 | $0 |
| 10 | Cairo SantosK | Nathan C. | FA | −10 | $0 |
| 10 | Cardinals D/STD/ST | Andrew S. | FA | +4 | $2 |
| 10 | Jimmy GaroppoloQB | Alex W. | Waiver | +13 | $6 |
| 10 | Dalton SchultzTE | Jake L. | FA | +20 | $10 |
| 10 | Saints D/STD/ST | Eric & Jason | FA | −1 | $0 |
| 10 | Giants D/STD/ST | Robert G. | FA | +2 | $1 |
| 10 | Garrett WilsonWR | Ryan T. | FA | −9 | $0 |
| 10 | Steelers D/STD/ST | Alex W. | FA | +6 | $3 |
| 10 | Rondale MooreWR | Walter G. | FA | −8 | $0 |
| 10 | Titans D/STD/ST | Walter G. | Waiver | +5 | $2 |
| 10 | John WolfordQB | Alex W. | FA | −6 | $0 |
| 10 | Jason SandersK | Bradley C. | FA | +1 | $0 |
| 10 | David NjokuTE | Alex W. | FA | 0 | $0 |
| 10 | Jacoby BrissettQB | Robert G. | FA | +2 | $1 |
| 10 | Evan EngramTE | Alex W. | FA | −5 | $0 |
| 11 | Marquez Valdes-ScantlingWR | Andrew S. | FA | −12 | $0 |
| 11 | Kenyan DrakeRB | Robert G. | FA | −4 | $0 |
| 11 | David NjokuTE | Alex W. | Waiver | −7 | $0 |
| 11 | Allen RobinsonWR | Alex W. | FA | +2 | $1 |
| 11 | Brian Robinson Jr.RB | Ryan T. | FA | −4 | $0 |
| 11 | Colt McCoyQB | Bradley C. | FA | −7 | $0 |
| 11 | Graham GanoK | Eric & Jason | FA | −8 | $0 |
| 11 | Ryan TannehillQB | Walter G. | Waiver | +1 | $1 |
| 11 | Foster MoreauTE | Bradley C. | FA | −4 | $0 |
| 11 | Ravens D/STD/ST | Alex W. | FA | +10 | $5 |
| 11 | Davis MillsQB | Ryan T. | FA | −5 | $0 |
| 11 | Isiah PachecoRB | Ryan T. | FA | +11 | $6 |
| 11 | Darren WallerTE | Alex W. | FA | +12 | $6 |
| 11 | Saints D/STD/ST | Robert G. | Waiver | −2 | $0 |
| 11 | 49ers D/STD/ST | Nathan C. | FA | +18 | $9 |
| 11 | Bengals D/STD/ST | Eric & Jason | FA | −6 | $0 |
| 11 | Melvin Gordon IIIRB | Nathan C. | FA | 0 | $0 |
| 12 | Cam AkersRB | Ryan T. | FA | −6 | $0 |
| 12 | Sam DarnoldQB | Ryan T. | FA | +3 | $1 |
| 12 | Jimmy GaroppoloQB | Bradley C. | FA | −13 | $0 |
| 12 | Dawson KnoxTE | Bradley C. | FA | −5 | $0 |
| 12 | Alexander MattisonRB | Eric & Jason | FA | −44 | $0 |
| 12 | Mike WhiteQB | Jake L. | FA | −1 | $0 |
| 12 | Jason SandersK | Ryan T. | FA | +5 | $2 |
| 12 | Samaje PerineRB | Walter G. | FA | +7 | $4 |
| 12 | Chiefs D/STD/ST | Eric & Jason | FA | +7 | $3 |
| 12 | Colts D/STD/ST | Alex W. | FA | −3 | $0 |
| 12 | Rachaad WhiteRB | Bradley C. | FA | +3 | $1 |
| 12 | Jacoby BrissettQB | Bradley C. | Waiver | 0 | $0 |
| 12 | Latavius MurrayRB | Nathan C. | FA | −1 | $0 |
| 12 | Broncos D/STD/ST | Walter G. | FA | −4 | $0 |
| 12 | Dolphins D/STD/ST | Robert G. | FA | +14 | $7 |
| 12 | Cole KmetTE | Robert G. | FA | −6 | $0 |
| 12 | Darius SlaytonWR | Ryan T. | FA | −25 | $0 |
| 12 | Christian WatsonWR | Alex W. | FA | +4 | $2 |
| 13 | Falcons D/STD/ST | Eric & Jason | FA | −7 | $0 |
| 13 | Browns D/STD/ST | Robert G. | FA | +25 | $12 |
| 13 | Allen LazardWR | Andrew S. | Waiver | −2 | $0 |
| 13 | Jordan LoveQB | Ryan T. | Waiver | 0 | $0 |
| 13 | Seahawks D/STD/ST | Walter G. | FA | +2 | $1 |
| 13 | Taysom HillTE | Andrew S. | FA | 0 | $0 |
| 13 | Foster MoreauTE | Bradley C. | Waiver | −21 | $0 |
| 13 | Gerald EverettTE | Andrew S. | FA | −7 | $0 |
| 13 | Garrett WilsonWR | Andrew S. | Waiver | −5 | $0 |
| 13 | Zay JonesWR | Ryan T. | FA | +4 | $2 |
| 13 | Ravens D/STD/ST | Ryan T. | Waiver | +6 | $3 |
| 13 | Andy DaltonQB | Alex W. | FA | −1 | $0 |
| 13 | Brian Robinson Jr.RB | Walter G. | Waiver | −2 | $0 |
| 13 | Steelers D/STD/ST | Alex W. | FA | +5 | $2 |
| 13 | Brett MaherK | Ryan T. | FA | +15 | $8 |
| 14 | Russell WilsonQB | Nathan C. | FA | +11 | $6 |
| 14 | Brandon McManusK | Walter G. | FA | −4 | $0 |
| 14 | Adam ThielenWR | Nathan C. | FA | −12 | $0 |
| 14 | James Cook IIIRB | Alex W. | FA | 0 | $0 |
| 14 | Raiders D/STD/ST | Eric & Jason | FA | +3 | $1 |
| 14 | Evan McPhersonK | Nathan C. | FA | −8 | $0 |
| 14 | Tyler HuntleyQB | Bradley C. | FA | −23 | $0 |
| 14 | Greg DulcichTE | Robert G. | FA | −4 | $0 |
| 14 | Travis HomerRB | Jake L. | FA | −23 | $0 |
| 14 | Brock PurdyQB | Robert G. | Waiver | +14 | $7 |
| 14 | Bam KnightRB | Bradley C. | FA | −16 | $0 |
| 14 | Chiefs D/STD/ST | Walter G. | FA | +8 | $4 |
| 14 | Michael GallupWR | Alex W. | FA | −21 | $0 |
| 14 | Seahawks D/STD/ST | Robert G. | Waiver | −11 | $0 |
| 14 | Mac JonesQB | Ryan T. | FA | −9 | $0 |
| 15 | Andy DaltonQB | Nathan C. | FA | −13 | $0 |
| 15 | Panthers D/STD/ST | Andrew S. | FA | −14 | $0 |
| 15 | Packers D/STD/ST | Ryan T. | FA | +10 | $5 |
| 15 | J.K. DobbinsRB | Walter G. | Waiver | −2 | $0 |
| 15 | Broncos D/STD/ST | Eric & Jason | FA | −6 | $0 |
| 15 | Younghoe KooK | Walter G. | Waiver | −4 | $0 |
| 15 | Jerick McKinnonRB | Robert G. | FA | +32 | $16 |
| 15 | Zach WilsonQB | Alex W. | FA | −8 | $0 |
| 16 | Sam DarnoldQB | Nathan C. | FA | +15 | $7 |
| 16 | Zack MossRB | Walter G. | FA | −5 | $0 |
| 16 | Titans D/STD/ST | Robert G. | Waiver | −1 | $0 |
| 16 | Ravens D/STD/ST | Walter G. | FA | −3 | $0 |
| 16 | Gardner Minshew IIQB | Eric & Jason | FA | +7 | $3 |
| 16 | Michael Pittman Jr.WR | Walter G. | Waiver | −3 | $0 |
| 17 | Jaguars D/STD/ST | Robert G. | Waiver | +10 | $5 |
| 17 | Tyler AllgeierRB | Jake L. | Waiver | +6 | $3 |
| 17 | Allen LazardWR | Walter G. | FA | −2 | $0 |
| 17 | Chiefs D/STD/ST | Ryan T. | FA | +2 | $1 |
| 17 | Cam AkersRB | Nathan C. | Waiver | +4 | $2 |
| 17 | Evan EngramTE | Robert G. | Waiver | −4 | $0 |
Moves are valued like draft picks: points above a replacement-level starter in the weeks the player was on your roster (started or not), converted at the season's auction rate. Players at or below replacement earn $0. Totals and trade margins count each player at no less than zero. Hit% = share of pickups that beat replacement. Trades are read from weekly rosters; transaction data starts in 2018. Click a header to sort.
Updated Sep 30, 2026