Manager
Walter G.
1 title in 11 seasons. 65-68 career, −3.00 wins of luck.
Record
65-68
.489 over 11 seasons
Titles
1
2 runner-ups, 6 playoff trips
Avg finish
5.4
completed seasons
Career luck
−3.00
wins vs. 68.0 all-play
Season by season
- '168
- '172
- '186
- '191
- '2010
- '218
- '222
- '234
- '245
- '258
- '26·
| Season | Team | W-L | PF | Luck | Seed | Finish | |
|---|---|---|---|---|---|---|---|
| 2026 | Absolute Pineiro | 0-3 | 367.8 | −1.56 | 9 | — | |
| 2025 | McLaughlcopter Goes Swah Swah | 7-7 | 1585.8 | +0.78 | 8 | 8th | |
| 2024 | No Dcker Jokes | 6-8 | 1666.9 | +0.33 | 6 | 5th | |
| 2023 | Playoff Aubrey | 8-6 | 1840.6 | −0.67 | 3 | 4th | |
| 2022 | Younghoe Or the Highway | 9-5 | 1767.3 | +0.56 | 1 | 2nd | |
| 2021 | Stay In Zuerlein | 7-7 | 1682.8 | +0.33 | 8 | 8th | |
| 2020 | McManus McManus | 4-8 | 1286.5 | −0.78 | 8 | 10th | |
| 2019 | No Butker Jokes | 9-3 | 1590.3 | −0.56 | 2 | ★ 1st | |
| 2018 | Fear the Fairbairn | 7-5 | 1462.1 | −0.22 | 4 | 6th | |
| 2017 | guggle fluhts | 7-5 | 1196.9 | +1.22 | 4 | 2nd | |
| 2016 | Who changed my Name and how | 1-11 | 1139.1 | −2.44 | 10 | 8th | |
Regular season. Luck = wins − all-play expected wins, on one scale across all managers.
Head-to-head
Nemesis: Nathan C., 6-11 against.
| Opponent | W-L | Win% | PF | PA |
|---|---|---|---|---|
| Alex W. | 9-10 | .474 | 2408.0 | 2388.9 |
| Bradley C. | 11-7 | .611 | 2116.2 | 2091.2 |
| Nathan C. | 6-11 | .353 | 1950.5 | 2102.1 |
| Andrew S. | 9-7 | .563 | 1890.0 | 1933.9 |
| Eric & Jason | 10-6 | .625 | 1949.6 | 1814.7 |
| Robert G. | 6-8 | .429 | 1608.1 | 1577.3 |
| Ryan T. | 8-5 | .615 | 1607.0 | 1526.9 |
| Asad H. | 4-8 | .333 | 1403.3 | 1553.8 |
| Jake L. | 5-7 | .417 | 1337.5 | 1464.9 |
| Theo S. | 2-4 | .333 | 723.0 | 759.2 |
Regular season and winners bracket.
Updated Sep 30, 2026