Moves · Final
PICKUP OF THE YEAR: James Conner Adds 107 Points Over Replacement for Alex W.
244 pickups and 2 trades. Every move is valued like a draft pick: points above replacement while on your roster.
Best pickups
- James ConnerRB · Alex W. · wk 1+107 pts
- Patrick MahomesQB · Jake L. · wk 2+99 pts
- Bears D/STD/ST · Alex W. · wk 2+69 pts
- Derrick HenryRB · Andrew S. · wk 14+55 pts
- Eric EbronTE · Andrew S. · wk 4+55 pts
- George KittleTE · Jake L. · wk 7+51 pts
- Nick ChubbRB · Ryan T. · wk 7+50 pts
- A.J. GreenWR · Ryan T. · wk 1+37 pts
- Phillip LindsayRB · Jake L. · wk 2+36 pts
- Tarik CohenRB · Ryan T. · wk 5+30 pts
Trades
By team
| The Lost SeasonRyan T. | 42 | .405 | +243 | 1 | 0-0-1 |
| Not Le'veon BellAlex W. | 27 | .370 | +239 | — | — |
| Rudolph the Red Zone ReindeerJake L. | 15 | .467 | +206 | 1 | 0-0-1 |
| THASSA PEACHHUNAndrew S. | 9 | .222 | +110 | — | — |
| Rob Gron F'kd M eRobert G. | 32 | .406 | +89 | 1 | 0-0-1 |
| Fear the FairbairnWalter G. | 30 | .367 | +79 | — | — |
| Dude Where's My Carr?Bradley C. | 32 | .375 | +76 | — | — |
| Pinky and the BrainEric & Jason | 16 | .312 | +48 | — | — |
| Hairy TurtlediqTheo S. | 21 | .190 | +45 | — | — |
| Chipotle 4 Lyfe DOWN W ACHIP!Nathan C. | 20 | .300 | +39 | 1 | 0-0-1 |
Every move
| 1 | James ConnerRB | Alex W. | FA | +107 |
| 1 | A.J. GreenWR | Ryan T. | FA | +37 |
| 1 | Lions D/STD/ST | Robert G. | FA | +2 |
| 1 | Bears D/STD/ST | Alex W. | FA | 0 |
| 1 | Chris BoswellK | Alex W. | FA | −13 |
| 1 | Matt RyanQB | Bradley C. | Waiver | −10 |
| 1 | Jordan WilkinsRB | Theo S. | FA | −7 |
| 1 | Alfred MorrisRB | Ryan T. | FA | −19 |
| 1 | Kenny StillsWR | Andrew S. | FA | −15 |
| 1 | Corey ClementRB | Eric & Jason | FA | −9 |
| 1 | Rishard MatthewsWR | Theo S. | FA | 0 |
| 1 | D'Onta ForemanRB | Alex W. | FA | 0 |
| 1 | Saints D/STD/ST | Alex W. | FA | −16 |
| 1 | Matt BreidaRB | Bradley C. | FA | +1 |
| 2 | Kenny GolladayWR | Walter G. | FA | +5 |
| 2 | T.J. YeldonRB | Robert G. | Waiver | −3 |
| 2 | Quincy EnunwaWR | Nathan C. | FA | −16 |
| 2 | Corey ClementRB | Walter G. | FA | +4 |
| 2 | Patrick MahomesQB | Jake L. | Waiver | +99 |
| 2 | Jets D/STD/ST | Ryan T. | FA | +1 |
| 2 | Vance McDonaldTE | Jake L. | Waiver | +2 |
| 2 | Brandon McManusK | Ryan T. | FA | −7 |
| 2 | David NjokuTE | Eric & Jason | Waiver | −4 |
| 2 | Alex SmithQB | Bradley C. | FA | −6 |
| 2 | Broncos D/STD/ST | Robert G. | FA | −5 |
| 2 | George KittleTE | Walter G. | Waiver | +16 |
| 2 | Jared CookTE | Nathan C. | FA | −3 |
| 2 | Austin EkelerRB | Ryan T. | FA | −18 |
| 2 | Andrew LuckQB | Ryan T. | FA | 0 |
| 2 | Bears D/STD/ST | Alex W. | FA | +69 |
| 2 | Phillip LindsayRB | Jake L. | Waiver | +36 |
| 2 | Philip RiversQB | Ryan T. | FA | +3 |
| 3 | Browns D/STD/ST | Theo S. | Waiver | −5 |
| 3 | Tyler LockettWR | Bradley C. | Waiver | +8 |
| 3 | Giovani BernardRB | Eric & Jason | Waiver | +18 |
| 3 | Keelan Cole Sr.WR | Eric & Jason | FA | −15 |
| 3 | Aaron Jones Sr.RB | Robert G. | Waiver | +24 |
| 3 | Dolphins D/STD/ST | Robert G. | FA | −3 |
| 3 | Jesse JamesTE | Ryan T. | FA | −7 |
| 3 | DeSean JacksonWR | Theo S. | Waiver | −22 |
| 3 | Dan BaileyK | Bradley C. | Waiver | +2 |
| 3 | Cowboys D/STD/ST | Robert G. | FA | 0 |
| 3 | Josh LamboK | Walter G. | FA | −11 |
| 3 | Sam FickenK | Alex W. | FA | −6 |
| 3 | Will DisslyTE | Eric & Jason | Waiver | −14 |
| 3 | Ryan FitzpatrickQB | Theo S. | Waiver | −9 |
| 3 | Jordan MatthewsTE | Walter G. | FA | 0 |
| 3 | Latavius MurrayRB | Walter G. | FA | −12 |
| 3 | Evan EngramTE | Walter G. | Waiver | 0 |
| 3 | Ben RoethlisbergerQB | Bradley C. | FA | +25 |
| 4 | Javorius AllenRB | Walter G. | FA | −8 |
| 4 | O.J. HowardTE | Nathan C. | FA | 0 |
| 4 | Calvin RidleyWR | Walter G. | Waiver | −26 |
| 4 | Mike WilliamsWR | Nathan C. | FA | −14 |
| 4 | Packers D/STD/ST | Robert G. | FA | +14 |
| 4 | Jared CookTE | Ryan T. | FA | +9 |
| 4 | Mason CrosbyK | Ryan T. | FA | +5 |
| 4 | Seahawks D/STD/ST | Walter G. | Waiver | −1 |
| 4 | Geronimo AllisonWR | Bradley C. | FA | 0 |
| 4 | Jordy NelsonWR | Ryan T. | FA | −4 |
| 4 | Sony MichelRB | Jake L. | Waiver | +2 |
| 4 | Eric EbronTE | Andrew S. | FA | +55 |
| 4 | Chris HoganWR | Ryan T. | FA | −8 |
| 4 | John BrownWR | Bradley C. | Waiver | −23 |
| 4 | Matt RyanQB | Alex W. | FA | +20 |
| 4 | Tyler BoydWR | Eric & Jason | Waiver | +17 |
| 4 | T.J. YeldonRB | Walter G. | FA | −12 |
| 5 | Bengals D/STD/ST | Robert G. | FA | 0 |
| 5 | David NjokuTE | Eric & Jason | Waiver | +2 |
| 5 | Browns D/STD/ST | Alex W. | FA | +1 |
| 5 | Dede WestbrookWR | Walter G. | FA | −4 |
| 5 | Ravens D/STD/ST | Walter G. | Waiver | +13 |
| 5 | Corey DavisWR | Alex W. | FA | −21 |
| 5 | Demaryius ThomasWR | Walter G. | Waiver | −4 |
| 5 | Panthers D/STD/ST | Bradley C. | FA | +2 |
| 5 | Tarik CohenRB | Ryan T. | FA | +30 |
| 5 | Nyheim HinesRB | Eric & Jason | Waiver | −45 |
| 5 | Broncos D/STD/ST | Ryan T. | FA | −9 |
| 5 | Jets D/STD/ST | Robert G. | FA | +1 |
| 5 | Titans D/STD/ST | Theo S. | Waiver | +1 |
| 5 | Austin HooperTE | Nathan C. | FA | +12 |
| 5 | Wil LutzK | Alex W. | FA | −1 |
| 5 | Sterling ShepardWR | Theo S. | Waiver | −1 |
| 6 | Ronald JonesRB | Alex W. | FA | −8 |
| 6 | Packers D/STD/ST | Bradley C. | Waiver | −3 |
| 6 | Wendell SmallwoodRB | Theo S. | FA | −10 |
| 6 | Corey ClementRB | Bradley C. | Waiver | −15 |
| 6 | Panthers D/STD/ST | Theo S. | FA | −1 |
| 6 | Matt BryantK | Alex W. | FA | +4 |
| 6 | Andrew LuckQB | Ryan T. | FA | +4 |
| 6 | Niles PaulTE | Walter G. | FA | −8 |
| 6 | Tevin ColemanRB | Eric & Jason | FA | +10 |
| 6 | Cairo SantosK | Robert G. | FA | +1 |
| 6 | Russell WilsonQB | Nathan C. | FA | +2 |
| 6 | Graham GanoK | Eric & Jason | FA | −28 |
| 6 | Taylor GabrielWR | Walter G. | FA | −7 |
| 6 | Latavius MurrayRB | Theo S. | FA | +17 |
| 6 | Andy DaltonQB | Walter G. | FA | −2 |
| 6 | Alfred BlueRB | Eric & Jason | FA | −14 |
| 6 | Taylor GabrielWR | Alex W. | FA | 0 |
| 6 | Alfred MorrisRB | Ryan T. | Waiver | 0 |
| 7 | Nick ChubbRB | Ryan T. | FA | +50 |
| 7 | Andrew LuckQB | Walter G. | Waiver | +7 |
| 7 | Mitchell TrubiskyQB | Ryan T. | FA | +16 |
| 7 | Robbie GouldK | Robert G. | FA | +2 |
| 7 | Doug MartinRB | Theo S. | FA | −18 |
| 7 | Duke JohnsonRB | Ryan T. | FA | −7 |
| 7 | Frank GoreRB | Ryan T. | FA | −12 |
| 7 | Colts D/STD/ST | Walter G. | Waiver | +4 |
| 7 | Marlon MackRB | Robert G. | FA | 0 |
| 7 | Bills D/STD/ST | Ryan T. | FA | −9 |
| 7 | Ito SmithRB | Robert G. | FA | −6 |
| 7 | Greg ZuerleinK | Alex W. | FA | +19 |
| 7 | O.J. HowardTE | Alex W. | FA | 0 |
| 7 | Peyton BarberRB | Nathan C. | FA | −8 |
| 7 | Ryan SuccopK | Ryan T. | FA | −3 |
| 7 | Adam VinatieriK | Walter G. | FA | −4 |
| 7 | Kenyan DrakeRB | Alex W. | FA | +5 |
| 7 | George KittleTE | Jake L. | Waiver | +51 |
| 7 | Jaguars D/STD/ST | Bradley C. | Waiver | −4 |
| 7 | Chargers D/STD/ST | Robert G. | FA | −4 |
| 7 | C.J. UzomahTE | Ryan T. | FA | 0 |
| 7 | David NjokuTE | Walter G. | Waiver | +5 |
| 7 | O.J. HowardTE | Robert G. | FA | +1 |
| 7 | Chris CarsonRB | Ryan T. | FA | +22 |
| 7 | Jameis WinstonQB | Bradley C. | Waiver | +1 |
| 8 | Philip RiversQB | Nathan C. | FA | 0 |
| 8 | Commanders D/STD/ST | Bradley C. | Waiver | +7 |
| 8 | Jared CookTE | Theo S. | Waiver | +21 |
| 8 | Marlon MackRB | Nathan C. | Waiver | +19 |
| 8 | Randall CobbWR | Robert G. | FA | −11 |
| 8 | Danny AmendolaWR | Jake L. | Waiver | −3 |
| 8 | Chris Godwin Jr.WR | Andrew S. | FA | −17 |
| 8 | Peyton BarberRB | Bradley C. | Waiver | 0 |
| 8 | Matt PraterK | Walter G. | FA | −6 |
| 8 | Patriots D/STD/ST | Robert G. | FA | +10 |
| 8 | Raheem MostertRB | Ryan T. | FA | −6 |
| 8 | Kenjon BarnerRB | Andrew S. | FA | −22 |
| 8 | O.J. HowardTE | Ryan T. | FA | +15 |
| 8 | Jordy NelsonWR | Theo S. | FA | −18 |
| 8 | Ronald JonesRB | Bradley C. | FA | −11 |
| 8 | Ravens D/STD/ST | Ryan T. | FA | −11 |
| 8 | Jalen RichardRB | Eric & Jason | Waiver | −27 |
| 8 | Geronimo AllisonWR | Alex W. | FA | −9 |
| 8 | Ka'imi FairbairnK | Ryan T. | FA | −3 |
| 9 | Peyton BarberRB | Robert G. | FA | −10 |
| 9 | Marquise GoodwinWR | Bradley C. | FA | −9 |
| 9 | DeVante ParkerWR | Theo S. | Waiver | −10 |
| 9 | Russell WilsonQB | Nathan C. | FA | +1 |
| 9 | Cole BeasleyWR | Ryan T. | FA | −8 |
| 9 | Courtland SuttonWR | Nathan C. | Waiver | −22 |
| 9 | 49ers D/STD/ST | Ryan T. | FA | +7 |
| 9 | Vance McDonaldTE | Alex W. | FA | 0 |
| 9 | Dolphins D/STD/ST | Bradley C. | FA | +17 |
| 9 | Austin HooperTE | Alex W. | FA | −2 |
| 9 | Wil LutzK | Theo S. | Waiver | +6 |
| 9 | Broncos D/STD/ST | Nathan C. | FA | −1 |
| 9 | Mike DavisRB | Ryan T. | FA | −24 |
| 9 | Chiefs D/STD/ST | Robert G. | FA | +4 |
| 9 | Mason CrosbyK | Jake L. | Waiver | −13 |
| 9 | Chargers D/STD/ST | Jake L. | Waiver | +1 |
| 9 | Cowboys D/STD/ST | Walter G. | Waiver | 0 |
| 10 | Duke JohnsonRB | Bradley C. | FA | −14 |
| 10 | Marquez Valdes-ScantlingWR | Nathan C. | FA | −24 |
| 10 | Jets D/STD/ST | Walter G. | Waiver | −14 |
| 10 | Mitchell TrubiskyQB | Andrew S. | FA | 0 |
| 10 | Adam VinatieriK | Walter G. | FA | −7 |
| 10 | Jason MyersK | Ryan T. | FA | −3 |
| 10 | Mike WilliamsWR | Ryan T. | FA | −11 |
| 10 | Bills D/STD/ST | Ryan T. | FA | +6 |
| 10 | Jack DoyleTE | Theo S. | FA | −3 |
| 10 | Commanders D/STD/ST | Alex W. | FA | −2 |
| 10 | Jaguars D/STD/ST | Eric & Jason | FA | −5 |
| 10 | Philip RiversQB | Robert G. | Waiver | −4 |
| 10 | Tyrell WilliamsWR | Ryan T. | FA | −12 |
| 10 | Dez BryantWR | Theo S. | Waiver | 0 |
| 10 | Eagles D/STD/ST | Theo S. | FA | −6 |
| 10 | Ryan FitzpatrickQB | Theo S. | FA | −16 |
| 10 | Austin HooperTE | Walter G. | FA | +6 |
| 10 | Patriots D/STD/ST | Andrew S. | FA | −2 |
| 10 | Ito SmithRB | Bradley C. | FA | −15 |
| 10 | Cody ParkeyK | Bradley C. | FA | −8 |
| 10 | Colts D/STD/ST | Bradley C. | FA | −6 |
| 11 | Evan EngramTE | Jake L. | FA | 0 |
| 11 | Titans D/STD/ST | Theo S. | FA | −8 |
| 11 | Ravens D/STD/ST | Ryan T. | FA | +16 |
| 11 | Bengals D/STD/ST | Robert G. | FA | −5 |
| 11 | Cardinals D/STD/ST | Bradley C. | Waiver | −3 |
| 11 | Brett MaherK | Robert G. | FA | +4 |
| 11 | Justin TuckerK | Ryan T. | FA | +11 |
| 11 | Steelers D/STD/ST | Walter G. | FA | 0 |
| 11 | Corey DavisWR | Robert G. | Waiver | −7 |
| 11 | Russell WilsonQB | Robert G. | FA | −1 |
| 11 | Sterling ShepardWR | Nathan C. | Waiver | −8 |
| 11 | Derrick HenryRB | Alex W. | FA | −7 |
| 11 | Ryan SuccopK | Nathan C. | FA | −15 |
| 11 | Panthers D/STD/ST | Ryan T. | FA | −12 |
| 12 | Josh AdamsRB | Theo S. | Waiver | −7 |
| 12 | Kenyan DrakeRB | Ryan T. | FA | +10 |
| 12 | Bills D/STD/ST | Nathan C. | FA | 0 |
| 12 | Aaron RodgersQB · from Ryan T. | Nathan C. | Trade | −14 |
| 12 | Golden TateWR · from Nathan C. | Ryan T. | Trade | −11 |
| 12 | A.J. GreenWR · from Ryan T. | Nathan C. | Trade | −10 |
| 12 | Sterling ShepardWR · from Nathan C. | Ryan T. | Trade | −20 |
| 12 | Larry FitzgeraldWR · from Jake L. | Robert G. | Trade | −8 |
| 12 | Adrian PetersonRB · from Jake L. | Robert G. | Trade | −13 |
| 12 | Robbie GouldK | Robert G. | FA | −2 |
| 12 | Russell WilsonQB | Jake L. | Waiver | 0 |
| 12 | Demaryius ThomasWR | Jake L. | FA | −4 |
| 12 | Jaguars D/STD/ST | Robert G. | Waiver | −7 |
| 12 | Lamar JacksonQB | Ryan T. | FA | −3 |
| 12 | Cowboys D/STD/ST | Bradley C. | Waiver | +2 |
| 12 | Philip RiversQB | Eric & Jason | Waiver | +2 |
| 12 | Theo RiddickRB | Robert G. | FA | 0 |
| 12 | Vance McDonaldTE | Bradley C. | Waiver | −9 |
| 12 | Corey DavisWR | Jake L. | FA | −2 |
| 12 | Cameron BrateTE | Ryan T. | FA | −1 |
| 12 | Stephen GostkowskiK | Alex W. | FA | 0 |
| 12 | Jameis WinstonQB | Jake L. | FA | 0 |
| 12 | Gus EdwardsRB | Walter G. | Waiver | −2 |
| 13 | Spencer WareRB | Alex W. | FA | +5 |
| 13 | Dolphins D/STD/ST | Ryan T. | FA | −12 |
| 13 | Ka'imi FairbairnK | Walter G. | Waiver | +20 |
| 13 | Chiefs D/STD/ST | Nathan C. | FA | −6 |
| 13 | Bills D/STD/ST | Alex W. | FA | −3 |
| 13 | Jameis WinstonQB | Nathan C. | FA | −10 |
| 13 | Steelers D/STD/ST | Bradley C. | Waiver | −8 |
| 13 | DJ MooreWR | Nathan C. | Waiver | −13 |
| 13 | Rams D/STD/ST | Walter G. | Waiver | +1 |
| 13 | Packers D/STD/ST | Robert G. | FA | −5 |
| 13 | Malcolm BrownRB | Alex W. | FA | −10 |
| 13 | LeGarrette BlountRB | Andrew S. | FA | −12 |
| 14 | Kyle RudolphTE | Eric & Jason | Waiver | −10 |
| 14 | Aldrick RosasK | Bradley C. | FA | +1 |
| 14 | Jaylen SamuelsRB | Alex W. | Waiver | +9 |
| 14 | Evan EngramTE | Nathan C. | FA | +5 |
| 14 | Jeff Wilson Jr.RB | Bradley C. | Waiver | −10 |
| 14 | Stephen GostkowskiK | Eric & Jason | FA | −5 |
| 14 | Derrick HenryRB | Andrew S. | FA | +55 |
| 14 | Saints D/STD/ST | Robert G. | FA | +4 |
| 14 | Justin JacksonRB | Bradley C. | FA | −2 |
| 15 | Commanders D/STD/ST | Bradley C. | FA | +9 |
| 15 | Dak PrescottQB | Robert G. | FA | −12 |
| 15 | Chris Godwin Jr.WR | Andrew S. | FA | 0 |
| 15 | Falcons D/STD/ST | Jake L. | FA | +15 |
| 15 | Broncos D/STD/ST | Bradley C. | Waiver | 0 |
| 15 | Damien WilliamsRB | Robert G. | FA | +16 |
| 15 | Michael BadgleyK | Jake L. | FA | −6 |
| 15 | Jaguars D/STD/ST | Robert G. | FA | +5 |
| 15 | Chris IvoryRB | Bradley C. | FA | 0 |
Moves are valued like draft picks: points above a replacement-level starter in the weeks the player was on your roster (started or not), in points only (2018 had no auction). Players at or below replacement add nothing. Totals and trade margins count each player at no less than zero. Hit% = share of pickups that beat replacement. Trades are read from weekly rosters; transaction data starts in 2018. Click a header to sort.
Updated Sep 30, 2026