Manager
Bradley C.
No titles in 11 seasons. Yet. 50-83 career, −10.11 wins of luck.
Record
50-83
.376 over 11 seasons
Titles
0
1 runner-up, 3 playoff trips
Avg finish
6.7
completed seasons
Career luck
−10.11
wins vs. 60.1 all-play
Season by season
- '165
- '179
- '182
- '197
- '209
- '215
- '228
- '238
- '2410
- '254
- '26·
| Season | Team | W-L | PF | Luck | Seed | Finish | |
|---|---|---|---|---|---|---|---|
| 2026 | Mendoza Mania | 0-3 | 320.2 | −0.67 | 10 | — | |
| 2025 | Dart Dynasty | 8-6 | 1869.2 | −0.89 | 2 | 4th | |
| 2024 | Dude Where's My Carr? | 4-10 | 1676.1 | −2.33 | 9 | 10th | |
| 2023 | Dude Where's My Carr? | 5-9 | 1605.6 | −0.56 | 9 | 8th | |
| 2022 | Dude Where's My Carr? | 6-8 | 1666.8 | −0.22 | 7 | 8th | |
| 2021 | Dude Where's My Carr? | 7-7 | 1821.8 | −1.00 | 5 | 5th | |
| 2020 | Dude Where's My Carr? | 2-10 | 1155.5 | −1.33 | 10 | 9th | |
| 2019 | Dude Where's My Carr? | 3-9 | 1184.4 | −1.00 | 10 | 7th | |
| 2018 | Dude Where's My Carr? | 5-7 | 1446.3 | −1.44 | 5 | 2nd | |
| 2017 | Dude Where's My Carr? | 5-7 | 1125.9 | +0.33 | 9 | 9th | |
| 2016 | Dude Where's My Carr? | 5-7 | 1294.7 | −1.00 | 8 | 5th | |
Regular season. Luck = wins − all-play expected wins, on one scale across all managers.
Head-to-head
Nemesis: Andrew S., 6-16 against.
| Opponent | W-L | Win% | PF | PA |
|---|---|---|---|---|
| Andrew S. | 6-16 | .273 | 2486.3 | 2759.6 |
| Jake L. | 7-14 | .333 | 2308.6 | 2392.0 |
| Walter G. | 7-11 | .389 | 2091.2 | 2116.2 |
| Eric & Jason | 8-8 | .500 | 1894.4 | 2026.9 |
| Alex W. | 7-7 | .500 | 1614.9 | 1625.1 |
| Nathan C. | 6-8 | .429 | 1601.0 | 1609.7 |
| Ryan T. | 4-8 | .333 | 1447.2 | 1483.1 |
| Robert G. | 4-6 | .400 | 1026.6 | 1134.6 |
| Asad H. | 1-6 | .143 | 808.7 | 830.8 |
| Theo S. | 2-2 | .500 | 480.9 | 479.3 |
Regular season and winners bracket.
Updated Sep 30, 2026