2021 · Champion
ALL HAIL: RollAway _ TheDrew Wins the 2021 Title
Beat QB QB 141.04 to 139.22 in the final after a 9-5 regular season as the 1st seed.
Top score
198.48
Pinky and the Brain · Wk 2
League avg
122.9
per team-week
Luckiest
+1.33
Oakland sadi
Unluckiest
−1.89
Trey Area
Standings
| # | Team | W-L | PF | xW | Luck | |
|---|---|---|---|---|---|---|
| 1 | RollAway _ TheDrewAndrew S. | 9-5 | 1847.6 | 8.67 | +0.33 | |
| 2 | Fucking AwfulRyan T. | 8-6 | 1778.0 | 8.22 | −0.22 | |
| 3 | QB QBAlex W. | 8-6 | 1698.5 | 7.00 | +1.00 | |
| 4 | Oakland sadiAsad H. | 8-6 | 1680.0 | 6.67 | +1.33 | |
| 5 | Dude Where's My Carr?Bradley C. | 7-7 | 1821.8 | 8.00 | −1.00 | |
| 6 | Tater ThotsNathan C. | 7-7 | 1754.7 | 7.44 | −0.44 | |
| 7 | Pinky and the BrainEric & Jason | 7-7 | 1689.3 | 5.89 | +1.11 | |
| 8 | Stay In ZuerleinWalter G. | 7-7 | 1682.8 | 6.67 | +0.33 | |
| 9 | Herbie Fully -LoadedRobert G. | 5-9 | 1607.2 | 5.56 | −0.56 | |
| 10 | Trey AreaJake L. | 4-10 | 1639.6 | 5.89 | −1.89 | |
xW = all-play expected wins: each week you're credited for every team you outscored. Luck = wins − xW. The red rule marks the playoff cut (top 6). Sparkline dashes = league average.
Luck over time
View as table
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland sadi | 0.00 | −0.22 | −0.33 | 0.00 | +0.44 | +0.67 | +1.22 | +1.44 | +1.22 | +1.56 | +0.78 | +0.44 | +1.33 | +1.33 |
| Pinky and the Brain | +0.67 | +0.67 | +0.67 | +0.67 | +0.67 | +0.56 | +0.56 | +1.44 | +2.11 | +2.00 | +2.00 | +1.44 | +1.56 | +1.11 |
| QB QB | +0.22 | +0.44 | +1.22 | +1.33 | +1.22 | +1.33 | +1.11 | +1.22 | +1.22 | +1.22 | +1.11 | +1.44 | +1.22 | +1.00 |
| RollAway _ TheDrew | −0.89 | −0.22 | −0.56 | −0.11 | 0.00 | +0.56 | +0.89 | +0.44 | +0.44 | +0.44 | +0.89 | +0.89 | +0.89 | +0.33 |
| Stay In Zuerlein | 0.00 | +0.11 | +0.22 | +0.22 | +0.89 | +0.89 | +1.11 | +1.11 | +0.44 | −0.33 | −0.22 | −0.22 | +0.11 | +0.33 |
| Fucking Awful | −0.22 | +0.33 | −0.11 | −0.56 | −0.78 | −1.44 | −1.44 | −1.44 | −1.33 | −0.89 | −0.56 | −0.33 | −1.11 | −0.22 |
| Tater Thots | −0.11 | −0.22 | −0.89 | −1.22 | −1.22 | −1.22 | −1.78 | −1.33 | −0.78 | −0.11 | −0.56 | −0.44 | −0.44 | −0.44 |
| Herbie Fully -Loaded | +0.56 | 0.00 | 0.00 | −0.22 | −0.89 | −0.11 | −0.44 | −0.67 | −1.22 | −1.44 | −0.67 | −0.11 | −0.67 | −0.56 |
| Dude Where's My Carr? | −0.56 | −1.22 | −0.78 | +0.11 | −0.33 | −0.89 | −0.78 | −1.11 | −0.89 | −0.78 | −0.78 | −1.00 | −1.33 | −1.00 |
| Trey Area | +0.33 | +0.33 | +0.56 | −0.22 | 0.00 | −0.33 | −0.44 | −1.11 | −1.22 | −1.67 | −2.00 | −2.11 | −1.56 | −1.89 |
Cumulative luck (wins − all-play expected wins) after each week, on one shared scale. Above the line, the schedule has helped.
Updated Sep 30, 2026