Manager
Asad H.
1 title in 7 seasons. 41-44 career, +6.56 wins of luck.
Record
41-44
.482 over 7 seasons
Titles
1
0 runner-ups, 4 playoff trips
Avg finish
5.3
completed seasons
Career luck
+6.56
wins vs. 34.4 all-play
Season by season
- '206
- '213
- '229
- '2310
- '241
- '253
- '26·
| Season | Team | W-L | PF | Luck | Seed | Finish | |
|---|---|---|---|---|---|---|---|
| 2026 | Muslim Watson | 1-2 | 329.4 | +0.22 | 7 | — | |
| 2025 | Oakland sadi | 8-6 | 1704.8 | +0.78 | 5 | 3rd | |
| 2024 | Oakland sadi | 10-4 | 1716.7 | +3.11 | 2 | ★ 1st | |
| 2023 | Oakland sadi | 2-12 | 1384.0 | −2.33 | 10 | 10th | |
| 2022 | Oakland sadi | 5-9 | 1306.7 | +2.00 | 10 | 9th | |
| 2021 | Oakland sadi | 8-6 | 1680.0 | +1.33 | 4 | 3rd | |
| 2020 | Oakland sadi | 7-5 | 1310.8 | +1.44 | 6 | 6th | |
Regular season. Luck = wins − all-play expected wins, on one scale across all managers.
Head-to-head
Nemesis: Alex W., 3-12 against.
| Opponent | W-L | Win% | PF | PA |
|---|---|---|---|---|
| Alex W. | 3-12 | .200 | 1587.7 | 1865.9 |
| Andrew S. | 7-7 | .500 | 1633.8 | 1749.8 |
| Nathan C. | 5-7 | .417 | 1420.5 | 1431.7 |
| Ryan T. | 7-5 | .583 | 1185.6 | 1354.1 |
| Walter G. | 8-4 | .667 | 1553.8 | 1403.3 |
| Bradley C. | 6-1 | .857 | 830.8 | 808.7 |
| Eric & Jason | 3-4 | .429 | 740.1 | 806.6 |
| Jake L. | 3-4 | .429 | 737.7 | 923.7 |
| Robert G. | 3-3 | .500 | 635.0 | 680.9 |
Regular season and winners bracket.
Updated Sep 30, 2026