Moves · Final
PICKUP OF THE YEAR: Rams D/ST Earns $44 for Bradley C.
231 pickups and 3 trades. Every move is valued like a draft pick: points above replacement while on your roster.
Best pickups
- Rams D/STD/ST · Bradley C. · wk 4$44 · +56 pts
- Taysom HillTE · Robert G. · wk 11$38 · +49 pts
- Steelers D/STD/ST · Andrew S. · wk 5$32 · +41 pts
- Younghoe KooK · Ryan T. · wk 6$25 · +32 pts
- Brandon AiyukWR · Robert G. · wk 8$23 · +30 pts
- Aaron RodgersQB · Ryan T. · wk 2$20 · +26 pts
- Mike GesickiTE · Robert G. · wk 12$20 · +26 pts
- James RobinsonRB · Ryan T. · wk 2$17 · +22 pts
- Commanders D/STD/ST · Walter G. · wk 11$14 · +19 pts
- Justin HerbertQB · Robert G. · wk 7$14 · +17 pts
Trades
Eric & Jason Pinky and the Brain
- Davante Adams WR$73 · +94 pts
- Josh Jacobs RB$14 · +18 pts
$87 · +112 pts
Bradley C. Dude Where's My Carr?
- Justin Jefferson WR$28 · +36 pts
- Ronald Jones RB$7 · +9 pts
- Melvin Gordon III RB$0 · −11 pts
$35 · +45 pts
By team
| FLEX Yer COX !Robert G. | 34 | .353 | +196 | $152 | 1 | 0-0-1 |
| Ertz Rent a Car, SonRyan T. | 46 | .348 | +152 | $118 | 2 | 0-1-1 |
| McManus McManusWalter G. | 33 | .242 | +68 | $53 | — | — |
| Dude Where's My Carr?Bradley C. | 26 | .077 | +62 | $48 | 1 | 0-1 |
| Blankenship Of FoolsAndrew S. | 14 | .214 | +53 | $41 | — | — |
| Tater ThotsNathan C. | 17 | .353 | +29 | $22 | — | — |
| Ridley's Play CeeDee or Not!Alex W. | 23 | .130 | +27 | $21 | — | — |
| Pinky and the BrainEric & Jason | 25 | .160 | +18 | $14 | 2 | 2-0 |
| Oakland sadiAsad H. | 5 | .400 | +11 | $9 | — | — |
| Murried To The GameJake L. | 8 | .000 | 0 | $0 | — | — |
Every move
| 1 | Boston ScottRB | Robert G. | FA | −5 | $0 |
| 1 | Ben RoethlisbergerQB | Nathan C. | FA | −54 | $0 |
| 1 | Emmanuel SandersWR | Bradley C. | Waiver | −3 | $0 |
| 2 | Dallas GoedertTE | Alex W. | FA | −3 | $0 |
| 2 | Titans D/STD/ST | Bradley C. | Waiver | −9 | $0 |
| 2 | Sammy WatkinsWR | Eric & Jason | FA | −21 | $0 |
| 2 | Nyheim HinesRB | Robert G. | Waiver | −11 | $0 |
| 2 | Benny Snell Jr.RB | Nathan C. | Waiver | −13 | $0 |
| 2 | Adrian PetersonRB | Alex W. | FA | −8 | $0 |
| 2 | Julian EdelmanWR | Robert G. | Waiver | −13 | $0 |
| 2 | Mason CrosbyK | Ryan T. | FA | +8 | $6 |
| 2 | Parris CampbellWR | Bradley C. | FA | −11 | $0 |
| 2 | Cardinals D/STD/ST | Robert G. | FA | +3 | $3 |
| 2 | James RobinsonRB | Ryan T. | Waiver | +22 | $17 |
| 2 | Malcolm BrownRB | Walter G. | Waiver | −38 | $0 |
| 2 | Aaron RodgersQB | Ryan T. | FA | +26 | $20 |
| 2 | Wil LutzK | Robert G. | FA | +5 | $4 |
| 2 | James WhiteRB | Bradley C. | FA | 0 | $0 |
| 3 | Browns D/STD/ST | Nathan C. | FA | +7 | $6 |
| 3 | N'Keal HarryTE | Ryan T. | FA | −4 | $0 |
| 3 | Myles GaskinRB | Bradley C. | Waiver | +6 | $5 |
| 3 | Jordan ReedTE | Alex W. | FA | −5 | $0 |
| 3 | Zane GonzalezK | Eric & Jason | FA | −3 | $0 |
| 3 | Corey DavisWR | Eric & Jason | Waiver | −2 | $0 |
| 3 | Russell Gage Jr.WR | Walter G. | FA | −17 | $0 |
| 3 | Mike DavisRB | Walter G. | Waiver | +15 | $12 |
| 3 | Brandin CooksWR | Alex W. | FA | −9 | $0 |
| 3 | Devonta FreemanRB | Jake L. | Waiver | −26 | $0 |
| 3 | Alexander MattisonRB | Robert G. | FA | −18 | $0 |
| 3 | Jeff Wilson Jr.RB | Robert G. | FA | −1 | $0 |
| 3 | Joshua KelleyRB | Nathan C. | Waiver | −73 | $0 |
| 3 | Buccaneers D/STD/ST | Robert G. | FA | +13 | $10 |
| 3 | Cardinals D/STD/ST | Robert G. | FA | −7 | $0 |
| 3 | Chargers D/STD/ST | Ryan T. | FA | −2 | $0 |
| 4 | Rams D/STD/ST | Bradley C. | FA | +56 | $44 |
| 4 | Justin JeffersonWR | Eric & Jason | FA | +1 | $1 |
| 4 | Joe BurrowQB | Andrew S. | FA | −6 | $0 |
| 4 | Matt PraterK | Walter G. | FA | −6 | $0 |
| 4 | Joey SlyeK | Bradley C. | FA | −3 | $0 |
| 4 | Jonnu SmithTE | Ryan T. | FA | 0 | $0 |
| 4 | Seahawks D/STD/ST | Nathan C. | FA | −5 | $0 |
| 4 | Adrian PetersonRB | Ryan T. | Waiver | −2 | $0 |
| 4 | Patriots D/STD/ST | Ryan T. | FA | −3 | $0 |
| 4 | Marquez Valdes-ScantlingWR | Bradley C. | FA | −5 | $0 |
| 4 | Bears D/STD/ST | Andrew S. | FA | −3 | $0 |
| 4 | Mike GesickiTE | Ryan T. | FA | 0 | $0 |
| 4 | Nick MullensQB | Bradley C. | FA | −15 | $0 |
| 4 | Broncos D/STD/ST | Ryan T. | FA | 0 | $0 |
| 4 | Allen LazardWR | Robert G. | FA | 0 | $0 |
| 4 | Jimmy GrahamTE | Walter G. | FA | 0 | $0 |
| 4 | Brandon AiyukWR | Robert G. | FA | −5 | $0 |
| 4 | Dalton SchultzTE | Ryan T. | FA | 0 | $0 |
| 4 | Buccaneers D/STD/ST | Eric & Jason | Waiver | +2 | $1 |
| 5 | Tom BradyQB | Andrew S. | Waiver | −19 | $0 |
| 5 | Hayden HurstTE | Eric & Jason | FA | −6 | $0 |
| 5 | Davante AdamsWR · from Bradley C. | Eric & Jason | Trade | +94 | $73 |
| 5 | Melvin Gordon IIIRB · from Eric & Jason | Bradley C. | Trade | −11 | $0 |
| 5 | Ronald JonesRB · from Eric & Jason | Bradley C. | Trade | +9 | $7 |
| 5 | Josh JacobsRB · from Bradley C. | Eric & Jason | Trade | +18 | $14 |
| 5 | Justin JeffersonWR · from Eric & Jason | Bradley C. | Trade | +36 | $28 |
| 5 | James WhiteRB | Bradley C. | FA | 0 | $0 |
| 5 | Teddy BridgewaterQB | Alex W. | FA | 0 | $0 |
| 5 | Justin JacksonRB | Walter G. | Waiver | −12 | $0 |
| 5 | Steelers D/STD/ST | Andrew S. | Waiver | +41 | $32 |
| 5 | Chiefs D/STD/ST | Ryan T. | FA | −11 | $0 |
| 5 | Gardner Minshew IIQB | Bradley C. | FA | −5 | $0 |
| 5 | Joe BurrowQB | Andrew S. | FA | −21 | $0 |
| 5 | Jonnu SmithTE | Robert G. | Waiver | −5 | $0 |
| 5 | Randy BullockK | Bradley C. | Waiver | −3 | $0 |
| 5 | D'Ernest JohnsonRB | Robert G. | Waiver | −8 | $0 |
| 5 | Stephen GostkowskiK | Ryan T. | FA | −3 | $0 |
| 5 | Damien HarrisRB | Ryan T. | Waiver | −8 | $0 |
| 5 | Tee HigginsWR | Ryan T. | FA | −8 | $0 |
| 5 | Laviska Shenault Jr.WR | Bradley C. | FA | −15 | $0 |
| 5 | John BrownWR | Bradley C. | FA | 0 | $0 |
| 5 | Jason MyersK | Walter G. | FA | −6 | $0 |
| 6 | Michael GallupWR | Ryan T. | FA | 0 | $0 |
| 6 | Adrian PetersonRB · from Ryan T. | Robert G. | Trade | −8 | $0 |
| 6 | Zach ErtzTE · from Robert G. | Ryan T. | Trade | −3 | $0 |
| 6 | J.K. DobbinsRB · from Ryan T. | Robert G. | Trade | −13 | $0 |
| 6 | Dolphins D/STD/ST | Robert G. | Waiver | +6 | $5 |
| 6 | Ryan TannehillQB | Asad H. | FA | 0 | $0 |
| 6 | Matthew StaffordQB | Walter G. | Waiver | −11 | $0 |
| 6 | Younghoe KooK | Ryan T. | FA | +32 | $25 |
| 6 | Phillip LindsayRB | Alex W. | Waiver | −23 | $0 |
| 6 | Ryan FitzpatrickQB | Eric & Jason | FA | −5 | $0 |
| 6 | Robert TonyanTE | Walter G. | FA | −8 | $0 |
| 6 | Jason SandersK | Walter G. | Waiver | −3 | $0 |
| 6 | Giants D/STD/ST | Ryan T. | FA | +7 | $6 |
| 6 | Patriots D/STD/ST | Eric & Jason | Waiver | −8 | $0 |
| 6 | Mike GesickiTE | Eric & Jason | FA | −8 | $0 |
| 6 | Chase ClaypoolWR | Ryan T. | FA | −7 | $0 |
| 6 | Tony PollardRB | Alex W. | FA | −7 | $0 |
| 6 | Bills D/STD/ST | Ryan T. | FA | +1 | $1 |
| 6 | John BrownWR | Robert G. | FA | −12 | $0 |
| 6 | Panthers D/STD/ST | Walter G. | FA | −2 | $0 |
| 6 | Stephen GostkowskiK | Robert G. | Waiver | −8 | $0 |
| 6 | Bears D/STD/ST | Asad H. | FA | +10 | $8 |
| 6 | Allen LazardWR | Alex W. | FA | 0 | $0 |
| 6 | Royce FreemanRB | Eric & Jason | FA | −8 | $0 |
| 6 | Titans D/STD/ST | Nathan C. | FA | −10 | $0 |
| 7 | Jamaal WilliamsRB | Walter G. | FA | +11 | $9 |
| 7 | Wil LutzK | Jake L. | FA | −17 | $0 |
| 7 | Keenan AllenWR · from Eric & Jason | Ryan T. | Trade | +28 | $22 |
| 7 | James RobinsonRB · from Ryan T. | Eric & Jason | Trade | +41 | $32 |
| 7 | Giovani BernardRB | Ryan T. | FA | +16 | $12 |
| 7 | Antonio BrownWR | Robert G. | FA | −18 | $0 |
| 7 | 49ers D/STD/ST | Alex W. | FA | +10 | $8 |
| 7 | Chargers D/STD/ST | Jake L. | FA | −8 | $0 |
| 7 | James WhiteRB | Walter G. | FA | 0 | $0 |
| 7 | Austin HooperTE | Andrew S. | Waiver | 0 | $0 |
| 7 | Eagles D/STD/ST | Robert G. | FA | +17 | $13 |
| 7 | Chiefs D/STD/ST | Nathan C. | FA | +12 | $9 |
| 7 | Tim PatrickWR | Eric & Jason | Waiver | −6 | $0 |
| 7 | Graham GanoK | Andrew S. | Waiver | −6 | $0 |
| 7 | Boston ScottRB | Bradley C. | Waiver | −1 | $0 |
| 7 | Justin HerbertQB | Robert G. | FA | +17 | $14 |
| 7 | T.J. HockensonTE | Ryan T. | FA | +6 | $5 |
| 7 | J.D. McKissicRB | Eric & Jason | FA | −5 | $0 |
| 7 | Buccaneers D/STD/ST | Walter G. | Waiver | 0 | $0 |
| 7 | Brandon McManusK | Walter G. | Waiver | −17 | $0 |
| 7 | Daniel CarlsonK | Nathan C. | FA | +1 | $1 |
| 7 | Joey SlyeK | Andrew S. | FA | −3 | $0 |
| 7 | Travis FulghamWR | Bradley C. | Waiver | −57 | $0 |
| 7 | Matt RyanQB | Eric & Jason | Waiver | −4 | $0 |
| 7 | Jared CookTE | Andrew S. | FA | +3 | $2 |
| 7 | Mike WilliamsWR | Robert G. | FA | 0 | $0 |
| 8 | Matt PraterK | Robert G. | FA | −22 | $0 |
| 8 | Richard RodgersTE | Ryan T. | FA | 0 | $0 |
| 8 | Chase ClaypoolWR | Andrew S. | Waiver | −15 | $0 |
| 8 | Justin HerbertQB | Bradley C. | Waiver | −12 | $0 |
| 8 | Jimmy GrahamTE | Walter G. | Waiver | −6 | $0 |
| 8 | Joe BurrowQB | Jake L. | FA | −21 | $0 |
| 8 | Latavius MurrayRB | Andrew S. | FA | −30 | $0 |
| 8 | Tevin ColemanRB | Robert G. | FA | −10 | $0 |
| 8 | Tua TagovailoaQB | Eric & Jason | FA | −15 | $0 |
| 8 | Saints D/STD/ST | Asad H. | FA | +1 | $1 |
| 8 | Scotty MillerWR | Nathan C. | FA | −16 | $0 |
| 8 | Cole BeasleyWR | Robert G. | FA | −14 | $0 |
| 8 | Christian KirkWR | Alex W. | FA | 0 | $0 |
| 8 | Carlos HydeRB | Robert G. | Waiver | 0 | $0 |
| 8 | A.J. GreenWR | Eric & Jason | Waiver | −9 | $0 |
| 8 | JaMycal HastyRB | Bradley C. | Waiver | −12 | $0 |
| 8 | Rodrigo BlankenshipK | Andrew S. | FA | −2 | $0 |
| 8 | Justin TuckerK | Eric & Jason | Waiver | −11 | $0 |
| 8 | Dallas GoedertTE | Ryan T. | FA | 0 | $0 |
| 8 | Damien HarrisRB | Ryan T. | FA | 0 | $0 |
| 8 | Derek CarrQB | Eric & Jason | FA | −9 | $0 |
| 8 | DeeJay DallasRB | Alex W. | FA | 0 | $0 |
| 8 | Brandon AiyukWR | Robert G. | Waiver | +30 | $23 |
| 8 | Nelson AgholorWR | Alex W. | FA | −12 | $0 |
| 8 | Carson WentzQB | Walter G. | Waiver | −12 | $0 |
| 8 | Harrison BryantTE | Ryan T. | FA | −6 | $0 |
| 9 | Matthew StaffordQB | Walter G. | Waiver | 0 | $0 |
| 9 | Corey DavisWR | Walter G. | Waiver | +2 | $2 |
| 9 | Commanders D/STD/ST | Walter G. | FA | −2 | $0 |
| 9 | Jordan ReedTE | Alex W. | Waiver | −7 | $0 |
| 9 | Cardinals D/STD/ST | Asad H. | FA | 0 | $0 |
| 9 | Giants D/STD/ST | Ryan T. | FA | +2 | $1 |
| 9 | DeeJay DallasRB | Ryan T. | FA | −1 | $0 |
| 9 | T.J. HockensonTE | Walter G. | Waiver | +3 | $3 |
| 9 | Ryan SuccopK | Bradley C. | FA | −5 | $0 |
| 9 | Texans D/STD/ST | Bradley C. | FA | −5 | $0 |
| 9 | Mike WilliamsWR | Bradley C. | FA | −37 | $0 |
| 9 | Matt RyanQB | Eric & Jason | Waiver | −37 | $0 |
| 9 | Dallas GoedertTE | Ryan T. | FA | +10 | $8 |
| 9 | Falcons D/STD/ST | Robert G. | FA | −6 | $0 |
| 9 | Derek CarrQB | Walter G. | Waiver | 0 | $0 |
| 9 | Matthew StaffordQB | Walter G. | FA | −13 | $0 |
| 9 | Hayden HurstTE | Ryan T. | FA | +2 | $1 |
| 9 | Zack MossRB | Eric & Jason | FA | −10 | $0 |
| 9 | Titans D/STD/ST | Asad H. | FA | −14 | $0 |
| 10 | Matt BreidaRB | Ryan T. | Waiver | 0 | $0 |
| 10 | Buccaneers D/STD/ST | Eric & Jason | FA | −10 | $0 |
| 10 | Jason SandersK | Alex W. | FA | +7 | $6 |
| 10 | Jared GoffQB | Eric & Jason | FA | −11 | $0 |
| 10 | Saints D/STD/ST | Walter G. | Waiver | +9 | $7 |
| 10 | Jamaal WilliamsRB | Bradley C. | Waiver | −5 | $0 |
| 10 | Kalen BallageRB | Jake L. | FA | 0 | $0 |
| 10 | Curtis SamuelWR | Bradley C. | FA | −8 | $0 |
| 10 | Austin HooperTE | Nathan C. | FA | −7 | $0 |
| 10 | Drew BreesQB | Walter G. | FA | −14 | $0 |
| 10 | Giovani BernardRB | Ryan T. | FA | −23 | $0 |
| 10 | Packers D/STD/ST | Nathan C. | FA | +1 | $1 |
| 10 | Duke JohnsonRB | Ryan T. | FA | −6 | $0 |
| 10 | Randy BullockK | Bradley C. | Waiver | −21 | $0 |
| 10 | Jared GoffQB | Nathan C. | FA | 0 | $0 |
| 10 | Eric EbronTE | Alex W. | FA | −8 | $0 |
| 10 | Christian KirkWR | Alex W. | FA | −7 | $0 |
| 10 | Mason CrosbyK | Ryan T. | FA | −3 | $0 |
| 11 | Adrian PetersonRB | Jake L. | FA | −10 | $0 |
| 11 | Jameis WinstonQB | Alex W. | FA | 0 | $0 |
| 11 | Mike GesickiTE | Robert G. | FA | 0 | $0 |
| 11 | Duke JohnsonRB | Alex W. | FA | −14 | $0 |
| 11 | Carson WentzQB | Walter G. | Waiver | −7 | $0 |
| 11 | Chiefs D/STD/ST | Robert G. | FA | −6 | $0 |
| 11 | Cam NewtonQB | Alex W. | FA | −19 | $0 |
| 11 | Commanders D/STD/ST | Walter G. | FA | +19 | $14 |
| 11 | Damien HarrisRB | Ryan T. | FA | 0 | $0 |
| 11 | Zach ErtzTE | Ryan T. | Waiver | 0 | $0 |
| 11 | Carlos HydeRB | Ryan T. | FA | +5 | $4 |
| 11 | Taysom HillTE | Robert G. | FA | +49 | $38 |
| 11 | Browns D/STD/ST | Eric & Jason | FA | +14 | $11 |
| 11 | Salvon AhmedRB | Walter G. | Waiver | −2 | $0 |
| 11 | Rex BurkheadRB | Nathan C. | FA | −10 | $0 |
| 11 | Dolphins D/STD/ST | Ryan T. | Waiver | +11 | $9 |
| 11 | Nyheim HinesRB | Alex W. | FA | −4 | $0 |
| 11 | Matt BreidaRB | Alex W. | FA | 0 | $0 |
| 11 | Hayden HurstTE | Bradley C. | Waiver | −22 | $0 |
| 11 | Vikings D/STD/ST | Nathan C. | FA | +1 | $1 |
| 12 | Saints D/STD/ST | Robert G. | FA | +8 | $6 |
| 12 | Gus EdwardsRB | Ryan T. | FA | −5 | $0 |
| 12 | Ryan FitzpatrickQB | Walter G. | FA | −2 | $0 |
| 12 | Derek CarrQB | Eric & Jason | Waiver | 0 | $0 |
| 12 | Nelson AgholorWR | Bradley C. | Waiver | −7 | $0 |
| 12 | Kerryon JohnsonRB | Ryan T. | FA | −2 | $0 |
| 12 | Mike GesickiTE | Robert G. | FA | +26 | $20 |
| 12 | Giants D/STD/ST | Eric & Jason | FA | +1 | $1 |
| 12 | Damien HarrisRB | Jake L. | Waiver | −9 | $0 |
| 12 | Wayne GallmanRB | Nathan C. | Waiver | −5 | $0 |
| 12 | Zack MossRB | Jake L. | FA | −25 | $0 |
| 12 | Austin HooperTE | Eric & Jason | FA | 0 | $0 |
| 13 | Devontae BookerRB | Robert G. | FA | −6 | $0 |
| 13 | Kirk CousinsQB | Andrew S. | Waiver | −5 | $0 |
| 13 | Seahawks D/STD/ST | Robert G. | Waiver | +14 | $11 |
| 13 | Benny Snell Jr.RB | Walter G. | Waiver | −14 | $0 |
| 13 | 49ers D/STD/ST | Alex W. | FA | −7 | $0 |
| 13 | Nick MullensQB | Walter G. | FA | −19 | $0 |
| 13 | Robert TonyanTE | Andrew S. | Waiver | +9 | $7 |
| 13 | James WhiteRB | Ryan T. | FA | −10 | $0 |
| 13 | Packers D/STD/ST | Walter G. | Waiver | +7 | $5 |
| 13 | Zach ErtzTE | Ryan T. | FA | −11 | $0 |
| 14 | Browns D/STD/ST | Ryan T. | FA | −2 | $0 |
| 14 | Jeff Wilson Jr.RB | Nathan C. | FA | −3 | $0 |
| 14 | Cam AkersRB | Ryan T. | FA | +4 | $3 |
| 14 | Saints D/STD/ST | Ryan T. | Waiver | −8 | $0 |
| 14 | Mark AndrewsTE | Alex W. | FA | +9 | $7 |
| 14 | Chiefs D/STD/ST | Nathan C. | FA | +6 | $4 |
| 15 | Kalen BallageRB | Ryan T. | Waiver | −5 | $0 |
| 15 | Tyler HigbeeTE | Robert G. | FA | +7 | $5 |
| 15 | Dolphins D/STD/ST | Walter G. | FA | +2 | $2 |
Moves are valued like draft picks: points above a replacement-level starter in the weeks the player was on your roster (started or not), converted at the season's auction rate. Players at or below replacement earn $0. Totals and trade margins count each player at no less than zero. Hit% = share of pickups that beat replacement. Trades are read from weekly rosters; transaction data starts in 2018. Click a header to sort.
Updated Sep 30, 2026