2017 · Champion
ALL HAIL: Doug Doug Wins the 2017 Title
Beat guggle fluhts 244.20 to 205.94 in the final after a 7-5 regular season as the 3rd seed.
Top score
159.62
Pinky and the Brain · Wk 11
League avg
102.0
per team-week
Luckiest
+1.89
Walter Arthur Gordon III
Unluckiest
−2.33
Pinky and the Brain
Standings
| # | Team | W-L | PF | xW | Luck | |
|---|---|---|---|---|---|---|
| 1 | Walter Arthur Gordon IIITheo S. | 9-3 | 1260.5 | 7.11 | +1.89 | |
| 2 | ((Va-JJ)) Watt (())Robert G. | 8-4 | 1236.0 | 6.67 | +1.33 | |
| 3 | Doug DougAlex W. | 7-5 | 1293.1 | 6.33 | +0.67 | |
| 4 | guggle fluhtsWalter G. | 7-5 | 1196.9 | 5.78 | +1.22 | |
| 5 | Bell's BlountsRyan T. | 6-6 | 1373.8 | 8.22 | −2.22 | |
| 6 | Rudolph the Red Zone ReindeerJake L. | 6-6 | 1208.0 | 6.00 | 0.00 | |
| 7 | Pinky and the BrainEric & Jason | 5-7 | 1344.7 | 7.33 | −2.33 | |
| 8 | The Sultans of SuckNathan C. | 5-7 | 1180.1 | 4.89 | +0.11 | |
| 9 | Dude Where's My Carr?Bradley C. | 5-7 | 1125.9 | 4.67 | +0.33 | |
| 10 | THASSA PEACHHUNAndrew S. | 2-10 | 1025.2 | 3.00 | −1.00 | |
xW = all-play expected wins: each week you're credited for every team you outscored. Luck = wins − xW. The red rule marks the playoff cut (top 4). Sparkline dashes = league average.
Luck over time
View as table
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Arthur Gordon III | +0.22 | +0.56 | +0.56 | +0.22 | +0.67 | +0.78 | +1.22 | +2.11 | +1.44 | +1.33 | +1.67 | +1.89 |
| ((Va-JJ)) Watt (()) | 0.00 | 0.00 | +0.22 | +1.00 | +1.22 | +0.56 | +0.56 | +0.56 | +0.44 | +0.44 | +0.89 | +1.33 |
| guggle fluhts | +0.44 | +0.33 | +0.44 | +0.78 | +1.11 | +0.89 | +1.00 | +1.00 | +1.11 | +1.67 | +1.22 | +1.22 |
| Doug Doug | −0.22 | −0.11 | −0.44 | −0.44 | −0.44 | +0.11 | +0.44 | +0.67 | +0.89 | +0.67 | +0.89 | +0.67 |
| Dude Where's My Carr? | +0.11 | +0.33 | +0.33 | +0.56 | +0.44 | +0.44 | +1.00 | +0.56 | +0.22 | +0.56 | +0.44 | +0.33 |
| The Sultans of Suck | 0.00 | 0.00 | −0.22 | −0.33 | −0.56 | −0.11 | −0.44 | −0.11 | −0.56 | −0.56 | +0.11 | +0.11 |
| Rudolph the Red Zone Reindeer | +0.56 | +0.11 | +1.00 | +1.56 | +1.11 | +0.33 | −0.44 | −0.78 | −0.33 | −0.11 | −0.33 | 0.00 |
| THASSA PEACHHUN | −0.11 | −0.67 | −0.22 | −0.22 | −0.56 | +0.11 | −0.11 | −0.33 | −0.33 | −0.67 | −0.67 | −1.00 |
| Bell's Blounts | −0.67 | −0.89 | −1.56 | −2.44 | −2.33 | −2.33 | −2.44 | −2.33 | −1.56 | −1.44 | −2.33 | −2.22 |
| Pinky and the Brain | −0.33 | +0.33 | −0.11 | −0.67 | −0.67 | −0.78 | −0.78 | −1.33 | −1.33 | −1.89 | −1.89 | −2.33 |
Cumulative luck (wins − all-play expected wins) after each week, on one shared scale. Above the line, the schedule has helped.
Updated Sep 30, 2026