2020 · Champion
ALL HAIL: Murried To The Game Wins the 2020 Title
Beat Ertz Rent a Car, Son 161.34 to 95.02 in the final after a 9-3 regular season as the 1st seed.
Top score
171.20
Oakland sadi · Wk 3
League avg
110.6
per team-week
Luckiest
+1.78
Tater Thots
Unluckiest
−1.89
Pinky and the Brain
Standings
| # | Team | W-L | PF | xW | Luck | |
|---|---|---|---|---|---|---|
| 1 | Murried To The GameJake L. | 9-3 | 1451.3 | 8.33 | +0.67 | |
| 2 | Tater ThotsNathan C. | 8-4 | 1337.9 | 6.22 | +1.78 | |
| 3 | Ertz Rent a Car, SonRyan T. | 7-5 | 1442.9 | 7.67 | −0.67 | |
| 4 | Blankenship Of FoolsAndrew S. | 7-5 | 1344.8 | 6.67 | +0.33 | |
| 5 | Ridley's Play CeeDee or Not!Alex W. | 7-5 | 1344.8 | 6.00 | +1.00 | |
| 6 | Oakland sadiAsad H. | 7-5 | 1310.8 | 5.56 | +1.44 | |
| 7 | Pinky and the BrainEric & Jason | 5-7 | 1394.0 | 6.89 | −1.89 | |
| 8 | McManus McManusWalter G. | 4-8 | 1286.5 | 4.78 | −0.78 | |
| 9 | FLEX Yer COX !Robert G. | 4-8 | 1203.2 | 4.56 | −0.56 | |
| 10 | Dude Where's My Carr?Bradley C. | 2-10 | 1155.5 | 3.33 | −1.33 | |
xW = all-play expected wins: each week you're credited for every team you outscored. Luck = wins − xW. The red rule marks the playoff cut (top 6). Sparkline dashes = league average.
Luck over time
View as table
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tater Thots | −0.11 | +0.11 | +0.56 | +0.67 | +1.11 | +1.11 | +0.89 | +1.00 | +0.22 | +0.78 | +1.22 | +1.78 |
| Oakland sadi | 0.00 | +0.33 | +0.33 | +1.11 | +1.33 | +1.44 | +2.00 | +2.00 | +1.78 | +1.56 | +1.56 | +1.44 |
| Ridley's Play CeeDee or Not! | +0.11 | −0.44 | −0.56 | −0.56 | −0.44 | 0.00 | +0.44 | +0.44 | +0.56 | +0.44 | +1.33 | +1.00 |
| Murried To The Game | +0.78 | +0.78 | +1.33 | +1.00 | +1.00 | +0.33 | +0.33 | +0.89 | +0.89 | +0.22 | +0.33 | +0.67 |
| Blankenship Of Fools | +0.22 | +0.11 | −0.11 | +0.22 | −0.22 | 0.00 | +0.22 | +0.44 | +0.11 | +0.11 | +0.33 | +0.33 |
| FLEX Yer COX ! | −0.33 | −0.78 | −0.67 | −0.67 | −0.67 | −0.78 | −0.67 | −0.78 | −0.78 | −0.56 | −0.78 | −0.56 |
| Ertz Rent a Car, Son | −0.44 | +0.22 | +0.56 | −0.22 | −0.44 | −0.44 | −0.78 | −0.44 | −0.11 | −0.67 | −0.67 | −0.67 |
| McManus McManus | −0.67 | −0.56 | −0.89 | −1.33 | −1.44 | −0.67 | −0.67 | −1.00 | −0.56 | −0.56 | −0.89 | −0.78 |
| Dude Where's My Carr? | 0.00 | 0.00 | 0.00 | −0.11 | −0.44 | −0.89 | −1.00 | −1.22 | −1.33 | −0.67 | −1.11 | −1.33 |
| Pinky and the Brain | +0.44 | +0.22 | −0.56 | −0.11 | +0.22 | −0.11 | −0.78 | −1.33 | −0.78 | −0.67 | −1.33 | −1.89 |
Cumulative luck (wins − all-play expected wins) after each week, on one shared scale. Above the line, the schedule has helped.
Updated Sep 30, 2026