Players · Final
STEAL OF THE DRAFT: Davante Adams Earns $107 on a $36 Bid
Biggest bust: Clyde Edwards-Helaire, a $68 buy that earned $4. The receipts are below.
Steals
- Davante AdamsWR · $36 · Dude Where's My Carr?+$71
- Tyreek HillWR · $19 · Murried To The Game+$67
- Travis KelceTE · $41 · Tater Thots+$65
- Darren WallerTE · $12 · Murried To The Game+$60
- Alvin KamaraRB · $68 · Oakland sadi+$56
Busts
- Clyde Edwards-HelaireRB · $68 · Dude Where's My Carr?−$64
- Saquon BarkleyRB · $36 · Murried To The Game−$36
- Ezekiel ElliottRB · $52 · Ridley's Play CeeDee or Not!−$36
- Kenny GolladayWR · $35 · Blankenship Of Fools−$35
- Chris GodwinWR · $49 · FLEX Yer COX !−$34
Draft report cards
| Grade | Team | Net | Best buy |
|---|---|---|---|
| A | Murried To The GameJake L. | +$177 | Tyreek Hill +$67 |
| B | Pinky and the BrainEric & Jason | +$23 | Derrick Henry +$43 |
| C | Tater ThotsNathan C. | +$17 | Travis Kelce +$65 |
| C | Blankenship Of FoolsAndrew S. | +$1 | Dalvin Cook +$52 |
| C | Ridley's Play CeeDee or Not!Alex W. | −$6 | Josh Allen +$43 |
| C | Ertz Rent a Car, SonRyan T. | −$16 | Stefon Diggs +$53 |
| D | Oakland sadiAsad H. | −$30 | Alvin Kamara +$56 |
| D | Dude Where's My Carr?Bradley C. | −$31 | Davante Adams +$71 |
| D | McManus McManusWalter G. | −$33 | DK Metcalf +$27 |
| F | FLEX Yer COX !Robert G. | −$102 | Tyler Lockett +$4 |
Grade = how far a team's total net sits from the league average (A: 1+ standard deviation above; F: 1+ below). The league average is always $0.
Paid vs. earned by position
Each dot is a pick: price paid (across) vs. dollars earned (up). Dashed line = break-even. Blue dots earned more than they cost; red dots didn't. Dots on the floor earned $0. Hover or tab to a dot for details. The full board below is the table view.
Full board
| Davante Adams | WR | Dude Where's My Carr? | $36 | 14/16 | 21.5 | $107 | +$71 |
| Tyreek Hill | WR | Murried To The Game | $19 | 15/16 | 19.0 | $86 | +$67 |
| Travis Kelce | TE | Tater Thots | $41 | 15/16 | 17.4 | $106 | +$65 |
| Darren Waller | TE | Murried To The Game | $12 | 16/16 | 14.1 | $72 | +$60 |
| Alvin Kamara | RB | Oakland sadi | $68 | 15/16 | 22.4 | $124 | +$56 |
| Stefon Diggs | WR | Ertz Rent a Car, Son | $9 | 16/16 | 16.6 | $62 | +$53 |
| Dalvin Cook | RB | Blankenship Of Fools | $65 | 14/16 | 22.6 | $117 | +$52 |
| David Montgomery | RB | Murried To The Game | $3 | 15/16 | 15.8 | $47 | +$44 |
| Josh Allen | QB | Ridley's Play CeeDee or Not! | $2 | 16/16 | 24.7 | $45 | +$43 |
| Derrick Henry | RB | Pinky and the Brain | $62 | 16/16 | 20.2 | $105 | +$43 |
| Steelers D/ST | D/ST | Blankenship Of Fools | $2 | 16/16 | 9.2 | $43 | +$41 |
| Colts D/ST | D/ST | Murried To The Game | $1 | 16/16 | 8.8 | $39 | +$38 |
| Calvin Ridley | WR | Ridley's Play CeeDee or Not! | $21 | 15/16 | 15.8 | $49 | +$28 |
| Younghoe Koo | K | Dude Where's My Carr? | $1 | 15/16 | 11.1 | $28 | +$27 |
| DK Metcalf | WR | McManus McManus | $7 | 16/16 | 14.4 | $34 | +$27 |
| Kyler MurrayQ | QB | Murried To The Game | $6 | 16/16 | 23.7 | $32 | +$26 |
| Ravens D/ST | D/ST | Ridley's Play CeeDee or Not! | $1 | 16/16 | 7.8 | $26 | +$25 |
| Jonathan Taylor | RB | Murried To The Game | $21 | 15/16 | 15.7 | $45 | +$24 |
| Saints D/ST | D/ST | Tater Thots | $1 | 16/16 | 7.6 | $24 | +$23 |
| Will Fuller VSUS | WR | McManus McManus | $6 | 11/16 | 14.8 | $27 | +$21 |
| Dak PrescottQ | QB | Pinky and the Brain | $6 | 5/16 | 27.0 | $23 | +$17 |
| Deshaun Watson | QB | Ertz Rent a Car, Son | $9 | 16/16 | 23.1 | $24 | +$15 |
| A.J. BrownQ | WR | Murried To The Game | $25 | 14/16 | 15.2 | $39 | +$14 |
| Keenan Allen | WR | Pinky and the Brain | $12 | 14/16 | 13.9 | $25 | +$13 |
| Patrick MahomesQ | QB | Tater Thots | $32 | 15/16 | 25.0 | $45 | +$13 |
| Brandin Cooks | WR | Ertz Rent a Car, Son | $4 | 15/16 | 12.8 | $14 | +$10 |
| Russell Wilson | QB | Oakland sadi | $8 | 16/16 | 22.5 | $17 | +$9 |
| Allen Robinson II | WR | Pinky and the Brain | $12 | 16/16 | 13.2 | $20 | +$8 |
| D'Andre Swift | RB | Murried To The Game | $3 | 13/16 | 12.8 | $10 | +$7 |
| T.J. Hockenson | TE | McManus McManus | $1 | 16/16 | 8.9 | $8 | +$7 |
| Antonio Gibson | RB | Ridley's Play CeeDee or Not! | $8 | 14/16 | 13.2 | $15 | +$7 |
| Aaron Jones | RB | McManus McManus | $49 | 14/16 | 16.8 | $54 | +$5 |
| Rodrigo Blankenship | K | Blankenship Of Fools | $1 | 16/16 | 9.1 | $5 | +$4 |
| Tyler Lockett | WR | FLEX Yer COX ! | $19 | 16/16 | 13.5 | $23 | +$4 |
| Ronald Jones IIQ | RB | Pinky and the Brain | $2 | 14/16 | 12.3 | $6 | +$4 |
| Melvin Gordon III | RB | Pinky and the Brain | $1 | 15/16 | 12.2 | $4 | +$3 |
| Bills D/ST | D/ST | Pinky and the Brain | $1 | 16/16 | 6.0 | $4 | +$3 |
| Diontae Johnson | WR | Blankenship Of Fools | $1 | 15/16 | 11.8 | $3 | +$2 |
| Marvin Jones Jr. | WR | Oakland sadi | $2 | 16/16 | 11.9 | $3 | +$1 |
| Jamison Crowder | WR | Oakland sadi | $2 | 12/16 | 11.9 | $3 | +$1 |
| Christian McCaffreyQ | RB | McManus McManus | $36 | 3/16 | 27.3 | $36 | +$0 |
| Adam Thielen | WR | Ertz Rent a Car, Son | $34 | 15/16 | 14.5 | $33 | −$1 |
| Nick Chubb | RB | FLEX Yer COX ! | $46 | 12/16 | 16.6 | $45 | −$1 |
| Cam Newton | QB | Dude Where's My Carr? | $1 | 15/16 | 17.3 | $0 | −$1 |
| Chase Edmonds | RB | FLEX Yer COX ! | $1 | 16/16 | 8.8 | $0 | −$1 |
| Chris Boswell | K | McManus McManus | $1 | 13/16 | 7.6 | $0 | −$1 |
| Chris Herndon | TE | Dude Where's My Carr? | $1 | 16/16 | 3.6 | $0 | −$1 |
| Christian Kirk | WR | Dude Where's My Carr? | $1 | 14/16 | 8.7 | $0 | −$1 |
| Darius Slayton | WR | Blankenship Of Fools | $1 | 16/16 | 7.3 | $0 | −$1 |
| Darrell Henderson Jr.Q | RB | Blankenship Of Fools | $1 | 15/16 | 8.2 | $0 | −$1 |
| DeSean Jackson | WR | Dude Where's My Carr? | $1 | 5/15 | 7.6 | $0 | −$1 |
| Eagles D/ST | D/ST | Dude Where's My Carr? | $1 | 16/16 | 5.3 | $0 | −$1 |
| James White | RB | FLEX Yer COX ! | $1 | 14/16 | 6.6 | $0 | −$1 |
| Jerick McKinnon | RB | Tater Thots | $1 | 16/16 | 6.9 | $0 | −$1 |
| John Brown | WR | Blankenship Of Fools | $1 | 9/16 | 8.9 | $0 | −$1 |
| Jordan Howard | RB | Dude Where's My Carr? | $1 | 7/16 | 4.3 | $0 | −$1 |
| Ka'imi Fairbairn | K | Ertz Rent a Car, Son | $1 | 16/16 | 8.0 | $0 | −$1 |
| Latavius MurrayQ | RB | Blankenship Of Fools | $1 | 15/16 | 8.3 | $0 | −$1 |
| Marlon MackQ | RB | Tater Thots | $1 | 1/16 | 7.1 | $0 | −$1 |
| Matt Prater | K | Pinky and the Brain | $1 | 16/16 | 6.9 | $0 | −$1 |
| Matt Ryan | QB | McManus McManus | $1 | 16/16 | 17.6 | $0 | −$1 |
| Noah Fant | TE | Pinky and the Brain | $1 | 15/16 | 7.9 | $0 | −$1 |
| Preston WilliamsQ | WR | Dude Where's My Carr? | $1 | 8/16 | 8.2 | $0 | −$1 |
| Robbie Gould | K | Oakland sadi | $1 | 15/16 | 6.8 | $0 | −$1 |
| Robby Anderson | WR | Blankenship Of Fools | $1 | 16/16 | 11.0 | $0 | −$1 |
| Tevin Coleman | RB | FLEX Yer COX ! | $1 | 8/16 | 1.3 | $0 | −$1 |
| Tom BradyQ | QB | Blankenship Of Fools | $1 | 16/16 | 21.1 | $0 | −$1 |
| Tony Pollard | RB | FLEX Yer COX ! | $1 | 16/16 | 6.7 | $0 | −$1 |
| Vikings D/ST | D/ST | Oakland sadi | $1 | 16/16 | 1.7 | $0 | −$1 |
| Zane GonzalezQ | K | FLEX Yer COX ! | $1 | 12/15 | 7.7 | $0 | −$1 |
| Kareem Hunt | RB | Tater Thots | $10 | 16/16 | 12.5 | $8 | −$2 |
| 49ers D/ST | D/ST | McManus McManus | $2 | 16/16 | 5.5 | $0 | −$2 |
| Bears D/ST | D/ST | Ertz Rent a Car, Son | $2 | 16/16 | 5.1 | $0 | −$2 |
| Henry Ruggs IIIQ | WR | Dude Where's My Carr? | $2 | 13/16 | 5.5 | $0 | −$2 |
| Kerryon Johnson | RB | FLEX Yer COX ! | $2 | 16/16 | 3.9 | $0 | −$2 |
| Patriots D/ST | D/ST | FLEX Yer COX ! | $2 | 16/16 | 5.6 | $0 | −$2 |
| Phillip LindsayQ | RB | Ridley's Play CeeDee or Not! | $2 | 11/16 | 5.7 | $0 | −$2 |
| Sterling Shepard | WR | Oakland sadi | $2 | 12/16 | 10.8 | $0 | −$2 |
| Tarik CohenQ | RB | McManus McManus | $2 | 3/16 | 4.8 | $0 | −$2 |
| Wil Lutz | K | Tater Thots | $2 | 16/16 | 8.1 | $0 | −$2 |
| Mark Andrews | TE | Blankenship Of Fools | $23 | 14/16 | 10.1 | $20 | −$3 |
| Alexander Mattison | RB | Ertz Rent a Car, Son | $3 | 13/16 | 6.2 | $0 | −$3 |
| Jared Cook | TE | Ertz Rent a Car, Son | $3 | 15/15 | 7.3 | $0 | −$3 |
| Jerry Jeudy | WR | Tater Thots | $3 | 16/16 | 8.2 | $0 | −$3 |
| Matt Breida | RB | McManus McManus | $3 | 12/16 | 3.1 | $0 | −$3 |
| Zack MossQ | RB | Pinky and the Brain | $3 | 13/16 | 7.3 | $0 | −$3 |
| Deebo SamuelQ | WR | FLEX Yer COX ! | $4 | 7/16 | 9.2 | $0 | −$4 |
| Rob Gronkowski | TE | Oakland sadi | $4 | 16/16 | 7.9 | $0 | −$4 |
| CeeDee Lamb | WR | Ridley's Play CeeDee or Not! | $5 | 16/16 | 11.3 | $0 | −$5 |
| Evan Engram | TE | Dude Where's My Carr? | $5 | 16/16 | 6.8 | $0 | −$5 |
| Harrison Butker | K | Ridley's Play CeeDee or Not! | $5 | 16/16 | 8.3 | $0 | −$5 |
| Hunter Henry | TE | Oakland sadi | $5 | 14/16 | 8.2 | $0 | −$5 |
| J.K. Dobbins | RB | Ertz Rent a Car, Son | $5 | 15/16 | 10.6 | $0 | −$5 |
| Julian EdelmanQ | WR | Ertz Rent a Car, Son | $5 | 6/16 | 7.6 | $0 | −$5 |
| Tyler Higbee | TE | Murried To The Game | $5 | 15/16 | 7.1 | $0 | −$5 |
| George Kittle | TE | Ridley's Play CeeDee or Not! | $33 | 8/16 | 12.6 | $27 | −$6 |
| Devin Singletary | RB | Murried To The Game | $6 | 16/16 | 7.8 | $0 | −$6 |
| Michael Gallup | WR | Ridley's Play CeeDee or Not! | $6 | 16/16 | 9.0 | $0 | −$6 |
| Raheem MostertQ | RB | McManus McManus | $6 | 8/16 | 11.5 | $0 | −$6 |
| Tyler Boyd | WR | Murried To The Game | $6 | 15/16 | 10.2 | $0 | −$6 |
| Jarvis Landry | WR | Oakland sadi | $7 | 15/16 | 10.1 | $0 | −$7 |
| Leonard Fournette | RB | Tater Thots | $7 | 13/16 | 8.8 | $0 | −$7 |
| Terry McLaurin | WR | Tater Thots | $12 | 15/16 | 12.0 | $5 | −$7 |
| Robert Woods | WR | Oakland sadi | $19 | 16/16 | 12.5 | $11 | −$8 |
| A.J. Green | WR | Ridley's Play CeeDee or Not! | $8 | 16/16 | 5.5 | $0 | −$8 |
| DeVante Parker | WR | Tater Thots | $8 | 14/16 | 9.6 | $0 | −$8 |
| Greg Zuerlein | K | Tater Thots | $15 | 16/16 | 9.1 | $6 | −$9 |
| DeAndre Hopkins | WR | Pinky and the Brain | $44 | 16/16 | 14.4 | $35 | −$9 |
| Mark Ingram II | RB | Ridley's Play CeeDee or Not! | $10 | 11/15 | 4.5 | $0 | −$10 |
| T.Y. Hilton | WR | Ertz Rent a Car, Son | $10 | 15/16 | 9.1 | $0 | −$10 |
| Chris Carson | RB | Ertz Rent a Car, Son | $32 | 12/16 | 14.1 | $22 | −$11 |
| Lamar JacksonQ | QB | FLEX Yer COX ! | $25 | 15/16 | 22.2 | $12 | −$13 |
| Mike Evans | WR | Tater Thots | $36 | 16/16 | 13.3 | $22 | −$14 |
| David Johnson | RB | Ridley's Play CeeDee or Not! | $31 | 12/16 | 13.6 | $17 | −$14 |
| Cam Akers | RB | Pinky and the Brain | $15 | 13/16 | 7.4 | $0 | −$15 |
| Cooper KuppQ | WR | Oakland sadi | $16 | 15/16 | 10.8 | $0 | −$16 |
| DJ Chark Jr.Q | WR | Ridley's Play CeeDee or Not! | $16 | 13/16 | 9.8 | $0 | −$16 |
| Le'Veon Bell | RB | Pinky and the Brain | $17 | 11/16 | 6.0 | $0 | −$17 |
| Courtland SuttonQ | WR | Pinky and the Brain | $21 | 1/16 | 8.1 | $0 | −$21 |
| Austin EkelerQ | RB | Ertz Rent a Car, Son | $37 | 10/16 | 13.8 | $16 | −$21 |
| JuJu Smith-Schuster | WR | McManus McManus | $22 | 16/16 | 11.6 | $0 | −$22 |
| Todd Gurley II | RB | Blankenship Of Fools | $22 | 15/16 | 10.1 | $0 | −$22 |
| DJ Moore | WR | Murried To The Game | $26 | 15/16 | 11.9 | $4 | −$23 |
| Kenyan Drake | RB | FLEX Yer COX ! | $25 | 15/16 | 12.0 | $2 | −$23 |
| Zach Ertz | TE | FLEX Yer COX ! | $23 | 11/16 | 5.4 | $0 | −$23 |
| Amari CooperQ | WR | McManus McManus | $28 | 16/16 | 11.9 | $4 | −$24 |
| Marquise Brown | WR | Dude Where's My Carr? | $25 | 16/16 | 9.6 | $0 | −$25 |
| James Conner | RB | Oakland sadi | $26 | 13/16 | 11.3 | $0 | −$26 |
| Miles SandersQ | RB | Oakland sadi | $38 | 12/16 | 13.0 | $12 | −$27 |
| Josh Jacobs | RB | Dude Where's My Carr? | $56 | 15/16 | 14.3 | $29 | −$27 |
| Justin Tucker | K | Murried To The Game | $31 | 16/16 | 8.9 | $3 | −$28 |
| Odell Beckham Jr.Q | WR | Tater Thots | $30 | 7/16 | 10.8 | $0 | −$30 |
| Joe MixonQ | RB | Ertz Rent a Car, Son | $46 | 6/16 | 14.8 | $14 | −$32 |
| Julio JonesQ | WR | Blankenship Of Fools | $45 | 9/16 | 13.4 | $13 | −$32 |
| Michael ThomasQ | WR | McManus McManus | $33 | 7/16 | 9.1 | $0 | −$33 |
| Chris Godwin | WR | FLEX Yer COX ! | $49 | 12/16 | 13.2 | $15 | −$34 |
| Kenny Golladay | WR | Blankenship Of Fools | $35 | 5/16 | 11.2 | $0 | −$35 |
| Ezekiel Elliott | RB | Ridley's Play CeeDee or Not! | $52 | 15/16 | 13.2 | $16 | −$36 |
| Saquon BarkleyQ | RB | Murried To The Game | $36 | 2/16 | 6.2 | $0 | −$36 |
| Clyde Edwards-Helaire | RB | Dude Where's My Carr? | $68 | 13/16 | 12.2 | $4 | −$64 |
Earned = what a player's production was worth in auction dollars. Every point scored above a replacement-level starter is worth the same amount, set so the league's total earnings equal its $1993 total spend. Players at or below replacement earn $0 because you'd bench them, so the most a pick can lose is its price. Net = earned − paid, and across the league it always sums to $0. GP = games played of the team's games. Injury tags show current status.
Updated Sep 30, 2026