2024 · Champion
ALL HAIL: Oakland sadi Wins the 2024 Title
Beat Brandon Aubrey Stan Account 142.88 to 102.22 in the final after a 10-4 regular season as the 2nd seed.
Top score
195.34
Brandon Aubrey Stan Account · Wk 14
League avg
125.0
per team-week
Luckiest
+3.11
Oakland sadi
Unluckiest
−2.33
Dude Where's My Carr?
Standings
| # | Team | W-L | PF | xW | Luck | |
|---|---|---|---|---|---|---|
| 1 | Moody Azz B1tche$Robert G. | 11-3 | 2053.8 | 10.33 | +0.67 | |
| 2 | Oakland sadiAsad H. with David N. | 10-4 | 1716.7 | 6.89 | +3.11 | |
| 3 | Purdy SturdyAndrew S. | 9-5 | 1820.0 | 7.89 | +1.11 | |
| 4 | Q-AmonJake L. | 9-5 | 1732.1 | 7.11 | +1.89 | |
| 5 | Brandon Aubrey Stan AccountNathan C. | 7-7 | 1870.3 | 8.11 | −1.11 | |
| 6 | No Dcker JokesWalter G. | 6-8 | 1666.9 | 5.67 | +0.33 | |
| 7 | Recovering Former Jets QBsAlex W. | 5-9 | 1729.3 | 6.78 | −1.78 | |
| 8 | 2 Little 2 LateRyan T. | 5-9 | 1593.4 | 5.56 | −0.56 | |
| 9 | Dude Where's My Carr?Bradley C. | 4-10 | 1676.1 | 6.33 | −2.33 | |
| 10 | Pinky and the BrainEric & Jason | 4-10 | 1640.8 | 5.33 | −1.33 | |
xW = all-play expected wins: each week you're credited for every team you outscored. Luck = wins − xW. The red rule marks the playoff cut (top 6). Sparkline dashes = league average.
Luck over time
View as table
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland sadi | −0.22 | +0.11 | −0.11 | +0.11 | +0.33 | +1.22 | +0.67 | +1.44 | +1.89 | +2.33 | +2.56 | +3.22 | +2.56 | +3.11 |
| Q-Amon | +0.89 | +1.33 | +1.33 | +0.78 | +0.89 | +0.22 | +0.56 | +0.56 | +1.33 | +1.67 | +2.44 | +1.78 | +1.89 | +1.89 |
| Purdy Sturdy | +0.33 | +0.22 | +0.33 | +0.33 | +0.22 | +0.33 | +1.00 | +1.56 | +1.78 | +1.56 | +1.56 | +1.56 | +1.44 | +1.11 |
| Moody Azz B1tche$ | 0.00 | −0.33 | −1.11 | −0.56 | 0.00 | 0.00 | +0.11 | +0.11 | +0.11 | +0.11 | 0.00 | +0.22 | +0.22 | +0.67 |
| No Dcker Jokes | +0.56 | +0.11 | 0.00 | −0.11 | −0.11 | −0.67 | −0.67 | −0.22 | −0.67 | −0.44 | −0.78 | −0.22 | +0.22 | +0.33 |
| 2 Little 2 Late | −0.78 | −0.78 | −0.78 | −1.11 | −0.67 | −0.67 | −0.44 | −0.22 | −0.11 | −0.56 | −0.56 | −1.11 | −0.44 | −0.56 |
| Brandon Aubrey Stan Account | +0.11 | +0.22 | +0.78 | +0.78 | +0.78 | +0.56 | +0.33 | −0.56 | −0.67 | −0.56 | −1.22 | −1.33 | −1.11 | −1.11 |
| Pinky and the Brain | −0.56 | −0.78 | −0.33 | −0.56 | −1.22 | −0.67 | −0.78 | −1.11 | −1.11 | −1.22 | −0.78 | −0.67 | −1.11 | −1.33 |
| Recovering Former Jets QBs | −0.33 | −0.33 | +0.33 | +0.44 | +0.22 | −0.11 | −0.11 | −0.22 | −0.89 | −0.89 | −0.78 | −1.00 | −1.00 | −1.78 |
| Dude Where's My Carr? | 0.00 | +0.22 | −0.44 | −0.11 | −0.44 | −0.22 | −0.67 | −1.33 | −1.67 | −2.00 | −2.44 | −2.44 | −2.67 | −2.33 |
Cumulative luck (wins − all-play expected wins) after each week, on one shared scale. Above the line, the schedule has helped.
Updated Sep 30, 2026