2022 · Champion
ALL HAIL: Trey Area Wins the 2022 Title
Beat Younghoe Or the Highway 142.08 to 104.86 in the final after a 9-5 regular season as the 2nd seed.
Top score
174.14
Old and Angry · Wk 4
League avg
119.3
per team-week
Luckiest
+2.00
Oakland sadi
Unluckiest
−2.22
Pinky and the Brain
Standings
| # | Team | W-L | PF | xW | Luck | |
|---|---|---|---|---|---|---|
| 1 | Younghoe Or the HighwayWalter G. | 9-5 | 1767.3 | 8.44 | +0.56 | |
| 2 | Trey AreaJake L. | 9-5 | 1708.8 | 7.89 | +1.11 | |
| 3 | Tater ThotsNathan C. | 8-6 | 1738.7 | 7.78 | +0.22 | |
| 4 | Stacy's Step MomAndrew S. | 8-6 | 1716.6 | 7.44 | +0.56 | |
| 5 | Pinky and the BrainEric & Jason | 7-7 | 1808.8 | 9.22 | −2.22 | |
| 6 | Power BottomsRobert G. | 7-7 | 1677.7 | 7.22 | −0.22 | |
| 7 | Dude Where's My Carr?Bradley C. | 6-8 | 1666.8 | 6.22 | −0.22 | |
| 8 | QB QBAlex W. | 6-8 | 1608.6 | 6.22 | −0.22 | |
| 9 | Old and AngryRyan T. | 5-9 | 1697.6 | 6.56 | −1.56 | |
| 10 | Oakland sadiAsad H. | 5-9 | 1306.7 | 3.00 | +2.00 | |
xW = all-play expected wins: each week you're credited for every team you outscored. Luck = wins − xW. The red rule marks the playoff cut (top 6). Sparkline dashes = league average.
Luck over time
View as table
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland sadi | −0.22 | +0.56 | +0.33 | +0.22 | +1.00 | +1.11 | +2.00 | +2.00 | +2.00 | +2.00 | +1.22 | +1.22 | +1.22 | +2.00 |
| Trey Area | 0.00 | +0.44 | +0.33 | +1.11 | +1.33 | +1.78 | +1.00 | +1.00 | +1.22 | +0.44 | +0.78 | +0.33 | +0.78 | +1.11 |
| Younghoe Or the Highway | −0.33 | −0.33 | −0.33 | 0.00 | +0.33 | +1.11 | +1.22 | +0.56 | +0.11 | +0.56 | +0.56 | +0.22 | +0.56 | +0.56 |
| Stacy's Step Mom | +0.33 | −0.33 | −0.33 | −0.67 | −0.56 | −0.67 | −1.33 | −0.89 | −0.78 | 0.00 | 0.00 | +0.33 | +0.44 | +0.56 |
| Tater Thots | −0.44 | −0.33 | −1.11 | −0.89 | −0.89 | −0.89 | −1.22 | −0.67 | −1.00 | −1.33 | −0.56 | −0.33 | +0.33 | +0.22 |
| Power Bottoms | −0.56 | −0.33 | −0.22 | −0.11 | −0.44 | −0.44 | −0.44 | −0.56 | −0.11 | 0.00 | −0.11 | +0.33 | +0.33 | −0.22 |
| Dude Where's My Carr? | +0.89 | +0.89 | +1.44 | +0.89 | +0.78 | +0.44 | +0.22 | +0.33 | +0.22 | +0.22 | +0.67 | +0.44 | +0.22 | −0.22 |
| QB QB | +0.22 | +0.11 | +0.56 | +0.56 | +0.56 | −0.11 | +0.33 | +0.11 | −0.11 | −0.56 | −0.44 | −0.44 | −0.89 | −0.22 |
| Old and Angry | 0.00 | −0.44 | −0.11 | −0.11 | −0.67 | −1.11 | −0.56 | −0.89 | −0.89 | −1.00 | −1.33 | −1.44 | −1.56 | −1.56 |
| Pinky and the Brain | +0.11 | −0.22 | −0.56 | −1.00 | −1.44 | −1.22 | −1.22 | −1.00 | −0.67 | −0.33 | −0.78 | −0.67 | −1.44 | −2.22 |
Cumulative luck (wins − all-play expected wins) after each week, on one shared scale. Above the line, the schedule has helped.
Updated Sep 30, 2026