2019 · Champion
ALL HAIL: No Butker Jokes Wins the 2019 Title
Beat ACHIP is NOT Terrorism 146.00 to 126.12 in the final after a 9-3 regular season as the 2nd seed.
Top score
187.44
ACHIP is NOT Terrorism · Wk 5
League avg
111.0
per team-week
Luckiest
+2.11
ACHIP is Terrorism
Unluckiest
−1.89
Not Le'veon Bell
Standings
| # | Team | W-L | PF | xW | Luck | |
|---|---|---|---|---|---|---|
| 1 | ACHIP is NOT TerrorismTheo S. | 11-1 | 1605.8 | 9.33 | +1.67 | |
| 2 | No Butker JokesWalter G. | 9-3 | 1590.3 | 9.56 | −0.56 | |
| 3 | ACHIP is TerrorismNathan C. | 8-4 | 1294.8 | 5.89 | +2.11 | |
| 4 | Thaw The Feet !Robert G. | 6-6 | 1362.0 | 6.22 | −0.22 | |
| 5 | Revenge of The Doobie BrothersRyan T. | 6-6 | 1278.0 | 5.78 | +0.22 | |
| 6 | Not Le'veon BellAlex W. | 5-7 | 1401.3 | 6.89 | −1.89 | |
| 7 | Rudolph the Red Zone ReindeerJake L. | 5-7 | 1223.3 | 4.44 | +0.56 | |
| 8 | Pinky and the BrainEric & Jason | 4-8 | 1176.9 | 3.67 | +0.33 | |
| 9 | PHISH DICKSAndrew S. | 3-9 | 1202.9 | 4.22 | −1.22 | |
| 10 | Dude Where's My Carr?Bradley C. | 3-9 | 1184.4 | 4.00 | −1.00 | |
xW = all-play expected wins: each week you're credited for every team you outscored. Luck = wins − xW. The red rule marks the playoff cut (top 6). Sparkline dashes = league average.
Luck over time
View as table
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACHIP is Terrorism | −0.67 | −0.67 | −0.44 | +0.11 | +0.44 | +0.78 | +0.89 | +1.33 | +1.22 | +1.22 | +1.44 | +2.11 |
| ACHIP is NOT Terrorism | +0.11 | +0.11 | +0.22 | +0.22 | +0.22 | +0.22 | +0.56 | +0.78 | +1.00 | +1.67 | +2.22 | +1.67 |
| Rudolph the Red Zone Reindeer | −0.11 | −0.44 | +0.22 | +0.67 | +0.67 | +0.89 | +0.67 | +0.67 | +0.78 | +0.67 | +0.67 | +0.56 |
| Pinky and the Brain | +0.67 | +0.44 | +0.22 | +0.11 | −0.22 | −0.33 | −0.33 | −0.78 | −0.44 | +0.11 | 0.00 | +0.33 |
| Revenge of The Doobie Brothers | +0.22 | +0.78 | +0.78 | +0.89 | +0.78 | +0.33 | −0.11 | +0.67 | +1.44 | +0.89 | +1.00 | +0.22 |
| Thaw The Feet ! | −0.56 | −0.44 | −0.11 | −0.11 | +0.44 | −0.11 | −0.11 | +0.56 | 0.00 | +0.33 | 0.00 | −0.22 |
| No Butker Jokes | 0.00 | −0.78 | −0.78 | −0.44 | −0.33 | −0.33 | +0.11 | −0.56 | −0.56 | −0.56 | −0.56 | −0.56 |
| Dude Where's My Carr? | 0.00 | +0.44 | +0.33 | −0.44 | 0.00 | −0.22 | −0.33 | −0.44 | −0.78 | −1.00 | −1.56 | −1.00 |
| PHISH DICKS | −0.44 | −0.56 | −1.11 | −1.33 | −2.11 | −1.44 | −0.78 | −0.78 | −0.78 | −1.56 | −1.22 | −1.22 |
| Not Le'veon Bell | +0.78 | +1.11 | +0.67 | +0.33 | +0.11 | +0.22 | −0.56 | −1.44 | −1.89 | −1.78 | −2.00 | −1.89 |
Cumulative luck (wins − all-play expected wins) after each week, on one shared scale. Above the line, the schedule has helped.
Updated Sep 30, 2026